Shareholders' Equity (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
12 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 3,689,084 | 3,943,660 | |||||||||||||||
Carrying Value | $ 18,730 | ||||||||||||||||
Preferred Stock, Discount on Shares | 333 | ||||||||||||||||
Preferred Stock, Voting Rights | All outstanding series of preferred stock of the Corporation have preference over the Corporation’s common stock with respect to the payment of dividends and distribution of the Corporation’s assets in the event of a liquidation or dissolution. With the exception of the Series T Preferred Stock, if any dividend payable on these series is in arrears for three or more semi-annual or six or more quarterly dividend periods, as applicable (whether consecutive or not), the holders of these series and any other class or series of preferred stock ranking equally as to payment of dividends and upon which equivalent voting rights have been conferred and are exercisable (voting as a single class), will be entitled to vote for the election of two additional directors. These voting rights terminate when the Corporation has paid in full dividends on these series for at least two semi-annual or four quarterly dividend periods, as applicable, following the dividend arrearage. | ||||||||||||||||
Series B Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 7,571 | [1] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 100 | [1] | |||||||||||||||
Carrying Value | 1 | [1],[2] | |||||||||||||||
Per Annum Dividend Rate | 7.00% | [1] | |||||||||||||||
Series D Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 26,174 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [1] | |||||||||||||||
Carrying Value | 654 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 6.204% | [3],[4] | |||||||||||||||
Series E Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 13,576 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [1] | |||||||||||||||
Carrying Value | 340 | [2],[3],[4] | |||||||||||||||
Series H Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 114,483 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [1] | |||||||||||||||
Carrying Value | 2,862 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 8.20% | [3],[4] | |||||||||||||||
Series I Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 14,584 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [1] | |||||||||||||||
Carrying Value | 365 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 6.625% | [3],[4] | |||||||||||||||
Series J Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 38,053 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [1] | |||||||||||||||
Carrying Value | 951 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 7.25% | [3],[4] | |||||||||||||||
Series K Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 61,773 | [3],[5] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [1] | |||||||||||||||
Carrying Value | 1,544 | [2],[3],[4] | |||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 3.63% | ||||||||||||||||
Series L Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 3,080,182 | ||||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 1,000 | [1] | |||||||||||||||
Carrying Value | 3,080 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 7.25% | ||||||||||||||||
Series M Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 52,399 | [3],[5] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [1] | |||||||||||||||
Carrying Value | 1,310 | [2],[3],[4] | |||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 3.64% | ||||||||||||||||
Series T Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 50,000 | ||||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 100,000 | [1] | |||||||||||||||
Carrying Value | 2,918 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 6.00% | ||||||||||||||||
Series 1 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 3,646 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [1] | |||||||||||||||
Carrying Value | 109 | [2],[3],[4] | |||||||||||||||
Dividend Payment Basis Spread | 0.75% | ||||||||||||||||
Minimum Interest Rate Per Annum | 3.00% | ||||||||||||||||
Series 2 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 12,111 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [1] | |||||||||||||||
Carrying Value | 363 | [2],[3],[4] | |||||||||||||||
Dividend Payment Basis Spread | 0.65% | ||||||||||||||||
Series 3 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 21,773 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [1] | |||||||||||||||
Carrying Value | 653 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 6.375% | [3],[6] | |||||||||||||||
Series 4 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 10,773 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [1] | |||||||||||||||
Carrying Value | 323 | [2],[3],[4] | |||||||||||||||
Dividend Payment Basis Spread | 0.75% | ||||||||||||||||
Minimum Interest Rate Per Annum | 4.00% | ||||||||||||||||
Series 5 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 16,902 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [1] | |||||||||||||||
Carrying Value | 507 | [2],[3],[4] | |||||||||||||||
Dividend Payment Basis Spread | 0.50% | ||||||||||||||||
Series 6 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 59,388 | [3],[7] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 1,000 | [1] | |||||||||||||||
Carrying Value | 60 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 6.70% | [3],[7] | |||||||||||||||
Series 7 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 16,596 | [3],[7] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 1,000 | [1] | |||||||||||||||
Carrying Value | 17 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 6.25% | [3],[7] | |||||||||||||||
Series 8 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 89,100 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [1] | |||||||||||||||
Carrying Value | $ 2,673 | [2],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 8.625% | [3],[6] | |||||||||||||||
Option One [Member] | Series E Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Dividend Payment Basis Spread | 0.35% | ||||||||||||||||
Option Two [Member] | Series E Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Per Annum Dividend Rate | 4.00% | ||||||||||||||||
Through January 29, 2018 [Member] | Series K Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Per Annum Dividend Rate | 8.00% | ||||||||||||||||
Through May 14, 2018 [Member] | Series M Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Per Annum Dividend Rate | 8.125% | ||||||||||||||||
|