Business Segment Information (Details) (USD $)
In Millions, unless otherwise specified |
1 Months Ended | 3 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2011
|
Dec. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Net interest income (FTE basis) | $ 45,588 | [1] | $ 52,693 | [1] | $ 48,410 | ||||||||||
Noninterest Income | 48,838 | [1] | 58,697 | [1] | 72,534 | [1] | |||||||||
Total Revenue, net of Interest Expense | 94,426 | [1] | 111,390 | [1] | 120,944 | ||||||||||
Provision for credit losses | 13,410 | [1] | 28,435 | [1] | 48,570 | [1] | |||||||||
Amortization of intangibles | 1,509 | [1] | 1,731 | [1] | 1,978 | [1] | |||||||||
Goodwill impairment | 3,184 | [1] | 12,400 | [1] | 0 | [1] | |||||||||
Other Noninterest Expense | 75,581 | [1] | 68,977 | [1] | 64,735 | [1] | |||||||||
Income (loss) before income taxes | 742 | [1] | (153) | [1] | 5,661 | [1] | |||||||||
Income (loss) before income taxes | (230) | (1,323) | 4,360 | ||||||||||||
Income Tax Expense (Benefit) (FTE Basis) | (704) | [1] | 2,085 | [1] | (615) | ||||||||||
Net income (loss) | 1,446 | [1] | (2,238) | [1] | 6,276 | [1] | |||||||||
Assets | 2,264,909 | [2] | 2,129,046 | [2] | 2,264,909 | [2] | |||||||||
Deposits Segment [Member]
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Net interest income (FTE basis) | 8,471 | 8,278 | 7,195 | ||||||||||||
Noninterest Income | 4,218 | 5,284 | 7,041 | ||||||||||||
Total Revenue, net of Interest Expense | 12,689 | 13,562 | 14,236 | ||||||||||||
Provision for credit losses | 173 | 201 | 341 | ||||||||||||
Amortization of intangibles | 154 | 194 | 237 | ||||||||||||
Other Noninterest Expense | 10,479 | 11,002 | 9,451 | ||||||||||||
Income (loss) before income taxes | 1,883 | 2,165 | 4,207 | ||||||||||||
Income Tax Expense (Benefit) (FTE Basis) | 691 | 803 | 1,530 | ||||||||||||
Net income (loss) | 1,192 | 1,362 | 2,677 | ||||||||||||
Assets | 440,954 | 445,680 | 440,954 | ||||||||||||
Card Services [Member]
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Net interest income (FTE basis) | 11,507 | [3] | 14,413 | [3] | 16,502 | [3] | |||||||||
Noninterest Income | 6,636 | [3] | 7,927 | [3] | 8,275 | [3] | |||||||||
Total Revenue, net of Interest Expense | 18,143 | [3] | 22,340 | [3] | 24,777 | [3] | |||||||||
Provision for credit losses | 3,072 | [3] | 10,962 | [3] | 26,351 | [3] | |||||||||
Amortization of intangibles | 599 | [3] | 668 | [3] | 746 | [3] | |||||||||
Goodwill impairment | 10,400 | [3] | |||||||||||||
Other Noninterest Expense | 5,425 | [3] | 5,289 | [3] | 5,857 | [3] | |||||||||
Income (loss) before income taxes | 9,047 | [3] | (4,979) | [3] | (8,177) | [3] | |||||||||
Income Tax Expense (Benefit) (FTE Basis) | 3,259 | [3] | 2,001 | [3] | (2,965) | [3] | |||||||||
Net income (loss) | 5,788 | [3] | (6,980) | [3] | (5,212) | [3] | |||||||||
Assets | 138,491 | [3] | 127,636 | [3] | 138,491 | [3] | |||||||||
Consumer Real Estate Services Segment [Member]
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Net interest income (FTE basis) | 3,207 | 4,662 | 4,961 | ||||||||||||
Noninterest Income | (6,361) | 5,667 | 11,677 | ||||||||||||
Total Revenue, net of Interest Expense | (3,154) | 10,329 | 16,638 | ||||||||||||
Provision for credit losses | 4,524 | 8,490 | 11,244 | ||||||||||||
Amortization of intangibles | 11 | 38 | 63 | ||||||||||||
Goodwill impairment | 2,600 | 2,000 | 2,603 | 2,000 | |||||||||||
Other Noninterest Expense | 19,279 | 12,848 | 11,437 | ||||||||||||
Income (loss) before income taxes | (29,571) | (13,047) | (6,106) | ||||||||||||
Income Tax Expense (Benefit) (FTE Basis) | (10,042) | (4,100) | (2,217) | ||||||||||||
Net income (loss) | (19,529) | (8,947) | (3,889) | ||||||||||||
Assets | 212,412 | 163,712 | 212,412 | ||||||||||||
Global Commercial Banking Segment [Member]
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Net interest income (FTE basis) | 7,176 | 8,007 | 8,022 | ||||||||||||
Noninterest Income | 3,377 | 3,219 | 7,438 | ||||||||||||
Total Revenue, net of Interest Expense | 10,553 | 11,226 | 15,460 | ||||||||||||
Provision for credit losses | (634) | 1,979 | 7,782 | ||||||||||||
Amortization of intangibles | 57 | 72 | 100 | ||||||||||||
Other Noninterest Expense | 4,177 | 4,058 | 4,120 | ||||||||||||
Income (loss) before income taxes | 6,953 | 5,117 | 3,458 | ||||||||||||
Income Tax Expense (Benefit) (FTE Basis) | 2,551 | 1,899 | 1,279 | ||||||||||||
Net income (loss) | 4,402 | 3,218 | 2,179 | ||||||||||||
Assets | 312,807 | 289,985 | 312,807 | ||||||||||||
Global Banking and Markets Segment [Member]
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Net interest income (FTE basis) | 7,401 | 8,000 | 9,557 | ||||||||||||
Noninterest Income | 16,217 | 19,949 | 18,624 | ||||||||||||
Total Revenue, net of Interest Expense | 23,618 | 27,949 | 28,181 | ||||||||||||
Provision for credit losses | (296) | (166) | 1,998 | ||||||||||||
Amortization of intangibles | 116 | 123 | 129 | ||||||||||||
Other Noninterest Expense | 18,063 | 17,412 | 15,135 | ||||||||||||
Income (loss) before income taxes | 5,735 | 10,580 | 10,919 | ||||||||||||
Income Tax Expense (Benefit) (FTE Basis) | 2,768 | 4,283 | 3,246 | ||||||||||||
Net income (loss) | 2,967 | 6,297 | 7,673 | ||||||||||||
Assets | 653,737 | 637,754 | 653,737 | ||||||||||||
Global Wealth and Investment Management Segment [Member]
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Net interest income (FTE basis) | 6,046 | 5,677 | 5,882 | ||||||||||||
Noninterest Income | 11,330 | 10,612 | 9,904 | ||||||||||||
Total Revenue, net of Interest Expense | 17,376 | 16,289 | 15,786 | ||||||||||||
Provision for credit losses | 398 | 646 | 1,060 | ||||||||||||
Amortization of intangibles | 438 | 458 | 480 | ||||||||||||
Other Noninterest Expense | 13,957 | 12,769 | 11,641 | ||||||||||||
Income (loss) before income taxes | 2,583 | 2,416 | 2,605 | ||||||||||||
Income Tax Expense (Benefit) (FTE Basis) | 948 | 1,076 | 936 | ||||||||||||
Net income (loss) | 1,635 | 1,340 | 1,669 | ||||||||||||
Assets | 296,251 | 283,844 | 296,251 | ||||||||||||
All Other Company Segments [Member]
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Net interest income (FTE basis) | 1,780 | 3,656 | (3,709) | ||||||||||||
Noninterest Income | 13,421 | 6,039 | 9,575 | ||||||||||||
Total Revenue, net of Interest Expense | 15,201 | 9,695 | 5,866 | ||||||||||||
Provision for credit losses | 6,173 | 6,323 | (206) | ||||||||||||
Amortization of intangibles | 134 | 178 | 223 | ||||||||||||
Goodwill impairment | 581 | ||||||||||||||
Other Noninterest Expense | 4,201 | 5,599 | 7,094 | ||||||||||||
Income (loss) before income taxes | 4,112 | (2,405) | (1,245) | ||||||||||||
Income Tax Expense (Benefit) (FTE Basis) | (879) | (3,877) | (2,424) | ||||||||||||
Net income (loss) | 4,991 | 1,472 | 1,179 | ||||||||||||
Assets | $ 210,257 | $ 180,435 | $ 210,257 | ||||||||||||
|