Annual report pursuant to Section 13 and 15(d)

Fair Value Measurements - Reconciliation (Details)

v3.8.0.1
Fair Value Measurements - Reconciliation (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Roll Forward]      
Balance, beginning $ (1,313) $ (441) $ (920)
Total Realized/Unrealized Gains/(Losses) (984) 285 1,335
Gains (Losses) in OCI 0 0 (7)
Purchases 664 470 273
Sales (979) (1,155) (863)
Issuances 0 0 0
Settlements 949 76 (261)
Gross Transfers into Level 3 48 (186) (40)
Gross Transfers out of Level 3 (99) (362) 42
Balance, ending (1,714) (1,313) (441)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (409) (376) 605
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items]      
Gross Derivative Assets 351,600 631,100  
Gross Derivative Liabilities 346,000 628,300  
Federal funds purchased and securities loaned or sold under agreements to repurchase      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (359) (335) 0
Total Realized/Unrealized Gains/(Losses) (5) (11) (11)
Gains (Losses) in OCI 0 0 0
Purchases 0 0 0
Sales 0 0 0
Issuances (12) (22) (131)
Settlements 171 27 217
Gross Transfers into Level 3 (58) (19) (411)
Gross Transfers out of Level 3 263 1 1
Balance, ending 0 (359) (335)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 4 0
Corporate securities, trading loans and other      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (27) (21) (36)
Total Realized/Unrealized Gains/(Losses) 14 5 19
Gains (Losses) in OCI 0 0 0
Purchases 8 0 30
Sales (17) (11) (34)
Issuances (2) 0 0
Settlements 0 0 0
Gross Transfers into Level 3 0 0 0
Gross Transfers out of Level 3 0 0 0
Balance, ending (24) (27) (21)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 2 4 (3)
Short-term borrowings      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 0 (30) 0
Total Realized/Unrealized Gains/(Losses)   1 17
Gains (Losses) in OCI   0 0
Purchases   0 0
Sales   0 0
Issuances   0 (52)
Settlements   29 10
Gross Transfers into Level 3   0 (24)
Gross Transfers out of Level 3   0 19
Balance, ending   0 (30)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held   0 1
Accrued expenses and other liabilities      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (9) (9) (10)
Total Realized/Unrealized Gains/(Losses) 0 0 1
Gains (Losses) in OCI 0 0 0
Purchases 0 0 0
Sales 0 0 0
Issuances 0 0 0
Settlements 1 0 0
Gross Transfers into Level 3 0 0 0
Gross Transfers out of Level 3 0 0 0
Balance, ending (8) (9) (9)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 1
Long-term debt      
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning (1,514) (1,513) (2,362)
Total Realized/Unrealized Gains/(Losses) (135) (74) 287
Gains (Losses) in OCI (31) (20) 19
Purchases 84 140 616
Sales 0 0 0
Issuances (288) (521) (188)
Settlements 514 948 273
Gross Transfers into Level 3 (711) (939) (1,592)
Gross Transfers out of Level 3 218 465 1,434
Balance, ending (1,863) (1,514) (1,513)
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (196) (184) 255
Level 3 | Recurring      
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Roll Forward]      
Balance, beginning (1,313)    
Balance, ending (1,714) (1,313)  
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items]      
Gross Derivative Assets 4,067 3,931 5,100
Gross Derivative Liabilities 5,781 5,244 5,600
Corporate securities, trading loans and other      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 2,777 2,838 3,270
Total Realized/Unrealized Gains/(Losses) 229 78 (31)
Gains (Losses) in OCI 0 2 (11)
Purchases 547 1,508 1,540
Sales (702) (847) (1,616)
Issuances 5 0 0
Settlements (666) (725) (1,122)
Gross Transfers into Level 3 728 728 1,570
Gross Transfers out of Level 3 (1,054) (805) (762)
Balance, ending 1,864 2,777 2,838
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 2 (82) (123)
Equity securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 281 407 352
Total Realized/Unrealized Gains/(Losses) 18 74 9
Gains (Losses) in OCI 0 0 0
Purchases 55 73 49
Sales (70) (169) (11)
Issuances 0 0 0
Settlements (10) (82) (11)
Gross Transfers into Level 3 146 70 41
Gross Transfers out of Level 3 (185) (92) (22)
Balance, ending 235 281 407
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (1) (59) 3
Non-U.S. sovereign debt      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 510 521 574
Total Realized/Unrealized Gains/(Losses) 74 122 114
Gains (Losses) in OCI (8) 91 (179)
Purchases 53 12 185
Sales (59) (146) (1)
Issuances 0 0 0
Settlements (73) (90) (145)
Gross Transfers into Level 3 72 0 0
Gross Transfers out of Level 3 (13) 0 (27)
Balance, ending 556 510 521
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 70 120 74
Mortgage trading loans, ABS and other MBS      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 1,211 1,868 2,063
Total Realized/Unrealized Gains/(Losses) 165 188 154
Gains (Losses) in OCI (2) (2) 1
Purchases 1,210 988 1,250
Sales (990) (1,491) (1,117)
Issuances 0 0 0
Settlements (233) (344) (493)
Gross Transfers into Level 3 218 158 50
Gross Transfers out of Level 3 (81) (154) (40)
Balance, ending 1,498 1,211 1,868
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 72 64 (93)
Trading Securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 4,779 5,634 6,259
Total Realized/Unrealized Gains/(Losses) 486 462 246
Gains (Losses) in OCI (10) 91 (189)
Purchases 1,865 2,581 3,024
Sales (1,821) (2,653) (2,745)
Issuances 5 0 0
Settlements (982) (1,241) (1,771)
Gross Transfers into Level 3 1,164 956 1,661
Gross Transfers out of Level 3 (1,333) (1,051) (851)
Balance, ending 4,153 4,779 5,634
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 143 43 (139)
Non-agency residential MBS      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 0 106 279
Total Realized/Unrealized Gains/(Losses)   0 (12)
Gains (Losses) in OCI   0 0
Purchases   0 134
Sales   (106) 0
Issuances   0 0
Settlements   0 (425)
Gross Transfers into Level 3   0 167
Gross Transfers out of Level 3   0 (37)
Balance, ending   0 106
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held   0 0
Non-U.S. securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 229 0 10
Total Realized/Unrealized Gains/(Losses) 2 0 0
Gains (Losses) in OCI 16 (6) 0
Purchases 49 584 0
Sales 0 (92) 0
Issuances 0 0 0
Settlements (271) (263) (10)
Gross Transfers into Level 3 0 6 0
Gross Transfers out of Level 3 0 0 0
Balance, ending 25 229 0
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Other taxable securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 594 757 1,667
Total Realized/Unrealized Gains/(Losses) 4 4 0
Gains (Losses) in OCI 8 (2) 0
Purchases 5 0 189
Sales 0 0 0
Issuances 0 0 0
Settlements (42) (83) (160)
Gross Transfers into Level 3 34 0 0
Gross Transfers out of Level 3 (94) (82) (939)
Balance, ending 509 594 757
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Tax-exempt securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 542 569 599
Total Realized/Unrealized Gains/(Losses) 1 0 0
Gains (Losses) in OCI 3 (1) 0
Purchases 14 1 0
Sales (70) 0 0
Issuances 0 0 0
Settlements (11) (2) (30)
Gross Transfers into Level 3 35 10 0
Gross Transfers out of Level 3 (45) (35) 0
Balance, ending 469 542 569
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Available-for-sale Securities      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 1,365 1,432 2,555
Total Realized/Unrealized Gains/(Losses) 7 4 (12)
Gains (Losses) in OCI 27 (9) 0
Purchases 68 585 323
Sales (70) (198) 0
Issuances 0 0 0
Settlements (324) (348) (625)
Gross Transfers into Level 3 69 16 167
Gross Transfers out of Level 3 (139) (117) (976)
Balance, ending 1,003 1,365 1,432
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Other debt securities carried at fair value – Non-agency residential MBS      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 25 30 0
Total Realized/Unrealized Gains/(Losses) (1) (5) (3)
Gains (Losses) in OCI 0 0 0
Purchases 0 0 33
Sales (21) 0 0
Issuances 0 0 0
Settlements (3) 0 0
Gross Transfers into Level 3 0 0 0
Gross Transfers out of Level 3 0 0 0
Balance, ending 0 25 30
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 0 0 0
Loans and leases      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 720 1,620 1,983
Total Realized/Unrealized Gains/(Losses) 15 (44) (23)
Gains (Losses) in OCI 0 0 0
Purchases 3 69 0
Sales (34) (553) (4)
Issuances 0 50 57
Settlements (126) (194) (237)
Gross Transfers into Level 3 0 6 144
Gross Transfers out of Level 3 (7) (234) (300)
Balance, ending 571 720 1,620
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 11 17 13
Mortgage servicing rights      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 2,747 3,087 3,530
Total Realized/Unrealized Gains/(Losses) 70 149 187
Gains (Losses) in OCI 0 0 0
Purchases 0 0 0
Sales (25) (80) (393)
Issuances 258 411 637
Settlements (748) (820) (874)
Gross Transfers into Level 3 0 0 0
Gross Transfers out of Level 3 0 0 0
Balance, ending 2,302 2,747 3,087
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held (248) (107) (85)
Loans Held-for-Sale      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 656 787 173
Total Realized/Unrealized Gains/(Losses) 100 79 (51)
Gains (Losses) in OCI (3) 50 (8)
Purchases 3 22 771
Sales (189) (256) (203)
Issuances 0 0 61
Settlements (346) (93) (61)
Gross Transfers into Level 3 501 173 203
Gross Transfers out of Level 3 (32) (106) (98)
Balance, ending 690 656 787
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held 14 70 (39)
Other assets      
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward]      
Balance, beginning 239 374 911
Total Realized/Unrealized Gains/(Losses) 74 (13) (55)
Gains (Losses) in OCI (57) 0 0
Purchases 2 38 11
Sales (189) (111) (130)
Issuances 0 0 0
Settlements (10) (52) (51)
Gross Transfers into Level 3 64 3 10
Gross Transfers out of Level 3 0 0 (322)
Balance, ending 123 239 374
Change in Unrealized Gains/(Losses) Related to Financial Instruments Still Held $ 22 $ (36) $ (61)