Outstanding Loans and Leases - Credit Quality Indicators (Details) (USD $)
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | $ 907,819,000,000 | $ 926,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 26,118,000,000 | [1] | 31,801,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 9,002,000,000 | 8,804,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 354,380,000,000 | 316,816,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 7,997,000,000 | [2] | 6,614,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Real Estate Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 38,637,000,000 | [4],[5] | 39,596,000,000 | [6],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Real Estate Receivable [Member] | Pass [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 34,968,000,000 | [4] | 28,602,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Real Estate Receivable [Member] | Risk Ratings Criticized [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 3,669,000,000 | [4] | 10,994,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Finance Leases Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 23,843,000,000 | [4] | 21,989,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Finance Leases Financing Receivable [Member] | Pass [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 22,874,000,000 | [4] | 20,850,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Finance Leases Financing Receivable [Member] | Risk Ratings Criticized [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 969,000,000 | [4] | 1,139,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 12,593,000,000 | 13,251,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 400,000,000 | [4],[8],[9] | 562,000,000 | [10],[6],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 580,000,000 | [4],[8],[9] | 624,000,000 | [10],[6],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 1,553,000,000 | [4],[8],[9] | 1,612,000,000 | [10],[6],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 2,496,000,000 | [4],[8],[9] | 2,438,000,000 | [10],[6],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | Refreshed FICO score other internal credit metrics [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 5,301,000,000 | [11],[4],[8],[9] | 4,787,000,000 | [10],[11],[6],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | Pass [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 1,690,000,000 | [4],[9] | 2,392,000,000 | [10],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | Risk Ratings Criticized [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 573,000,000 | [4],[9] | 836,000,000 | [10],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | Criticized Risk Rating Evaluated Using FICO or Internal Credit Metrics [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 366,000,000 | 491,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Including Residential Mortgage Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 553,439,000,000 | 609,384,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 26,118,000,000 | [1] | 31,801,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,005,000,000 | [2] | 2,190,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 26,118,000,000 | [1] | 31,801,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Direct And Indirect Consumer Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 83,205,000,000 | [12] | 89,713,000,000 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securities based lending overcollateralized | 36,500,000,000 | 31,100,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan Type No Longer Originated By Entity | 4,800,000,000 | 6,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Direct And Indirect Consumer Financing Receivable [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 1,896,000,000 | 3,325,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Direct And Indirect Consumer Financing Receivable [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 3,367,000,000 | 4,665,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Direct And Indirect Consumer Financing Receivable [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 9,592,000,000 | 12,351,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Direct And Indirect Consumer Financing Receivable [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 25,164,000,000 | 29,965,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Direct And Indirect Consumer Financing Receivable [Member] | Refreshed FICO score other internal credit metrics [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 43,186,000,000 | [14],[15],[16] | 39,407,000,000 | [14],[17],[18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 1,628,000,000 | [19],[20] | 2,688,000,000 | [19],[21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Portfolio From Exited Business | 87.00% | 96.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 668,000,000 | [19] | 802,000,000 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 301,000,000 | [19] | 348,000,000 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 232,000,000 | [19] | 262,000,000 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 212,000,000 | [19] | 244,000,000 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member] | Refreshed FICO score other internal credit metrics [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 215,000,000 | [14],[15],[16],[19] | 1,032,000,000 | [14],[17],[18],[19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 8,737,000,000 | [22] | 9,966,000,000 | [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 147,000,000 | 906,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 3,516,000,000 | [22],[24] | 3,821,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,312,000,000 | [22],[24] | 1,468,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 3,909,000,000 | [22],[24] | 4,677,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 3,249,000,000 | [22] | 3,924,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,381,000,000 | [22] | 1,381,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,886,000,000 | [22] | 2,036,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,221,000,000 | [22] | 2,625,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity Line of Credit [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 8,547,000,000 | [22] | 11,978,000,000 | [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity Line of Credit [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,050,000,000 | [22],[24] | 2,253,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity Line of Credit [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 788,000,000 | [22],[24] | 1,077,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity Line of Credit [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 5,709,000,000 | [22],[24] | 8,648,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity Line of Credit [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,930,000,000 | [22] | 4,140,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity Line of Credit [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,500,000,000 | [22] | 1,969,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity Line of Credit [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,278,000,000 | [22] | 2,538,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity Line of Credit [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,839,000,000 | [22] | 3,331,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 8,834,000,000 | [22] | 9,857,000,000 | [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 858,000,000 | 1,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 5,093,000,000 | [22],[24] | 5,953,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,067,000,000 | [22],[24] | 1,191,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,674,000,000 | [22],[24] | 2,713,000,000 | [23],[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 5,471,000,000 | [22] | 6,275,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,359,000,000 | [22] | 1,279,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,106,000,000 | [22] | 1,223,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 898,000,000 | [22] | 1,080,000,000 | [23],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 170,116,000,000 | [22],[26],[27] | 178,337,000,000 | [23],[26],[28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
