Derivatives - Sales and Trading Revenue (Details) (USD $)
|
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||
Derivatives, Fair Value [Line Items] | ||||||||
Brokerage Commissions Revenue | $ 1,800,000,000 | $ 2,200,000,000 | $ 2,300,000,000 | |||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 11,607,000,000 | 12,650,000,000 | 16,422,000,000 | |||||
Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 5,706,000,000 | 6,417,000,000 | 9,624,000,000 | |||||
Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 2,811,000,000 | [1] | 2,754,000,000 | [1] | 2,738,000,000 | [1] | ||
Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 3,090,000,000 | 3,479,000,000 | 4,060,000,000 | |||||
Income Interest Rate [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 1,615,000,000 | 2,978,000,000 | 2,729,000,000 | |||||
Income Interest Rate [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 580,000,000 | 2,118,000,000 | 2,032,000,000 | |||||
Income Interest Rate [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | (5,000,000) | [1] | (63,000,000) | [1] | 38,000,000 | [1] | ||
Income Interest Rate [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 1,040,000,000 | 923,000,000 | 659,000,000 | |||||
Foreign Exchange [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 921,000,000 | 1,086,000,000 | 894,000,000 | |||||
Foreign Exchange [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 909,000,000 | 1,088,000,000 | 903,000,000 | |||||
Foreign Exchange [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 7,000,000 | [1] | (10,000,000) | [1] | (9,000,000) | [1] | ||
Foreign Exchange [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 5,000,000 | 8,000,000 | 0 | |||||
Equity [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 3,014,000,000 | 3,956,000,000 | 4,113,000,000 | |||||
Equity [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 1,181,000,000 | 1,482,000,000 | 1,650,000,000 | |||||
Equity [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 1,890,000,000 | [1] | 2,346,000,000 | [1] | 2,447,000,000 | [1] | ||
Equity [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | (57,000,000) | 128,000,000 | 16,000,000 | |||||
Credit [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 5,778,000,000 | 4,253,000,000 | 8,415,000,000 | |||||
Credit [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 2,496,000,000 | 1,096,000,000 | 4,592,000,000 | |||||
Credit [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 961,000,000 | [1] | 553,000,000 | [1] | 266,000,000 | [1] | ||
Credit [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 2,321,000,000 | 2,604,000,000 | 3,557,000,000 | |||||
Other Trading [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 279,000,000 | 377,000,000 | 271,000,000 | |||||
Other Trading [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 540,000,000 | 633,000,000 | 447,000,000 | |||||
Other Trading [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | (42,000,000) | [1] | (72,000,000) | [1] | (4,000,000) | [1] | ||
Other Trading [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | $ (219,000,000) | $ (184,000,000) | $ (172,000,000) | |||||
|