Federal Funds Sold, Securities Borrowed or Purchased Under Agreements to Resell and Short-term Borrowings (Details) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Short-term Debt [Abstract] | |||
Commercial paper and other short-term borrowings | $ 30,731,000,000 | $ 35,698,000,000 | |
Federal Funds Sold Securities Borrowed or Purchased Under Agreements to Resell and Short term Borrowings Textuals [Abstract] | |||
Short Term Bank Notes Outstanding | 3,900,000,000 | 6,300,000,000 | |
Federal Funds Sold and Securities Borrowed or Purchased under Agreements to Resell [Member]
|
|||
Short-term Debt [Abstract] | |||
Commercial paper and other short-term borrowings | 219,924,000,000 | 211,183,000,000 | 209,616,000,000 |
Rate at December 31 | 0.92% | 0.76% | 0.85% |
Average Amount During Year | 236,042,000,000 | 245,069,000,000 | 256,943,000,000 |
Average Rate During Year | 0.64% | 0.88% | 0.71% |
Maximum Month-end Balance During Year | 253,535,000,000 | 270,473,000,000 | 314,932,000,000 |
Federal Funds Purchased [Member]
|
|||
Short-term Debt [Abstract] | |||
Commercial paper and other short-term borrowings | 1,151,000,000 | 243,000,000 | 1,458,000,000 |
Rate at December 31 | 0.17% | 0.06% | 0.14% |
Average Amount During Year | 384,000,000 | 1,658,000,000 | 4,718,000,000 |
Average Rate During Year | 0.11% | 0.08% | 0.15% |
Maximum Month-end Balance During Year | 1,211,000,000 | 4,133,000,000 | 8,320,000,000 |
Securities Sold under Agreements to Repurchase [Member]
|
|||
Short-term Debt [Abstract] | |||
Commercial paper and other short-term borrowings | 292,108,000,000 | 214,621,000,000 | 243,901,000,000 |
Rate at December 31 | 1.11% | 1.08% | 1.15% |
Average Amount During Year | 281,515,000,000 | 270,718,000,000 | 348,936,000,000 |
Average Rate During Year | 0.98% | 1.31% | 0.74% |
Maximum Month-end Balance During Year | 319,401,000,000 | 293,519,000,000 | 458,532,000,000 |
Commercial Paper [Member]
|
|||
Short-term Debt [Abstract] | |||
Commercial paper and other short-term borrowings | 100,000,000 | 23,000,000 | 15,093,000,000 |
Rate at December 31 | 0.19% | 1.70% | 0.65% |
Average Amount During Year | 49,000,000 | 8,897,000,000 | 25,923,000,000 |
Average Rate During Year | 0.30% | 0.53% | 0.56% |
Maximum Month-end Balance During Year | 172,000,000 | 21,212,000,000 | 36,236,000,000 |
Other Short-term Borrowings [Member]
|
|||
Short-term Debt [Abstract] | |||
Commercial paper and other short-term borrowings | 30,631,000,000 | 35,675,000,000 | 44,869,000,000 |
Rate at December 31 | 3.14% | 2.35% | 2.02% |
Average Amount During Year | 36,452,000,000 | 42,996,000,000 | 50,752,000,000 |
Average Rate During Year | 2.23% | 2.31% | 1.88% |
Maximum Month-end Balance During Year | 40,129,000,000 | 47,087,000,000 | 63,081,000,000 |
Parent Company And Other Subsidiaries Member [Member]
|
|||
Federal Funds Sold Securities Borrowed or Purchased Under Agreements to Resell and Short term Borrowings Textuals [Abstract] | |||
Maximum Of Bank Notes Outstanding With Fixed Or Floating Rate | $ 75,000,000,000 |