Performance by Geographic Area (Details) (USD $)
|
12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||
U.S. Total Assets | $ 1,902,946,000,000 | [1],[2] | $ 1,856,654,000,000 | [1] | ||||||||||
Foreign Countries Total Assets | 307,028,000,000 | [1] | 272,392,000,000 | [1] | ||||||||||
Assets | 2,209,974,000,000 | [1] | 2,129,046,000,000 | [1] | ||||||||||
U.S. Total Revenue, Net of Interest Expense | 72,175,000,000 | [2],[3] | 73,613,000,000 | [3] | 95,115,000,000 | [3] | ||||||||
Foreign Countries Total Revenue Net of Interest Expense | 11,159,000,000 | [3] | 19,841,000,000 | [3] | 15,105,000,000 | [3] | ||||||||
Revenues | 83,334,000,000 | [3] | 93,454,000,000 | [3] | 110,220,000,000 | [3] | ||||||||
U.S. Income (Loss) Before Income Taxes | 1,867,000,000 | [2] | (9,261,000,000) | (5,676,000,000) | ||||||||||
Foreign Countries Income (Loss) Before Income Taxes | 1,205,000,000 | 9,031,000,000 | 4,353,000,000 | |||||||||||
Income (Loss) Before Income Taxes | 3,072,000,000 | (230,000,000) | (1,323,000,000) | |||||||||||
U.S. Net Income (Loss) | 4,116,000,000 | [2] | (3,471,000,000) | (4,727,000,000) | ||||||||||
Foreign Countries Net Income (Loss) | 72,000,000 | 4,917,000,000 | 2,489,000,000 | |||||||||||
Net income (loss) | 4,188,000,000 | 1,446,000,000 | (2,238,000,000) | |||||||||||
Asia [Member]
|
||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||
Foreign Countries Total Assets | 102,492,000,000 | [1],[4] | 95,776,000,000 | [1] | ||||||||||
Foreign Countries Total Revenue Net of Interest Expense | 3,478,000,000 | [3],[4] | 10,890,000,000 | [3] | 4,187,000,000 | [3] | ||||||||
Foreign Countries Income (Loss) Before Income Taxes | 353,000,000 | [4] | 7,598,000,000 | 1,372,000,000 | ||||||||||
Foreign Countries Net Income (Loss) | 282,000,000 | [4] | 4,787,000,000 | 864,000,000 | ||||||||||
Europe, Middle East and Africa [Member]
|
||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||
Foreign Countries Total Assets | 171,209,000,000 | [1] | 151,956,000,000 | [1] | ||||||||||
Foreign Countries Total Revenue Net of Interest Expense | 6,011,000,000 | [3] | 7,320,000,000 | [3] | 8,490,000,000 | [3] | ||||||||
Foreign Countries Income (Loss) Before Income Taxes | 323,000,000 | 1,009,000,000 | 1,549,000,000 | |||||||||||
Foreign Countries Net Income (Loss) | (543,000,000) | (137,000,000) | 723,000,000 | |||||||||||
Latin Americ and the Caribbean [Member]
|
||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||
Foreign Countries Total Assets | 33,327,000,000 | [1] | 24,660,000,000 | [1] | ||||||||||
Foreign Countries Total Revenue Net of Interest Expense | 1,670,000,000 | [3] | 1,631,000,000 | [3] | 2,428,000,000 | [3] | ||||||||
Foreign Countries Income (Loss) Before Income Taxes | 529,000,000 | 424,000,000 | 1,432,000,000 | |||||||||||
Foreign Countries Net Income (Loss) | 333,000,000 | 267,000,000 | 902,000,000 | |||||||||||
CANADA
|
||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||
Foreign Countries Total Assets | 8,300,000,000 | 8,100,000,000 | ||||||||||||
Foreign Countries Total Revenue Net of Interest Expense | 317,000,000 | 1,300,000,000 | 1,300,000,000 | |||||||||||
Foreign Countries Income (Loss) Before Income Taxes | 202,000,000 | 621,000,000 | 458,000,000 | |||||||||||
Foreign Countries Net Income (Loss) | 141,000,000 | 528,000,000 | 328,000,000 | |||||||||||
China Construction Bank [Member] | Common Stock [Member]
|
||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||
Gain (Loss) on Sale of Equity Investments | 6,500,000,000 | 6,500,000,000 | ||||||||||||
Gain Loss On Sale Of Equity Investments Net Of Tax | $ 4,100,000,000 | |||||||||||||
|