Long-term Debt - Trust and Hybrid Securities (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2012
|
||||
Debt Instrument [Line Items] | ||||
Finance Subsidiaries, Ownership Percentage | 100.00% | |||
Trust Securities [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 9,709 | |||
Notes Payable [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 10,194 | |||
Bank of America Corporation [Member] | Capital Trust Six [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 5.63% | |||
Bank of America Corporation [Member] | Capital Trust Seven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 5.25% | [1] | ||
Bank of America Corporation [Member] | Capital Trust Eight [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 6.00% | |||
Bank of America Corporation [Member] | Capital Trust Eleven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 6.63% | |||
Bank of America Corporation [Member] | Capital Trust Thirteen [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 0.40% | |||
Bank of America Corporation [Member] | Capital Trust Fifteen [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 0.80% | |||
Bank of America Corporation [Member] | Trust Securities [Member] | Capital Trust Six [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 36 | |||
Bank of America Corporation [Member] | Trust Securities [Member] | Capital Trust Seven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 9 | [1] | ||
Bank of America Corporation [Member] | Trust Securities [Member] | Capital Trust Eight [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 524 | |||
Bank of America Corporation [Member] | Trust Securities [Member] | Capital Trust Eleven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 658 | |||
Bank of America Corporation [Member] | Trust Securities [Member] | Capital Trust Fifteen [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 4 | |||
Bank of America Corporation [Member] | Notes Payable [Member] | Capital Trust Six [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 37 | |||
Bank of America Corporation [Member] | Notes Payable [Member] | Capital Trust Seven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 9 | [1] | ||
Bank of America Corporation [Member] | Notes Payable [Member] | Capital Trust Eight [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 540 | |||
Bank of America Corporation [Member] | Notes Payable [Member] | Capital Trust Eleven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 678 | |||
Bank of America Corporation [Member] | Notes Payable [Member] | Capital Trust Fifteen [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 4 | |||
Nations Bank [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 0.55% | |||
Nations Bank [Member] | Trust Securities [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 133 | |||
Nations Bank [Member] | Notes Payable [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 137 | |||
Bank America [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 0.57% | |||
Bank America [Member] | Trust Securities [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 106 | |||
Bank America [Member] | Notes Payable [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 109 | |||
Barnett [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 0.625% | |||
Barnett [Member] | Trust Securities [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 64 | |||
Barnett [Member] | Notes Payable [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 66 | |||
Fleet [Member] | Capital Trust Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 1.00% | |||
Fleet [Member] | Trust Securities [Member] | Capital Trust Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 79 | |||
Fleet [Member] | Notes Payable [Member] | Capital Trust Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 82 | |||
BankBoston [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 0.75% | |||
BankBoston [Member] | Capital Trust Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 0.60% | |||
BankBoston [Member] | Trust Securities [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 55 | |||
BankBoston [Member] | Trust Securities [Member] | Capital Trust Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 102 | |||
BankBoston [Member] | Notes Payable [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 57 | |||
BankBoston [Member] | Notes Payable [Member] | Capital Trust Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 106 | |||
Progress [Member] | Capital Trust Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 11.45% | |||
Progress [Member] | Capital Trust Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 3.35% | |||
Progress [Member] | Trust Securities [Member] | Capital Trust Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 6 | |||
Progress [Member] | Trust Securities [Member] | Capital Trust Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 5 | |||
Progress [Member] | Notes Payable [Member] | Capital Trust Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 6 | |||
Progress [Member] | Notes Payable [Member] | Capital Trust Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 5 | |||
MBNA [Member] | Capital Trust B [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 0.80% | |||
MBNA [Member] | Trust Securities [Member] | Capital Trust B [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 70 | |||
MBNA [Member] | Notes Payable [Member] | Capital Trust B [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 73 | |||
ABN AMRO North America [Member] | Series One [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Six [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Seven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Nine [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Ten [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Eleven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Twelve [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Series Thirteen [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 2.75% | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series One [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Six [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Seven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 88 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Nine [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 70 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Ten [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 53 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Eleven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 27 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Twelve [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 80 | |||
ABN AMRO North America [Member] | Trust Securities [Member] | Series Thirteen [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 70 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series One [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Six [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 77 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Seven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 88 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Nine [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 70 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Ten [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 53 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Eleven [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 27 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Twelve [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 80 | |||
ABN AMRO North America [Member] | Notes Payable [Member] | Series Thirteen [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 70 | |||
LaSalle [Member] | Series I [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 1.055% | |||
LaSalle [Member] | Series J [Member]
|
||||
Debt Instrument [Line Items] | ||||
Variable Rate Basis | three-month Libor | |||
Basis Spread on Variable Rate (in bps) | 1.055% | |||
LaSalle [Member] | Trust Securities [Member] | Series I [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 36 | |||
LaSalle [Member] | Trust Securities [Member] | Series J [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 27 | |||
LaSalle [Member] | Notes Payable [Member] | Series I [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 36 | |||
LaSalle [Member] | Notes Payable [Member] | Series J [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 27 | |||
Countrywide [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 8.05% | |||
Countrywide [Member] | Capital Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 6.75% | |||
Countrywide [Member] | Capital Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 7.00% | |||
Countrywide [Member] | Trust Securities [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 200 | |||
Countrywide [Member] | Trust Securities [Member] | Capital Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 500 | |||
Countrywide [Member] | Trust Securities [Member] | Capital Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 1,495 | |||
Countrywide [Member] | Notes Payable [Member] | Capital Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 206 | |||
Countrywide [Member] | Notes Payable [Member] | Capital Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 515 | |||
Countrywide [Member] | Notes Payable [Member] | Capital Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 1,496 | |||
Merrill Lynch [Member] | Capital Trust One [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 6.45% | |||
Merrill Lynch [Member] | Capital Trust Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 6.45% | |||
Merrill Lynch [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 7.375% | |||
Merrill Lynch [Member] | Preferred Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 7.00% | |||
Merrill Lynch [Member] | Preferred Capital Trust Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 7.12% | |||
Merrill Lynch [Member] | Preferred Capital Trust Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Per Annum Interest Rate of the Notes | 7.28% | |||
Merrill Lynch [Member] | Trust Securities [Member] | Capital Trust One [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 1,050 | |||
Merrill Lynch [Member] | Trust Securities [Member] | Capital Trust Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 950 | |||
Merrill Lynch [Member] | Trust Securities [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 750 | |||
Merrill Lynch [Member] | Trust Securities [Member] | Preferred Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 750 | |||
Merrill Lynch [Member] | Trust Securities [Member] | Preferred Capital Trust Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 400 | |||
Merrill Lynch [Member] | Trust Securities [Member] | Preferred Capital Trust Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 850 | |||
Merrill Lynch [Member] | Notes Payable [Member] | Capital Trust One [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 1,051 | |||
Merrill Lynch [Member] | Notes Payable [Member] | Capital Trust Two [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 951 | |||
Merrill Lynch [Member] | Notes Payable [Member] | Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 751 | |||
Merrill Lynch [Member] | Notes Payable [Member] | Preferred Capital Trust Three [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 901 | |||
Merrill Lynch [Member] | Notes Payable [Member] | Preferred Capital Trust Four [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 480 | |||
Merrill Lynch [Member] | Notes Payable [Member] | Preferred Capital Trust Five [Member]
|
||||
Debt Instrument [Line Items] | ||||
Aggregate Principal Amount | 1,021 | |||
exchange agreement 2012HITS [Member]
|
||||
Debt Instrument [Line Items] | ||||
Trust Preferred Securities, Carrying Amount | 141 | |||
shares sold in connection with exchange agreement | 1,409 | |||
exchange agreement 2012HITS [Member]
|
||||
Debt Instrument [Line Items] | ||||
Trust Preferred Securities, Carrying Amount | 493 | |||
shares sold in connection with exchange agreement | 4,926 | |||
|