Representations and Warranties Obligations and Corporate Guarantees - Loan Repurchases (Details) (USD $)
|
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||||
Guarantor Obligations [Line Items] | ||||||||||
Outstanding Claims By Counterparty | $ 28,278,000,000 | [1],[2],[3] | $ 12,607,000,000 | [1],[2] | ||||||
New Purchase Claims | 22,400,000,000 | |||||||||
Outstanding Claims, From Mortgage Insurance Recission Notices | 2,300,000,000 | 1,200,000,000 | ||||||||
Loss On Repurchase Or Reimbursement Of Repurchase Claims For First Lien Mortgages And Home Equity Loans From The Investor Or Securitization Trust | 1,600,000,000 | 1,700,000,000 | ||||||||
First Lien Mortgages [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 2,015,000,000 | 6,042,000,000 | ||||||||
Cash Paid for Repurchases | 1,698,000,000 | 5,093,000,000 | ||||||||
Loss | 814,000,000 | 3,372,000,000 | ||||||||
Home Equity Line of Credit [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 60,000,000 | 127,000,000 | ||||||||
Cash Paid for Repurchases | 57,000,000 | 127,000,000 | ||||||||
Loss | 33,000,000 | 113,000,000 | ||||||||
Obligation to Repurchase Receivables Sold [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Loss | 847,000,000 | 3,485,000,000 | ||||||||
Obligation to Repurchase Receivables Sold [Member] | First Lien Mortgages [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 1,184,000,000 | 2,713,000,000 | ||||||||
Cash Paid for Repurchases | 1,273,000,000 | 3,067,000,000 | ||||||||
Loss | 389,000,000 | 1,346,000,000 | ||||||||
Obligation to Repurchase Receivables Sold [Member] | Home Equity Line of Credit [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 24,000,000 | 28,000,000 | ||||||||
Cash Paid for Repurchases | 24,000,000 | 28,000,000 | ||||||||
Loss | 0 | 14,000,000 | ||||||||
Indemnification Agreement [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Cash Paid for Repurchases | 1,755,000,000 | 5,220,000,000 | ||||||||
Indemnification Agreement [Member] | First Lien Mortgages [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 831,000,000 | 3,329,000,000 | ||||||||
Cash Paid for Repurchases | 425,000,000 | 2,026,000,000 | ||||||||
Loss | 425,000,000 | 2,026,000,000 | ||||||||
Indemnification Agreement [Member] | Home Equity Line of Credit [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 36,000,000 | 99,000,000 | ||||||||
Cash Paid for Repurchases | 33,000,000 | 99,000,000 | ||||||||
Loss | 33,000,000 | 99,000,000 | ||||||||
Monoline [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
New Purchase Claims | 295,000,000 | |||||||||
Outstanding Claims For Representations And Warranties Unpaid Principal Balance | 2,400,000,000 | 3,100,000,000 | ||||||||
Whole loan sale, private-label securitizations and other [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Repurchase Demands Received Excluded from Outstanding Claims | 1,300,000,000 | |||||||||
United States Government Agencies And Sponsored Enterprises Debt Securities [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Outstanding Claims By Counterparty | 13,530,000,000 | [1],[2],[3] | 6,221,000,000 | [1],[2] | ||||||
Whole loan sale, private-label securitizations and other [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Outstanding Claims By Counterparty | $ 12,299,000,000 | [1],[2] | $ 3,304,000,000 | [1],[2] | ||||||
|