Shareholders' Equity (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
12 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 3,685,410 | 3,689,084 | |||||||||||||||
Carrying Value | $ 19,067 | [1] | |||||||||||||||
Preferred Stock, Discount on Shares | 299 | ||||||||||||||||
Series B Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 7,571 | [2] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 100 | [2] | |||||||||||||||
Carrying Value | 1 | [1],[2] | |||||||||||||||
Per Annum Dividend Rate | 7.00% | [2] | |||||||||||||||
Series D Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 26,174 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [3],[4] | |||||||||||||||
Carrying Value | 654 | [1],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 6.204% | [3],[4] | |||||||||||||||
Series E Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 12,691 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [3],[4] | |||||||||||||||
Carrying Value | 317 | [1],[3],[4] | |||||||||||||||
Series F Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 1,409 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 100,000 | [3],[4] | |||||||||||||||
Carrying Value | 141 | [1],[3],[4] | |||||||||||||||
Series G Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 4,926 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 100,000 | [3],[4] | |||||||||||||||
Carrying Value | 493 | [1],[3],[4] | |||||||||||||||
Series H Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 114,483 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [3],[4] | |||||||||||||||
Carrying Value | 2,862 | [1],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 8.20% | [3],[4] | |||||||||||||||
Series I Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 14,584 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [3],[4] | |||||||||||||||
Carrying Value | 365 | [1],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 6.625% | [3],[4] | |||||||||||||||
Series J Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 38,053 | [3],[4] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [3],[4] | |||||||||||||||
Carrying Value | 951 | [1],[3],[4] | |||||||||||||||
Per Annum Dividend Rate | 7.25% | [3],[4] | |||||||||||||||
Series K Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 61,773 | [3],[5] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [3],[5] | |||||||||||||||
Carrying Value | 1,544 | [1],[3],[5] | |||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 3.63% | ||||||||||||||||
Series L Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 3,080,182 | ||||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 1,000 | ||||||||||||||||
Carrying Value | 3,080 | [1] | |||||||||||||||
Per Annum Dividend Rate | 7.25% | 7.25% | |||||||||||||||
Series M Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 52,399 | [3],[5] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 25,000 | [3],[5] | |||||||||||||||
Carrying Value | 1,310 | [1],[3],[5] | |||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 3.64% | ||||||||||||||||
Series T Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 50,000 | ||||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 100,000 | ||||||||||||||||
Carrying Value | 2,918 | [1] | |||||||||||||||
Per Annum Dividend Rate | 6.00% | ||||||||||||||||
Series 1 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 3,275 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [3],[6] | |||||||||||||||
Carrying Value | 98 | [1],[3],[6] | |||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 0.75% | ||||||||||||||||
Minimum Interest Rate Per Annum | 3.00% | ||||||||||||||||
Series 2 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 9,967 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [3],[6] | |||||||||||||||
Carrying Value | 299 | [1],[3],[6] | |||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 0.65% | ||||||||||||||||
Series 3 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 21,773 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [3],[6] | |||||||||||||||
Carrying Value | 653 | [1],[3],[6] | |||||||||||||||
Per Annum Dividend Rate | 6.375% | [3],[6] | |||||||||||||||
Series 4 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 7,010 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [3],[6] | |||||||||||||||
Carrying Value | 210 | [1],[3],[6] | |||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 0.75% | ||||||||||||||||
Minimum Interest Rate Per Annum | 4.00% | ||||||||||||||||
Series 5 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 14,056 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [3],[6] | |||||||||||||||
Carrying Value | 422 | [1],[3],[6] | |||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 0.50% | ||||||||||||||||
Series 6 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 59,388 | [3],[7] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 1,000 | [3],[7] | |||||||||||||||
Carrying Value | 59 | [1],[3],[7] | |||||||||||||||
Per Annum Dividend Rate | 6.70% | [3],[7] | |||||||||||||||
Series 7 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 16,596 | [3],[7] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 1,000 | [3],[7] | |||||||||||||||
Carrying Value | 17 | [1],[3],[7] | |||||||||||||||
Per Annum Dividend Rate | 6.25% | [3],[7] | |||||||||||||||
Series 8 Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Total Shares Outstanding | 89,100 | [3],[6] | |||||||||||||||
Liquidation Preference Per Share (in dollars) | $ 30,000 | [3],[6] | |||||||||||||||
Carrying Value | $ 2,673 | [1],[3],[6] | |||||||||||||||
Per Annum Dividend Rate | 8.625% | [3],[6] | |||||||||||||||
Option One [Member] | Series E Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 0.35% | ||||||||||||||||
Option One [Member] | Series F Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 0.40% | ||||||||||||||||
Option One [Member] | Series G Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Dividend Payment Rate, Variable | three-month Libor | ||||||||||||||||
Dividend Payment Basis Spread | 0.40% | ||||||||||||||||
Option Two [Member] | Series E Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Per Annum Dividend Rate | 4.00% | ||||||||||||||||
Option Two [Member] | Series F Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Per Annum Dividend Rate | 4.00% | ||||||||||||||||
Option Two [Member] | Series G Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Per Annum Dividend Rate | 4.00% | ||||||||||||||||
Through January 29, 2018 [Member] | Series K Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Per Annum Dividend Rate | 8.00% | ||||||||||||||||
Through May 14, 2018 [Member] | Series M Preferred Stock [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Per Annum Dividend Rate | 8.125% | ||||||||||||||||
Minimum [Member] | Preferred Stock, Excluding Series T Preferred [Member]
|
|||||||||||||||||
Class of Stock [Line Items] | |||||||||||||||||
Preferred Stock, Voting Rights, Dividend Payable, Number of Semi Annual Periods in Arrears | 3 | ||||||||||||||||
Preferred Stock, Voting Rights, Dividend Payable, Number of Quarterly Periods in Arrears | 6 | ||||||||||||||||
Preferred Stock, Voting Rights, Dividends in Arrears, Number of Additional Directors to be Elected | 2 | ||||||||||||||||
Preferred Stock, Termination of Voting Rights, Dividend Paid, Number of Semi Annual Periods | 2 | ||||||||||||||||
Preferred Stock, Termination of Voting Rights, Dividend Paid, Number of Quarterly Periods | 4 | ||||||||||||||||
|