Derivatives - Sales and Trading Revenue (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|||||||
Derivatives, Fair Value [Line Items] | ||||||||||
Brokerage Commissions Revenue | $ 480 | $ 428 | $ 1,600 | $ 1,400 | ||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2,668 | 2,611 | 10,164 | 9,437 | ||||||
Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,201 | 1,237 | 5,939 | 4,981 | ||||||
Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 853 | 790 | 2,714 | 2,131 | ||||||
Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 614 | [1] | 584 | [1] | 1,511 | [1] | 2,325 | [1] | ||
Interest rate risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 456 | 331 | 2,073 | 1,253 | ||||||
Interest rate risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 188 | 68 | 1,207 | 522 | ||||||
Interest rate risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 237 | 267 | 800 | 752 | ||||||
Interest rate risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 31 | [1] | (4) | [1] | 66 | [1] | (21) | [1] | ||
Foreign exchange risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 211 | 207 | 872 | 676 | ||||||
Foreign exchange risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 215 | 193 | 890 | 659 | ||||||
Foreign exchange risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2 | 1 | 3 | 5 | ||||||
Foreign exchange risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (6) | [1] | 13 | [1] | (21) | [1] | 12 | [1] | ||
Equity risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 945 | 667 | 3,303 | 2,340 | ||||||
Equity risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 392 | 195 | 1,663 | 988 | ||||||
Equity risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 48 | 15 | 42 | (90) | ||||||
Equity risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 505 | [1] | 457 | [1] | 1,598 | [1] | 1,442 | [1] | ||
Credit risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,050 | 1,345 | 3,648 | 4,881 | ||||||
Credit risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 349 | 663 | 1,805 | 2,387 | ||||||
Credit risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 622 | 552 | 2,010 | 1,632 | ||||||
Credit risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 79 | [1] | 130 | [1] | (167) | [1] | 862 | [1] | ||
Other risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 6 | 61 | 268 | 287 | ||||||
Other risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 57 | 118 | 374 | 425 | ||||||
Other risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (56) | (45) | (141) | (168) | ||||||
Other risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | $ 5 | [1] | $ (12) | [1] | $ 35 | [1] | $ 30 | [1] | ||
|