Outstanding Loans and Leases - Commercial Loans TDRs (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|||||||
Commercial [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | $ 668 | $ 552 | $ 1,496 | $ 1,402 | ||||||
Carrying Value | 644 | 521 | 1,354 | 1,336 | ||||||
Net Charge-Offs | 27 | 6 | 32 | 30 | ||||||
Commercial Credit Card Financing Receivable [Member] | U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 361 | 152 | 853 | 558 | ||||||
Carrying Value | 357 | 143 | 771 | 534 | ||||||
Net Charge-Offs | 27 | 0 | 28 | 15 | ||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | 128 | 129 | 128 | 129 | ||||||
Commercial Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 22 | 21 | 87 | |||||||
Carrying Value | 22 | 7 | 87 | |||||||
Net Charge-Offs | ||||||||||
Commercial Real Estate [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 305 | 373 | 615 | 737 | ||||||
Carrying Value | 284 | 350 | 569 | 695 | ||||||
Net Charge-Offs | 5 | 3 | 12 | |||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | 269 | 390 | 269 | 390 | ||||||
U.S. Small Business Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 2 | [1] | 5 | [1] | 7 | [1] | 20 | [1] | ||
Carrying Value | 3 | [1] | 6 | [1] | 7 | [1] | 20 | [1] | ||
Net Charge-Offs | [1] | 1 | [1] | 1 | [1] | 3 | [1] | |||
U.S. Small Business Commercial | U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | $ 1 | $ 28 | $ 1 | $ 28 | ||||||
|