Fair Value Measurements - Recurring Fair Value (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2013
|
Jun. 30, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Dec. 31, 2011
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | $ 102,899 | $ 98,670 | ||||||||||||||||||||
Trading account assets | 201,206 | 227,775 | ||||||||||||||||||||
Derivative assets | 53,161 | 53,497 | ||||||||||||||||||||
Other debt securities carried at fair value | 31,453 | 23,944 | ||||||||||||||||||||
Mortgage servicing rights | 5,058 | 5,827 | 5,716 | 5,087 | 5,708 | 7,378 | ||||||||||||||||
Loans held-for-sale | 8,217 | 11,659 | ||||||||||||||||||||
Other assets | 18,204 | 26,490 | ||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 61,917 | 42,639 | ||||||||||||||||||||
Derivative liabilities | 44,568 | 46,016 | ||||||||||||||||||||
Long-term debt | 47,401 | 49,161 | ||||||||||||||||||||
Fair Value, Assets, Level 1 to Level 2 Transfers, Amount | 500 | 2,000 | ||||||||||||||||||||
Fair Value, Liabilities, Level 1 to Level 2 Transfers, Amount | 350 | |||||||||||||||||||||
Fair Value, Assets, Level 2 to Level 1 Transfers, Amount | 785 | |||||||||||||||||||||
Fair Value, Liabilities, Level 2 to Level 1 Transfers, Amount | 40 | |||||||||||||||||||||
Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 102,899 | 98,670 | ||||||||||||||||||||
Trading account assets | 201,206 | 227,775 | ||||||||||||||||||||
Derivative assets | 53,161 | [1] | 53,497 | [1] | ||||||||||||||||||
Total available-for-sale debt securities | 234,896 | 286,906 | ||||||||||||||||||||
Other debt securities carried at fair value | 31,453 | 23,944 | ||||||||||||||||||||
Loans and leases | 10,196 | 9,002 | ||||||||||||||||||||
Mortgage servicing rights | 5,058 | 5,716 | ||||||||||||||||||||
Loans held-for-sale | 8,217 | 11,659 | ||||||||||||||||||||
Other assets | 18,204 | 26,490 | ||||||||||||||||||||
Total assets | 665,290 | 743,659 | ||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | 1,916 | 2,262 | ||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 61,917 | 42,639 | ||||||||||||||||||||
Total trading account liabilities | 82,713 | 73,587 | ||||||||||||||||||||
Derivative liabilities | 44,568 | [1] | 46,016 | [1] | ||||||||||||||||||
Commercial paper and other short-term borrowings | 2,844 | 4,074 | ||||||||||||||||||||
Accrued expenses and other liabilities | 9,622 | 16,594 | ||||||||||||||||||||
Long-term debt | 47,401 | 49,161 | ||||||||||||||||||||
Total liabilities | 250,981 | 234,333 | ||||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [2] | [3] | ||||||||||||||||||||
Trading account assets | 111,497 | [2] | 116,345 | [3] | ||||||||||||||||||
Derivative assets | 4,329 | [1],[2] | 2,997 | [1],[3] | ||||||||||||||||||
Total available-for-sale debt securities | 3,001 | [2] | 24,171 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 9,740 | [2] | 9,642 | [3] | ||||||||||||||||||
Loans and leases | [2] | [3] | ||||||||||||||||||||
Mortgage servicing rights | [2] | [3] | ||||||||||||||||||||
Loans held-for-sale | [2] | [3] | ||||||||||||||||||||
Other assets | 14,009 | [2] | 18,535 | [3] | ||||||||||||||||||
Total assets | 142,576 | [2] | 171,690 | [3] | ||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | [2] | [3] | ||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [2] | [3] | ||||||||||||||||||||
Total trading account liabilities | 69,950 | [2] | 61,565 | [3] | ||||||||||||||||||
Derivative liabilities | 5,167 | [1],[2] | 2,859 | [1],[3] | ||||||||||||||||||
Commercial paper and other short-term borrowings | [2] | [3] | ||||||||||||||||||||
Accrued expenses and other liabilities | 8,627 | [2] | 15,457 | [3] | ||||||||||||||||||
Long-term debt | [2] | [3] | ||||||||||||||||||||
Total liabilities | 83,744 | [2] | 79,881 | [3] | ||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 102,899 | [2] | 98,670 | [3] | ||||||||||||||||||
Trading account assets | 80,683 | [2] | 101,871 | [3] | ||||||||||||||||||
Derivative assets | 977,921 | [1],[2] | 1,372,398 | [1],[3] | ||||||||||||||||||
Total available-for-sale debt securities | 226,952 | [2] | 257,644 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 21,713 | [2] | 14,302 | [3] | ||||||||||||||||||
Loans and leases | 7,180 | [2] | 6,715 | [3] | ||||||||||||||||||
Mortgage servicing rights | [2] | 0 | [3] | |||||||||||||||||||
Loans held-for-sale | 7,304 | [2] | 8,926 | [3] | ||||||||||||||||||
Other assets | 2,317 | [2] | 4,826 | [3] | ||||||||||||||||||
Total assets | 1,426,969 | [2] | 1,865,352 | [3] | ||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | 1,916 | [2] | 2,262 | [3] | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 61,917 | [2] | 42,639 | [3] | ||||||||||||||||||
Total trading account liabilities | 12,714 | [2] | 11,958 | [3] | ||||||||||||||||||
Derivative liabilities | 962,675 | [1],[2] | 1,355,309 | [1],[3] | ||||||||||||||||||
Commercial paper and other short-term borrowings | 2,844 | [2] | 4,074 | [3] | ||||||||||||||||||
Accrued expenses and other liabilities | 964 | [2] | 1,122 | [3] | ||||||||||||||||||
Long-term debt | 45,338 | [2] | 46,860 | [3] | ||||||||||||||||||
Total liabilities | 1,088,368 | [2] | 1,464,224 | [3] | ||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | ||||||||||||||||||||||
Trading account assets | 9,026 | 9,559 | ||||||||||||||||||||
Derivative assets | 7,527 | [1] | 8,073 | [1] | 10,000 | |||||||||||||||||
Total available-for-sale debt securities | 4,943 | 5,091 | ||||||||||||||||||||
Other debt securities carried at fair value | 0 | [2] | 0 | |||||||||||||||||||
Loans and leases | 3,016 | 2,287 | ||||||||||||||||||||
Mortgage servicing rights | 5,058 | 5,716 | ||||||||||||||||||||
Loans held-for-sale | 913 | [4],[5] | 2,733 | [4],[5] | ||||||||||||||||||
Other assets | 1,878 | 3,129 | ||||||||||||||||||||
Total assets | 32,361 | 36,588 | ||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | ||||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | ||||||||||||||||||||||
Total trading account liabilities | 49 | 64 | ||||||||||||||||||||
Derivative liabilities | 6,759 | [1] | 6,605 | [1] | 7,000 | |||||||||||||||||
Commercial paper and other short-term borrowings | ||||||||||||||||||||||
Accrued expenses and other liabilities | 31 | 15 | ||||||||||||||||||||
Long-term debt | 2,063 | 2,301 | ||||||||||||||||||||
Total liabilities | 8,902 | 8,985 | ||||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [6] | [6] | ||||||||||||||||||||
Trading account assets | [6] | [6] | ||||||||||||||||||||
Derivative assets | (936,616) | [1],[6] | (1,329,971) | [1],[6] | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Other debt securities carried at fair value | [6] | [6] | ||||||||||||||||||||
Loans and leases | [6] | [6] | ||||||||||||||||||||
Mortgage servicing rights | [6] | [6] | ||||||||||||||||||||
Loans held-for-sale | [6] | [6] | ||||||||||||||||||||
Other assets | [6] | [6] | ||||||||||||||||||||
Total assets | (936,616) | [6] | (1,329,971) | [6] | ||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | [6] | [6] | ||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [6] | [6] | ||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
Derivative liabilities | (930,033) | [1],[6] | (1,318,757) | [1],[6] | ||||||||||||||||||
Commercial paper and other short-term borrowings | [6] | [6] | ||||||||||||||||||||
Accrued expenses and other liabilities | [6] | [6] | ||||||||||||||||||||
Long-term debt | [6] | [6] | ||||||||||||||||||||
Total liabilities | (930,033) | [6] | (1,318,757) | [6] | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 24,395 | 23,430 | ||||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 24,046 | [2] | 22,351 | [3] | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 349 | [2] | 1,079 | [3] | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 26,860 | 22,492 | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 23,256 | [2] | 19,852 | [3] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 3,604 | [2] | 2,640 | [3] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 23,621 | 20,244 | ||||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 22,119 | [2] | 18,875 | [3] | ||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 1,502 | [2] | 1,369 | [3] | ||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 7,837 | 7,421 | ||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 529 | [2] | 487 | [3] | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 7,259 | [2] | 6,870 | [3] | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 49 | 64 | ||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 59,250 | 86,974 | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 46,478 | [2] | 57,655 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 491 | [3] | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 12,772 | [2] | 29,319 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 0 | [3] | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | ||||||||||||||||||||||
Other debt securities carried at fair value | 0 | |||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | [6] | [6] | ||||||||||||||||||||
Other debt securities carried at fair value | [6] | |||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 34,267 | 37,900 | ||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 974 | [2] | 1,292 | [3] | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 29,513 | [2] | 32,882 | [3] | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 3,780 | 3,726 | ||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | [6] | [6] | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 48,300 | 43,315 | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 31,911 | [2] | 28,144 | [3] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 16,051 | [2] | 14,626 | [3] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 338 | 545 | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | [6] | [6] | ||||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 44,125 | 42,746 | ||||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 32,134 | [2] | 29,254 | [3] | ||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 11,603 | [2] | 13,139 | [3] | ||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 388 | 353 | ||||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | [6] | [6] | ||||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 15,264 | 16,840 | ||||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | [2] | [3] | ||||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 10,744 | [2] | 11,905 | [3] | ||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | 4,520 | 4,935 | ||||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets | [6] | [6] | ||||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 2,971 | 24,472 | ||||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 514 | [2] | 21,514 | [3] | ||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 2,457 | [2] | 2,958 | [3] | ||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 169,025 | 188,149 | ||||||||||||||||||||
Other debt securities carried at fair value | 18,626 | 13,073 | ||||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Other debt securities carried at fair value | 0 | [2] | [3] | |||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 169,025 | [2] | 188,149 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 18,626 | [2] | 13,073 | [3] | ||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 0 | 0 | ||||||||||||||||||||
Other debt securities carried at fair value | 0 | [2] | 0 | |||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Other debt securities carried at fair value | [6] | [6] | ||||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 27,335 | 37,538 | ||||||||||||||||||||
Other debt securities carried at fair value | 563 | 929 | ||||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Other debt securities carried at fair value | 0 | [2] | [3] | |||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 27,335 | [2] | 37,538 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 563 | [2] | 929 | [3] | ||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||||||
Other debt securities carried at fair value | 0 | [2] | 0 | |||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | |||||||||||||||||||||
Other debt securities carried at fair value | [6] | [6] | ||||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 6,929 | 9,494 | ||||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 6,929 | [2] | 9,494 | [3] | ||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 0 | 0 | ||||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 2,827 | 3,924 | ||||||||||||||||||||
Other debt securities carried at fair value | 758 | |||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Other debt securities carried at fair value | 0 | [2] | ||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 2,827 | [2] | 3,914 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 758 | [2] | ||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 0 | 10 | ||||||||||||||||||||
Other debt securities carried at fair value | 0 | [2] | ||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Other debt securities carried at fair value | [6] | |||||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 6,240 | 5,618 | ||||||||||||||||||||
Other debt securities carried at fair value | 11,506 | 9,451 | ||||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 2,467 | [2] | 2,637 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 9,740 | [2] | 9,151 | [3] | ||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 3,668 | [2] | 2,981 | [3] | ||||||||||||||||||
Other debt securities carried at fair value | 1,766 | [2] | 300 | [3] | ||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 105 | |||||||||||||||||||||
Other debt securities carried at fair value | 0 | [2] | 0 | |||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Other debt securities carried at fair value | [6] | [6] | ||||||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 1,170 | 1,450 | ||||||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 1,162 | [2] | 1,358 | [3] | ||||||||||||||||||
