Fair Value Measurements - Reconciliation (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
||||||||||||||||||||||||||||||||||||||||
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | $ (796) | [1],[2] | $ 1,173 | [3],[4] | $ (24) | [5],[6] | $ 1,468 | [5],[7] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 241 | [1],[2] | (499) | [3],[4] | 44 | [5],[6] | 186 | [5],[7] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1],[2] | 0 | [3],[4] | [5],[6] | [5],[7] | |||||||||||||||||||||||||||||||||||||||
Purchases | 339 | [1],[2] | 126 | [3],[4] | 653 | [5],[6] | 509 | [5],[7] | ||||||||||||||||||||||||||||||||||||
Sales | (372) | [1],[2] | (102) | [3],[4] | (1,356) | [5],[6] | (762) | [5],[7] | ||||||||||||||||||||||||||||||||||||
Issuances | [1],[2] | 0 | [3],[4] | [5],[6] | [5],[7] | |||||||||||||||||||||||||||||||||||||||
Settlements | 115 | [1],[2] | (147) | [3],[4] | (131) | [5],[6] | (1,190) | [5],[7] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | (138) | [1],[2] | 116 | [3],[4] | (97) | [5],[6] | (46) | [5],[7] | ||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | 78 | [1],[2] | 101 | [3],[4] | 378 | [5],[6] | 603 | [5],[7] | ||||||||||||||||||||||||||||||||||||
Balance, ending | (533) | [5],[6] | 768 | [3],[4],[5],[7] | (533) | [5],[6] | 768 | [3],[4],[5],[7] | ||||||||||||||||||||||||||||||||||||
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||
Gross Derivative Assets | 856,200 | 856,200 | 920,300 | |||||||||||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | 847,900 | 847,900 | 906,400 | |||||||||||||||||||||||||||||||||||||||||
Level 3 | Recurring
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Net Derivative Asset (Liability) Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||
Gross Derivative Assets | 6,947 | [8] | 7,500 | [8] | 6,947 | [8] | 7,500 | [8] | 7,277 | [9] | ||||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | 7,480 | [8] | 6,800 | [8] | 7,480 | [8] | 6,800 | [8] | 7,301 | [9] | ||||||||||||||||||||||||||||||||||
Corporate securities, trading loans and other
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | (27) | [1] | (55) | [3] | (35) | [5] | (64) | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 1 | [3] | 1 | [5] | 7 | [5] | ||||||||||||||||||||||||||||||||||||||
Purchases | 1 | [1] | 6 | [3] | 13 | [5] | 24 | [5] | ||||||||||||||||||||||||||||||||||||
Sales | 0 | [1] | (9) | [3] | (7) | [5] | (40) | [5] | ||||||||||||||||||||||||||||||||||||
Issuances | (5) | [5] | ||||||||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 0 | [1] | 0 | [5] | (9) | [5] | ||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | 0 | [1] | 8 | [3] | 2 | [5] | 38 | [5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | (26) | [5] | (49) | [3],[5] | (26) | [5] | (49) | [3],[5] | ||||||||||||||||||||||||||||||||||||
Accrued expenses and other liabilities
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | (8) | [1],[10] | (230) | [10],[3] | (10) | [11],[5] | (15) | [11],[5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 0 | [1],[10] | 8 | [10],[12],[3] | 1 | [10],[11],[5] | 30 | [10],[11],[5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1],[10] | [10],[3] | [11],[5] | [11],[5] | ||||||||||||||||||||||||||||||||||||||||
Purchases | 0 | [1],[10] | [10],[3] | 0 | [11],[5] | [11],[5] | ||||||||||||||||||||||||||||||||||||||
Sales | [1],[10] | [10],[3] | [11],[5] | [11],[5] | ||||||||||||||||||||||||||||||||||||||||
Issuances | [1],[10] | [10],[3] | [11],[5] | (751) | [11],[5] | |||||||||||||||||||||||||||||||||||||||
Settlements | [1],[10] | 189 | [10],[3] | [11],[5] | 703 | [11],[5] | ||||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | [1],[10] | [10],[3] | [11],[5] | (1) | [11],[5] | |||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | 0 | [1],[10] | 2 | [10],[3] | 1 | [11],[5] | 3 | [11],[5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | (8) | [11],[5] | (31) | [10],[11],[3],[5] | (8) | [11],[5] | (31) | [10],[11],[3],[5] | ||||||||||||||||||||||||||||||||||||
Long-term debt
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | (2,416) | [1],[10] | (1,890) | [10],[3] | (1,990) | [11],[5] | (2,301) | [11],[5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 123 | [1],[10],[12] | (62) | [10],[12],[3] | 4 | [10],[11],[5] | 41 | [10],[11],[5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1],[10] | [10],[3] | [11],[5] | [11],[5] | ||||||||||||||||||||||||||||||||||||||||
Purchases | 50 | [1],[10] | 47 | [10],[3] | 153 | [11],[5] | 306 | [11],[5] | ||||||||||||||||||||||||||||||||||||
Sales | 0 | [1],[10] | [10],[3] | 0 | [11],[5] | (4) | [11],[5] | |||||||||||||||||||||||||||||||||||||
Issuances | (445) | [1],[10] | (47) | [10],[3] | (496) | [11],[5] | (149) | [11],[5] | ||||||||||||||||||||||||||||||||||||
Settlements | 168 | [1],[10] | 46 | [10],[3] | 404 | [11],[5] | 172 | [11],[5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | (379) | [1],[10] | (485) | [10],[3] | (1,199) | [11],[5] | (1,017) | [11],[5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | 550 | [1],[10] | 328 | [10],[3] | 775 | [11],[5] | 889 | [11],[5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | (2,349) | [11],[5] | (2,063) | [10],[11],[3],[5] | (2,349) | [11],[5] | (2,063) | [10],[11],[3],[5] | ||||||||||||||||||||||||||||||||||||
U.S. government and agency securities
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 0 | [1] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 0 | [1] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1] | [5] | ||||||||||||||||||||||||||||||||||||||||||
Purchases | 87 | [1] | 87 | [5] | ||||||||||||||||||||||||||||||||||||||||
Sales | 0 | [1] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||
Issuances | [1] | [5] | ||||||||||||||||||||||||||||||||||||||||||
Settlements | 0 | [1] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 0 | [1] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | 0 | [1] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||
Balance, ending | 87 | [5] | 87 | [5] | ||||||||||||||||||||||||||||||||||||||||
Corporate securities, trading loans and other
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 2,772 | [1] | 2,763 | [3] | 3,559 | [5] | 3,726 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 50 | [1] | 133 | [3] | 213 | [5] | 256 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1] | 0 | [3] | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Purchases | 451 | [1] | 2,002 | [3] | 1,129 | [5] | 3,519 | [5] | ||||||||||||||||||||||||||||||||||||
Sales | (252) | [1] | (892) | [3] | (693) | [5] | (2,817) | [5] | ||||||||||||||||||||||||||||||||||||
Issuances | [1] | 22 | [3] | [5] | 22 | [5] | ||||||||||||||||||||||||||||||||||||||
Settlements | (191) | [1] | (205) | [3] | (700) | [5] | (444) | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 532 | [1] | 187 | [3] | 929 | [5] | 629 | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | (323) | [1] | (230) | [3] | (1,398) | [5] | (1,111) | [5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | 3,039 | [5] | 3,780 | [3],[5] | 3,039 | [5] | 3,780 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Equity securities
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 356 | [1] | 464 | [3] | 386 | [5] | 545 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 2 | [1] | 4 | [3] | 14 | [5] | 54 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1] | 0 | [3] | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Purchases | 49 | [1] | 20 | [3] | 95 | [5] | 77 | [5] | ||||||||||||||||||||||||||||||||||||
Sales | (31) | [1] | (16) | [3] | (64) | [5] | (160) | [5] | ||||||||||||||||||||||||||||||||||||
Issuances | [1] | 0 | [3] | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Settlements | (15) | [1] | (100) | [3] | (15) | [5] | (100) | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 56 | [1] | 8 | [3] | 72 | [5] | 45 | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | (60) | [1] | (42) | [3] | (131) | [5] | (123) | [5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | 357 | [5] | 338 | [3],[5] | 357 | [5] | 338 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Non-U.S. sovereign debt
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 640 | [1] | 401 | [3] | 468 | [5] | 353 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | (28) | [1] | 11 | [3] | 59 | [5] | 56 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1] | 0 | [3] | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Purchases | 21 | [1] | 3 | [3] | 120 | [5] | 29 | [5] | ||||||||||||||||||||||||||||||||||||
Sales | (28) | [1] | (14) | [3] | (34) | [5] | (15) | [5] | ||||||||||||||||||||||||||||||||||||
Issuances | [1] | 0 | [3] | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Settlements | (11) | [1] | (10) | [3] | (17) | [5] | (32) | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | [1] | [3] | [5] | 1 | [5] | |||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | 0 | [1] | (3) | [3] | (2) | [5] | (4) | [5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | 594 | [5] | 388 | [3],[5] | 594 | [5] | 388 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Mortgage trading loans and ABS
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 4,311 | [1] | 4,685 | [3] | 4,631 | [5] | 4,935 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 21 | [1] | (7) | [3] | 222 | [5] | 165 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1] | 0 | [3] | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Purchases | 384 | [1] | 350 | [3] | 1,203 | [5] | 1,981 | [5] | ||||||||||||||||||||||||||||||||||||
Sales | (270) | [1] | (443) | [3] | (1,084) | [5] | (1,777) | [5] | ||||||||||||||||||||||||||||||||||||
Issuances | [1] | 0 | [3] | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Settlements | (63) | [1] | (74) | [3] | (524) | [5] | (775) | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 25 | [1] | 13 | [3] | 25 | [5] | 18 | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | (2,518) | [1] | (4) | [3] | (2,583) | [5] | (27) | [5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | 1,890 | [5] | 4,520 | [3],[5] | 1,890 | [5] | 4,520 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Trading Securities
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 8,079 | [1] | 8,313 | [3] | 9,044 | [5] | 9,559 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 45 | [1] | 141 | [3] | 508 | [5] | 531 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1] | 0 | [3] | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Purchases | 992 | [1] | 2,375 | [3] | 2,634 | [5] | 5,606 | [5] | ||||||||||||||||||||||||||||||||||||
Sales | (581) | [1] | (1,365) | [3] | (1,875) | [5] | (4,769) | [5] | ||||||||||||||||||||||||||||||||||||
Issuances | [1] | 22 | [3] | [5] | 22 | [5] | ||||||||||||||||||||||||||||||||||||||
Settlements | (280) | [1] | (389) | [3] | (1,256) | [5] | (1,351) | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 613 | [1] | 208 | [3] | 1,026 | [5] | 693 | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | (2,901) | [1] | (279) | [3] | (4,114) | [5] | (1,265) | [5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | 5,967 | [5] | 9,026 | [3],[5] | 5,967 | [5] | 9,026 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Non-agency residential
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 0 | [1] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | (1) | [1] | (1) | [5] | ||||||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1] | 0 | [5] | |||||||||||||||||||||||||||||||||||||||||
Purchases | 11 | [1] | 11 | [5] | ||||||||||||||||||||||||||||||||||||||||
Sales | [1] | 0 | [5] | |||||||||||||||||||||||||||||||||||||||||
Issuances | [1] | 0 | [5] | |||||||||||||||||||||||||||||||||||||||||
Settlements | 0 | [1] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | [1] | 0 | [5] | |||||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | [1] | 0 | [5] | |||||||||||||||||||||||||||||||||||||||||
Balance, ending | 10 | [5] | 10 | [5] | ||||||||||||||||||||||||||||||||||||||||
Commercial
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 10 | [5] | ||||||||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | [5] | |||||||||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [5] | |||||||||||||||||||||||||||||||||||||||||||
Purchases | [5] | |||||||||||||||||||||||||||||||||||||||||||
Sales | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||||
Issuances | [5] | |||||||||||||||||||||||||||||||||||||||||||
Settlements | (10) | [5] | ||||||||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | [5] | |||||||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | 0 | [5] | ||||||||||||||||||||||||||||||||||||||||||
Balance, ending | [5] | [5] | ||||||||||||||||||||||||||||||||||||||||||
Non-U.S. securities
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 0 | [1] | 0 | [3] | 107 | [5] | 0 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | [1] | 5 | [3] | 0 | [5] | 5 | [5] | |||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | (11) | [1] | 0 | [3] | (11) | [5] | 0 | [5] | ||||||||||||||||||||||||||||||||||||
Purchases | 228 | [1] | [3] | 228 | [5] | 1 | [5] | |||||||||||||||||||||||||||||||||||||
Sales | [1] | 0 | [3] | 0 | [5] | (1) | [5] | |||||||||||||||||||||||||||||||||||||
Issuances | [1] | [3] | [5] | [5] | ||||||||||||||||||||||||||||||||||||||||
Settlements | (27) | [1] | 0 | [3] | (134) | [5] | 0 | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | [1] | 100 | [3] | 0 | [5] | 100 | [5] | |||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | [1] | [3] | 0 | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Balance, ending | 190 | [5] | 105 | [3],[5] | 190 | [5] | 105 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Corporate/Agency bonds
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 0 | [1] | 8 | [3] | 0 | [5] | 92 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 0 | [1] | 0 | [5] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1] | 0 | [3] | [5] | 4 | [5] | ||||||||||||||||||||||||||||||||||||||
Purchases | [1] | [3] | 0 | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Sales | [1] | [3] | [5] | 0 | [5] | |||||||||||||||||||||||||||||||||||||||
Issuances | [1] | [3] | [5] | [5] | ||||||||||||||||||||||||||||||||||||||||
Settlements | [1] | [3] | [5] | [5] | ||||||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 93 | [1] | [3] | 93 | [5] | [5] | ||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | [1] | [3] | 0 | [5] | (88) | [5] | ||||||||||||||||||||||||||||||||||||||
Balance, ending | 93 | [5] | 8 | [3],[5] | 93 | [5] | 8 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Other taxable securities, substantially all asset-backed securities
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 3,266 | [1] | 4,157 | [3] | 3,847 | [5] | 3,928 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 1 | [1] | 2 | [3] | 9 | [5] | 5 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | 0 | [1] | (2) | [3] | (5) | [5] | 10 | [5] | ||||||||||||||||||||||||||||||||||||
Purchases | 0 | [1] | 215 | [3] | 133 | [5] | 825 | [5] | ||||||||||||||||||||||||||||||||||||
Sales | [1] | [3] | 0 | [5] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||
Issuances | [1] | [3] | [5] | [5] | ||||||||||||||||||||||||||||||||||||||||
Settlements | (257) | [1] | (359) | [3] | (974) | [5] | (750) | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | [1] | [3] | 0 | [5] | 0 | [5] | ||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | (954) | [1] | [3] | (954) | [5] | (5) | [5] | |||||||||||||||||||||||||||||||||||||
Balance, ending | 2,056 | [5] | 4,013 | [3],[5] | 2,056 | [5] | 4,013 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Tax-exempt securities
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 735 | [1] | 877 | [3] | 806 | [5] | 1,061 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 5 | [1] | 2 | [3] | 8 | [5] | 3 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | (3) | [1] | 1 | [3] | 1 | [5] | 15 | [5] | ||||||||||||||||||||||||||||||||||||
Purchases | [1] | [3] | 0 | [5] | [5] | |||||||||||||||||||||||||||||||||||||||
Sales | (16) | [1] | 0 | [3] | (16) | [5] | 0 | [5] | ||||||||||||||||||||||||||||||||||||
Issuances | [1] | [3] | [5] | [5] | ||||||||||||||||||||||||||||||||||||||||
Settlements | (142) | [1] | (63) | [3] | (221) | [5] | (94) | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 35 | [1] | [3] | 36 | [5] | [5] | ||||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | [1] | [3] | 0 | [5] | (168) | [5] | ||||||||||||||||||||||||||||||||||||||
Balance, ending | 614 | [5] | 817 | [3],[5] | 614 | [5] | 817 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Available-for-sale Securities
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 4,001 | [1] | 5,042 | [3] | 4,760 | [5] | 5,091 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 5 | [1] | 9 | [3] | 16 | [5] | 13 | [5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | (14) | [1] | (1) | [3] | (15) | [5] | 29 | [5] | ||||||||||||||||||||||||||||||||||||
Purchases | 239 | [1] | 215 | [3] | 372 | [5] | 826 | [5] | ||||||||||||||||||||||||||||||||||||
Sales | (16) | [1] | 0 | [3] | (16) | [5] | (1) | [5] | ||||||||||||||||||||||||||||||||||||
Issuances | [1] | [3] | [5] | [5] | ||||||||||||||||||||||||||||||||||||||||
Settlements | (426) | [1] | (422) | [3] | (1,329) | [5] | (854) | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 128 | [1] | 100 | [3] | 129 | [5] | 100 | [5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | (954) | [1] | 0 | [3] | (954) | [5] | (261) | [5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | 2,963 | [5] | 4,943 | [3],[5] | 2,963 | [5] | 4,943 | [3],[5] | ||||||||||||||||||||||||||||||||||||
Loans and leases
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 3,018 | [1],[10],[13] | 1,901 | [10],[13],[3] | 3,057 | [11],[14],[5] | 2,287 | [11],[14],[5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | 12 | [1],[10],[12],[13] | (20) | [10],[12],[13],[3] | 71 | [10],[11],[14],[5] | 80 | [10],[11],[14],[5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1],[10],[13] | [10],[13],[3] | [11],[14],[5] | [11],[14],[5] | ||||||||||||||||||||||||||||||||||||||||
Purchases | [1],[10],[13] | [10],[13],[3] | [11],[14],[5] | 71 | [11],[14],[5] | |||||||||||||||||||||||||||||||||||||||
Sales | [1],[10],[13] | 0 | [10],[13],[3] | (3) | [11],[14],[5] | [11],[14],[5] | ||||||||||||||||||||||||||||||||||||||
Issuances | 10 | [1],[10],[13] | 1,247 | [10],[13],[3] | 699 | [11],[14],[5] | 1,252 | [11],[14],[5] | ||||||||||||||||||||||||||||||||||||
Settlements | (757) | [1],[10],[13] | (119) | [10],[13],[3] | (1,538) | [11],[14],[5] | (665) | [11],[14],[5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers into Level 3 | 7 | [1],[10],[13] | 12 | [10],[13],[3] | 20 | [11],[14],[5] | 12 | [11],[14],[5] | ||||||||||||||||||||||||||||||||||||
Gross Transfers out of Level 3 | (248) | [1],[10],[13] | (5) | [10],[13],[3] | (264) | [11],[14],[5] | (21) | [11],[14],[5] | ||||||||||||||||||||||||||||||||||||
Balance, ending | 2,042 | [11],[14],[5] | 3,016 | [10],[11],[13],[14],[3],[5] | 2,042 | [11],[14],[5] | 3,016 | [10],[11],[13],[14],[3],[5] | ||||||||||||||||||||||||||||||||||||
Mortgage servicing rights
|
||||||||||||||||||||||||||||||||||||||||||||
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning | 4,368 | [1],[13] | 5,827 | [13],[3] | 5,042 | [14],[5] | 5,716 | [14],[5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in Earnings | (95) | [1],[13] | 71 | [13],[3] | (634) | [14],[5] | 1,531 | [14],[5] | ||||||||||||||||||||||||||||||||||||
Gains (Losses) in OCI | [1],[13] | [13],[3] | [14],[5] | [14],[5] | ||||||||||||||||||||||||||||||||||||||||
Purchases | [1],[13] | [13],[3] | [14],[5] | [14],[5] | ||||||||||||||||||||||||||||||||||||||||
Sales | (1) | [1],[13] | (729) | [13],[3] | (47) | [14],[5] | (1,774) | [14],[5] | ||||||||||||||||||||||||||||||||||||
Issuances | 203 | [1],[13] | 129 | [13],[3] | 581 | [14],[5] | 399 | [14],[5] | ||||||||||||||||||||||||||||||||||||
