Outstanding Loans and Leases (Details) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | $ 7,884,000,000 | $ 9,397,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 4,307,000,000 | 5,268,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 41,827,000,000 | 43,927,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 54,018,000,000 | 58,592,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 799,745,000,000 | 827,003,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 30,191,000,000 | 31,801,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 8,361,000,000 | 8,804,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 892,315,000,000 | 926,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Basis point of the original pool balance to be required to reimburse the Mezzanine risk protection | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine risk protection | 633,000,000 | 783,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables from synthetic securitizations for reimbursement of losses | 344,000,000 | 359,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage loans under mezzanine risk protection agreements | 20,600,000,000 | 23,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirty To Fifty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.88% | 1.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 2,000,000,000 | 2,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 543,000,000 | 372,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixty To Eighty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.48% | 0.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 1,100,000,000 | 1,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 511,000,000 | 398,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 4.69% | 4.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 22,300,000,000 | 21,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Due Thirty Days Or More [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 6.05% | 6.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Or Less Than Thirty Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 89.63% | 89.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 3,800,000,000 | 1,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 3.38% | 3.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Measured at Fair Value [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.94% | 0.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unpaid Principal Balance of Loans Covered by Protection Agreements | 26,400,000,000 | 24,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 92,000,000 | 85,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Thirty To Eighty Nine Days Past Due Member
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,603,000,000 | [1] | 9,966,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 172,000,000 | 906,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 11,639,000,000 | [1] | 11,978,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 8,949,000,000 | [1] | 9,857,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,000,000,000 | 1,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,072,000,000 | [2] | 2,151,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 726,000,000 | [2] | 751,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 4,099,000,000 | [4] | 3,017,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 6,897,000,000 | [6] | 5,919,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 166,819,000,000 | [6] | 172,418,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 173,716,000,000 | [1],[6],[8] | 178,337,000,000 | [1],[10],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 290,000,000 | [2] | 260,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 154,000,000 | [2] | 155,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 521,000,000 | [4] | 429,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 965,000,000 | [6] | 844,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 63,141,000,000 | [6] | 66,211,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 64,106,000,000 | [1],[8] | 67,055,000,000 | [1],[11],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,813,000,000 | [2] | 3,195,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 1,618,000,000 | [2] | 2,174,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 30,315,000,000 | [4] | 32,167,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 34,746,000,000 | 37,536,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 34,570,000,000 | [6] | 36,451,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,603,000,000 | [12] | 9,966,000,000 | [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 78,919,000,000 | 83,953,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 674,000,000 | [2] | 845,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 422,000,000 | [2] | 508,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,662,000,000 | [4] | 1,735,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,758,000,000 | 3,088,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 39,508,000,000 | [6] | 42,578,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 11,639,000,000 | [12] | 11,978,000,000 | [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 53,905,000,000 | 57,644,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Discontinued real estate [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 51,000,000 | [2] | 65,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 20,000,000 | [2] | 24,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 303,000,000 | [4] | 351,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 374,000,000 | [13] | 440,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 736,000,000 | [6] | 798,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 8,949,000,000 | [12] | 9,857,000,000 | [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 10,059,000,000 | [13] | 11,095,000,000 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay option loans | 9,000,000,000 | 9,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subprime loans | 1,100,000,000 | 1,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 7,388,000,000 | 8,505,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,902,000,000 | 4,863,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 39,405,000,000 | 40,907,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 50,695,000,000 | 54,275,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 493,273,000,000 | 521,118,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 30,191,000,000 | 31,801,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 574,159,000,000 | 607,194,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 760,000,000 | 981,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 594,000,000 | 772,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,594,000,000 | 2,070,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,948,000,000 | 3,823,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 91,343,000,000 | 98,468,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 94,291,000,000 | 102,291,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 116,000,000 | 148,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 96,000,000 | 120,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 253,000,000 | 342,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 465,000,000 | 610,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 12,966,000,000 | 13,808,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 13,431,000,000 | 14,418,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Direct/Indirect consumer [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 568,000,000 | [15] | 805,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 255,000,000 | [15] | 338,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 655,000,000 | [15] | 779,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 1,478,000,000 | [15] | 1,922,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 81,686,000,000 | [15] | 87,791,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 83,164,000,000 | [15] | 89,713,000,000 | [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer financial services loans in outstanding direct indirect consumer loans | 36,700,000,000 | 43,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Lending within Direct Indirect consumer loans | 6,300,000,000 | 8,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Securities based lending margin loans within direct indirect consumer loans | 25,700,000,000 | 23,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Loans within Direct Indirect consumer loans | 5,400,000,000 | 6,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Consumer within Direct Indirect consumer loans | 7,800,000,000 | 7,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Consumer Loans within Direct Indirect consumer loans | 1,300,000,000 | 1,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Other Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 44,000,000 | [17] | 55,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 17,000,000 | [17] | 21,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 3,000,000 | [17] | 17,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 64,000,000 | [17] | 93,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 2,504,000,000 | [17] | 2,595,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 2,568,000,000 | [17],[18] | 2,688,000,000 | [19],[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 1,500,000,000 | 1,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Overdrafts | 127,000,000 | 103,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Other Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 908,000,000 | 929,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Including Residential Mortgage Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 7,388,000,000 | 8,505,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,902,000,000 | 4,863,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 39,405,000,000 | 40,907,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 50,695,000,000 | 54,275,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 493,273,000,000 | 521,118,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 30,191,000,000 | 31,801,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,172,000,000 | [21] | 2,190,000,000 | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 575,331,000,000 | 609,384,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 496,000,000 | 892,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 405,000,000 | 405,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 2,422,000,000 | 3,020,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 3,323,000,000 | 4,317,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 306,472,000,000 | 305,885,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 7,189,000,000 | [21] | 6,614,000,000 | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 316,984,000,000 | 316,816,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 309,795,000,000 | 310,202,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 35,000,000,000 | 37,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 1,500,000,000 | 1,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Commercial Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 197,000,000 | 352,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 153,000,000 | 166,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 800,000,000 | 866,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
