Fair Value Measurements - Recurring Fair Value (Details) (USD $)
|
6 Months Ended | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
|||||||||||||||
Assets | ||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | $ 94,687,000,000 | $ 87,453,000,000 | ||||||||||||||||||
Derivative assets | 59,939,000,000 | 73,023,000,000 | ||||||||||||||||||
Mortgage servicing rights | 5,708,000,000 | 7,589,000,000 | 7,378,000,000 | 12,372,000,000 | 15,282,000,000 | 14,900,000,000 | ||||||||||||||
Loans held-for-sale | 10,187,000,000 | 7,630,000,000 | ||||||||||||||||||
Other assets | 32,625,000,000 | 37,084,000,000 | ||||||||||||||||||
Liabilities | ||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 48,663,000,000 | 34,235,000,000 | ||||||||||||||||||
Long-term debt | 48,345,000,000 | 46,239,000,000 | ||||||||||||||||||
Fair Value, Assets, Level 1 to Level 2 Transfers, Amount | 1,700,000,000 | |||||||||||||||||||
Fair Value, Liabilities, Level 1 to Level 2 Transfers, Amount | 350,000,000 | |||||||||||||||||||
Fair Value, Assets, Level 2 to Level 1 Transfers, Amount | 785,000,000 | |||||||||||||||||||
Fair Value, Liabilities, Level 2 to Level 1 Transfers, Amount | 40,000,000 | |||||||||||||||||||
Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 94,687,000,000 | 87,453,000,000 | ||||||||||||||||||
Total trading account assets | 204,725,000,000 | 169,319,000,000 | ||||||||||||||||||
Derivative assets | 59,939,000,000 | [1] | 73,023,000,000 | [1] | ||||||||||||||||
Total available-for-sale debt securities | 300,049,000,000 | 276,151,000,000 | ||||||||||||||||||
Loans and leases | 8,361,000,000 | 8,804,000,000 | ||||||||||||||||||
Mortgage servicing rights | 5,708,000,000 | 7,378,000,000 | ||||||||||||||||||
Loans held-for-sale | 10,187,000,000 | 7,630,000,000 | ||||||||||||||||||
Other assets | 32,625,000,000 | 37,084,000,000 | ||||||||||||||||||
Total assets | 716,281,000,000 | 666,842,000,000 | ||||||||||||||||||
Liabilities | ||||||||||||||||||||
Interest-bearing deposits in U.S. offices | 2,874,000,000 | 3,297,000,000 | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 48,663,000,000 | 34,235,000,000 | ||||||||||||||||||
Total trading account liabilities | 77,458,000,000 | 60,508,000,000 | ||||||||||||||||||
Derivative liabilities | 51,515,000,000 | [1] | 59,520,000,000 | [1] | ||||||||||||||||
Commercial paper and other short-term borrowings | 4,468,000,000 | 6,558,000,000 | ||||||||||||||||||
Accrued expenses and other liabilities | 17,509,000,000 | 15,743,000,000 | ||||||||||||||||||
Long-term debt | 48,345,000,000 | 46,239,000,000 | ||||||||||||||||||
Total liabilities | 250,832,000,000 | 226,100,000,000 | ||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [2] | [3] | ||||||||||||||||||
Total trading account assets | 109,777,000,000 | [2] | 82,455,000,000 | [3] | ||||||||||||||||
Derivative assets | 2,393,000,000 | [1],[2] | 2,186,000,000 | [1],[3] | ||||||||||||||||
Total available-for-sale debt securities | 29,834,000,000 | [2] | 41,073,000,000 | [3] | ||||||||||||||||
Loans and leases | [2] | [3] | ||||||||||||||||||
Mortgage servicing rights | [2] | [3] | ||||||||||||||||||
Loans held-for-sale | [2] | [3] | ||||||||||||||||||
Other assets | 19,570,000,000 | [2] | 18,963,000,000 | [3] | ||||||||||||||||
Total assets | 161,574,000,000 | [2] | 144,677,000,000 | [3] | ||||||||||||||||
Liabilities | ||||||||||||||||||||
Interest-bearing deposits in U.S. offices | [2] | [3] | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [2] | [3] | ||||||||||||||||||
Total trading account liabilities | 63,702,000,000 | [2] | 49,968,000,000 | [3] | ||||||||||||||||
Derivative liabilities | 2,145,000,000 | [1],[2] | 2,055,000,000 | [1],[3] | ||||||||||||||||
Commercial paper and other short-term borrowings | [2] | [3] | ||||||||||||||||||
Accrued expenses and other liabilities | 15,972,000,000 | [2] | 13,832,000,000 | [3] | ||||||||||||||||
Long-term debt | [2] | [3] | ||||||||||||||||||
Total liabilities | 81,819,000,000 | [2] | 65,855,000,000 | [3] | ||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 94,687,000,000 | [2] | 87,453,000,000 | [3] | ||||||||||||||||
Total trading account assets | 84,685,000,000 | [2] | 75,409,000,000 | [3] | ||||||||||||||||
Derivative assets | 1,562,365,000,000 | [1],[2] | 1,865,310,000,000 | [1],[3] | ||||||||||||||||
Total available-for-sale debt securities | 264,399,000,000 | [2] | 227,066,000,000 | [3] | ||||||||||||||||
Loans and leases | 6,726,000,000 | [2] | 6,060,000,000 | [3] | ||||||||||||||||
Mortgage servicing rights | [2] | 0 | [3] | |||||||||||||||||
Loans held-for-sale | 7,446,000,000 | [2] | 4,243,000,000 | [3] | ||||||||||||||||
Other assets | 9,919,000,000 | [2] | 13,886,000,000 | [3] | ||||||||||||||||
Total assets | 2,030,227,000,000 | [2] | 2,279,427,000,000 | [3] | ||||||||||||||||
Liabilities | ||||||||||||||||||||
Interest-bearing deposits in U.S. offices | 2,874,000,000 | [2] | 3,297,000,000 | [3] | ||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 48,663,000,000 | [2] | 34,235,000,000 | [3] | ||||||||||||||||
Total trading account liabilities | 13,613,000,000 | [2] | 10,426,000,000 | [3] | ||||||||||||||||
Derivative liabilities | 1,551,295,000,000 | [1],[2] | 1,850,804,000,000 | [1],[3] | ||||||||||||||||
Commercial paper and other short-term borrowings | 4,468,000,000 | [2] | 6,558,000,000 | [3] | ||||||||||||||||
Accrued expenses and other liabilities | 1,535,000,000 | [2] | 1,897,000,000 | [3] | ||||||||||||||||
Long-term debt | 45,957,000,000 | [2] | 43,296,000,000 | [3] | ||||||||||||||||
Total liabilities | 1,668,405,000,000 | [2] | 1,950,513,000,000 | [3] | ||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | ||||||||||||||||||||
Total trading account assets | 10,263,000,000 | 11,455,000,000 | ||||||||||||||||||
Derivative assets | 11,397,000,000 | [1] | 14,366,000,000 | [1] | 15,200,000,000 | |||||||||||||||
Total available-for-sale debt securities | 5,816,000,000 | 8,012,000,000 | ||||||||||||||||||
Loans and leases | 1,635,000,000 | 2,744,000,000 | ||||||||||||||||||
Mortgage servicing rights | 5,708,000,000 | 7,378,000,000 | ||||||||||||||||||
Loans held-for-sale | 2,741,000,000 | [4],[5] | 3,387,000,000 | [4],[5] | ||||||||||||||||
Other assets | 3,136,000,000 | 4,235,000,000 | ||||||||||||||||||
Total assets | 40,696,000,000 | 51,577,000,000 | ||||||||||||||||||
Liabilities | ||||||||||||||||||||
Interest-bearing deposits in U.S. offices | ||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | ||||||||||||||||||||
Total trading account liabilities | 143,000,000 | 114,000,000 | ||||||||||||||||||
Derivative liabilities | 6,796,000,000 | [1] | 8,500,000,000 | [1] | 9,800,000,000 | |||||||||||||||
Commercial paper and other short-term borrowings | ||||||||||||||||||||
Accrued expenses and other liabilities | 2,000,000 | 14,000,000 | ||||||||||||||||||
Long-term debt | 2,388,000,000 | 2,943,000,000 | ||||||||||||||||||
Total liabilities | 9,329,000,000 | 11,571,000,000 | ||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [6] | [6] | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||||
Derivative assets | (1,516,216,000,000) | [1],[6] | (1,808,839,000,000) | [1],[6] | ||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||
Loans and leases | [6] | [6] | ||||||||||||||||||
Mortgage servicing rights | [6] | [6] | ||||||||||||||||||
Loans held-for-sale | [6] | [6] | ||||||||||||||||||
Other assets | [6] | [6] | ||||||||||||||||||
Total assets | (1,516,216,000,000) | [6] | (1,808,839,000,000) | [6] | ||||||||||||||||
Liabilities | ||||||||||||||||||||
Interest-bearing deposits in U.S. offices | [6] | [6] | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [6] | [6] | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||
Derivative liabilities | (1,508,721,000,000) | [1],[6] | (1,801,839,000,000) | [1],[6] | ||||||||||||||||
Commercial paper and other short-term borrowings | [6] | [6] | ||||||||||||||||||
Accrued expenses and other liabilities | [6] | [6] | ||||||||||||||||||
Long-term debt | [6] | [6] | ||||||||||||||||||
Total liabilities | (1,508,721,000,000) | [6] | (1,801,839,000,000) | [6] | ||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 23,959,000,000 | 20,710,000,000 | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 22,481,000,000 | [2] | 19,120,000,000 | [3] | ||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 1,478,000,000 | [2] | 1,590,000,000 | [3] | ||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 25,016,000,000 | 14,594,000,000 | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 22,849,000,000 | [2] | 13,259,000,000 | [3] | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 2,167,000,000 | [2] | 1,335,000,000 | [3] | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 19,137,000,000 | 17,440,000,000 | ||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 17,756,000,000 | [2] | 16,760,000,000 | [3] | ||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 1,381,000,000 | [2] | 680,000,000 | [3] | ||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 9,346,000,000 | 7,764,000,000 | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 616,000,000 | [2] | 829,000,000 | [3] | ||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 8,587,000,000 | [2] | 6,821,000,000 | [3] | ||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | 143,000,000 | 114,000,000 | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 76,234,000,000 | 52,613,000,000 | ||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 51,020,000,000 | [2] | 30,540,000,000 | [3] | ||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 25,214,000,000 | [2] | 22,073,000,000 | [3] | ||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 32,089,000,000 | 36,571,000,000 | ||||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 1,415,000,000 | [2] | 1,067,000,000 | [3] | ||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 26,215,000,000 | [2] | 28,624,000,000 | [3] | ||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 4,459,000,000 | 6,880,000,000 | ||||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 29,518,000,000 | 23,674,000,000 | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 19,009,000,000 | [2] | 17,181,000,000 | [3] | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 9,912,000,000 | [2] | 5,949,000,000 | [3] | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 597,000,000 | 544,000,000 | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 51,279,000,000 | 42,946,000,000 | ||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 38,333,000,000 | [2] | 33,667,000,000 | [3] | ||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 12,557,000,000 | [2] | 8,937,000,000 | [3] | ||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 389,000,000 | 342,000,000 | ||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 15,605,000,000 | 13,515,000,000 | ||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | [2] | [3] | ||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 10,787,000,000 | [2] | 9,826,000,000 | [3] | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | 4,818,000,000 | 3,689,000,000 | ||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 29,831,000,000 | 42,864,000,000 | ||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 26,681,000,000 | [2] | 39,389,000,000 | [3] | ||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 3,150,000,000 | [2] | 3,475,000,000 | [3] | ||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 194,191,000,000 | 142,563,000,000 | ||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 194,191,000,000 | [2] | 142,526,000,000 | [3] | ||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 0 | 37,000,000 | ||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 39,149,000,000 | 44,999,000,000 | ||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 39,149,000,000 | [2] | 44,999,000,000 | [3] | ||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [6] | |||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 10,515,000,000 | 14,767,000,000 | ||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 10,514,000,000 | [2] | 13,907,000,000 | [3] | ||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 1,000,000 | 860,000,000 | ||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 4,127,000,000 | 5,522,000,000 | ||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 4,103,000,000 | [2] | 5,482,000,000 | [3] | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 24,000,000 | 40,000,000 | ||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 5,765,000,000 | 4,920,000,000 | ||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 3,133,000,000 | [2] | 1,664,000,000 | [3] | ||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 2,632,000,000 | [2] | 3,256,000,000 | [3] | ||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 2,122,000,000 | 3,035,000,000 | ||||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 2,029,000,000 | [2] | 2,873,000,000 | [3] | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 93,000,000 | 162,000,000 | ||||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 11,522,000,000 | 12,878,000,000 | ||||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||
Assets | ||||||||||||||||||||
Total available-for-sale debt securities | 20,000,000 | [2] | 20,000,000 | [3] | ||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||
