Outstanding Loans and Leases - Credit Quality Indicators (Details) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | $ 892,315,000,000 | $ 926,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 30,191,000,000 | 31,801,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 8,361,000,000 | 8,804,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 4.69% | 4.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 92,000,000 | 85,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Percent of Balances Current or Less Than 30 Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 96.00% | 96.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Thirty To Eighty Nine Days Past Due Member
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 9,603,000,000 | [1] | 9,966,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 172,000,000 | 906,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 3,518,000,000 | [1],[2] | 3,821,000,000 | [3],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,406,000,000 | [1],[2] | 1,468,000,000 | [3],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 4,679,000,000 | [1],[2] | 4,677,000,000 | [3],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 3,401,000,000 | [1] | 3,749,000,000 | [3],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,406,000,000 | [1] | 1,396,000,000 | [3],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,112,000,000 | [1] | 2,109,000,000 | [3],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,684,000,000 | [1] | 2,712,000,000 | [3],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 173,716,000,000 | [1],[6],[7] | 178,337,000,000 | [1],[3],[6],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 77,521,000,000 | [1],[2],[6] | 80,032,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 10,544,000,000 | [1],[2],[6] | 11,838,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 16,420,000,000 | [1],[2],[6] | 17,673,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Fully Insured Loans [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 69,231,000,000 | [1],[6],[9] | 68,794,000,000 | [3],[5],[6],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,933,000,000 | [1],[6] | 7,020,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 8,694,000,000 | [1],[6] | 9,331,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 24,916,000,000 | [1],[6] | 26,569,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 63,942,000,000 | [1],[6] | 66,623,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 69,316,000,000 | [1],[6] | 73,987,000,000 | [1],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 18,372,000,000 | [1],[2],[6] | 20,450,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 5,199,000,000 | [1],[2],[6] | 5,847,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 21,266,000,000 | [1],[2],[6] | 22,630,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Fully Insured Loans [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 24,479,000,000 | [1],[6],[9] | 25,060,000,000 | [3],[5],[6],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 14,983,000,000 | [1],[6] | 17,337,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,403,000,000 | [1],[6] | 6,537,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 8,872,000,000 | [1],[6] | 9,439,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 14,579,000,000 | [1],[6] | 15,614,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 11,639,000,000 | [1] | 11,978,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,561,000,000 | [1],[2] | 2,253,000,000 | [3],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,086,000,000 | [1],[2] | 1,077,000,000 | [3],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 7,992,000,000 | [1],[2] | 8,648,000,000 | [3],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,584,000,000 | [1] | 2,547,000,000 | [3],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,858,000,000 | [1] | 2,163,000,000 | [3],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 3,426,000,000 | [1] | 3,155,000,000 | [3],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 4,771,000,000 | [1] | 4,113,000,000 | [3],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 64,106,000,000 | [1],[6] | 67,055,000,000 | [1],[10],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 42,395,000,000 | [1],[2],[6] | 46,646,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,948,000,000 | [1],[2],[6] | 6,988,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 14,763,000,000 | [1],[2],[6] | 13,421,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 2,789,000,000 | [1],[6] | 2,843,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 4,608,000,000 | [1],[6] | 4,704,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 13,061,000,000 | [1],[6] | 13,561,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 43,648,000,000 | [1],[6] | 45,947,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 42,266,000,000 | [1],[6] | 45,666,000,000 | [1],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 14,992,000,000 | [1],[2],[6] | 17,354,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 4,367,000,000 | [1],[2],[6] | 4,995,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 22,907,000,000 | [1],[2],[6] | 23,317,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,376,000,000 | [1],[6] | 7,293,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,342,000,000 | [1],[6] | 6,866,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 11,009,000,000 | [1],[6] | 11,798,000,000 | [3],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
