Outstanding Loans and Leases (Details 2) (USD $)
In Millions |
Jun. 30, 2011
|
Dec. 31, 2010
|
---|---|---|
Credit card and other consumer | ||
Direct/Indirect consumer | $ 90,258 | $ 90,308 |
Other consumer | 2,762 | 2,830 |
Commercial | ||
U.S. commercial | 176,677 | 175,586 |
Commercial real estate | 44,028 | 49,393 |
Commercial lease financing | 21,391 | 21,942 |
Non-U.S. commercial | 42,929 | 32,029 |
U.S. Small business Commercial | 13,929 | 14,719 |
Core Portfolio Residential Mortgage [Member]
|
||
Home Loans | ||
Total Home Loans | 175,552 | 166,927 |
Core Portfolio Residential Mortgage [Member] | Refreshed LTV Greater than 100 Percent [Member]
|
||
Home Loans | ||
Total Home Loans | 18,325 | 14,047 |
Core Portfolio Residential Mortgage [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 12,094 | 11,581 |
Core Portfolio Residential Mortgage [Member] | Refreshed LTV less than 90 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 85,776 | 95,874 |
Core Portfolio Residential Mortgage [Member] | Refreshed LTV Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 59,357 | 45,425 |
Core Portfolio Residential Mortgage [Member] | Refreshed FICO score Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 59,357 | 45,425 |
Core Portfolio Residential Mortgage [Member] | Refreshed FICO score greater than or equal to 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 110,677 | 116,309 |
Core Portfolio Residential Mortgage [Member] | Refreshed FICO score less than 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 5,518 | 5,193 |
Legacy Asset Servicing Residential Mortgage [Member]
|
||
Home Loans | ||
Total Home Loans | 80,557 | 80,454 |
Legacy Asset Servicing Residential Mortgage [Member] | Refreshed LTV Greater than 100 Percent [Member]
|
||
Home Loans | ||
Total Home Loans | 26,889 | 29,043 |
Legacy Asset Servicing Residential Mortgage [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 6,322 | 8,234 |
Legacy Asset Servicing Residential Mortgage [Member] | Refreshed LTV less than 90 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 20,459 | 21,357 |
Legacy Asset Servicing Residential Mortgage [Member] | Refreshed LTV Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 26,887 | 21,820 |
Legacy Asset Servicing Residential Mortgage [Member] | Refreshed FICO score Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 26,887 | 21,820 |
Legacy Asset Servicing Residential Mortgage [Member] | Refreshed FICO score greater than or equal to 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 33,303 | 36,508 |
Legacy Asset Servicing Residential Mortgage [Member] | Refreshed FICO score less than 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 20,367 | 22,126 |
Countrywide Residential Mortgage PCI [Member]
|
||
Home Loans | ||
Total Home Loans | 10,224 | 10,592 |
Countrywide Residential Mortgage PCI [Member] | Refreshed LTV Greater than 100 Percent [Member]
|
||
Home Loans | ||
Total Home Loans | 4,928 | 5,218 |
Countrywide Residential Mortgage PCI [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 1,589 | 1,664 |
Countrywide Residential Mortgage PCI [Member] | Refreshed LTV less than 90 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 3,707 | 3,710 |
Countrywide Residential Mortgage PCI [Member] | Refreshed LTV Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Countrywide Residential Mortgage PCI [Member] | Refreshed FICO score Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Countrywide Residential Mortgage PCI [Member] | Refreshed FICO score greater than or equal to 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 6,304 | 6,576 |
Countrywide Residential Mortgage PCI [Member] | Refreshed FICO score less than 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 3,920 | 4,016 |
Core Portfolio Home Equity [Member]
|
||
Home Loans | ||
Total Home Loans | 69,171 | 71,519 |
Core Portfolio Home Equity [Member] | Refreshed LTV Greater than 100 Percent [Member]
|
||
Home Loans | ||
Total Home Loans | 15,298 | 12,430 |
Core Portfolio Home Equity [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 7,787 | 7,534 |
Core Portfolio Home Equity [Member] | Refreshed LTV less than 90 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 46,086 | 51,555 |
Core Portfolio Home Equity [Member] | Refreshed LTV Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Core Portfolio Home Equity [Member] | Refreshed FICO score Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Core Portfolio Home Equity [Member] | Refreshed FICO score greater than or equal to 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 65,060 | 67,587 |
Core Portfolio Home Equity [Member] | Refreshed FICO score less than 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 4,111 | 3,932 |
Legacy Asset Servicing Home Equity [Member]
|
||
Home Loans | ||
Total Home Loans | 49,168 | 53,872 |
Legacy Asset Servicing Home Equity [Member] | Refreshed LTV Greater than 100 Percent [Member]
|
||
Home Loans | ||
Total Home Loans | 26,838 | 25,243 |
Legacy Asset Servicing Home Equity [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 5,137 | 6,504 |
Legacy Asset Servicing Home Equity [Member] | Refreshed LTV less than 90 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 17,193 | 22,125 |
Legacy Asset Servicing Home Equity [Member] | Refreshed LTV Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Legacy Asset Servicing Home Equity [Member] | Refreshed FICO score Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Legacy Asset Servicing Home Equity [Member] | Refreshed FICO score greater than or equal to 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 39,100 | 42,310 |
Legacy Asset Servicing Home Equity [Member] | Refreshed FICO score less than 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 10,068 | 11,562 |
Countrywide Home Equity PCI [Member]
|
||
Home Loans | ||
Total Home Loans | 12,315 | 12,590 |
Countrywide Home Equity PCI [Member] | Refreshed LTV Greater than 100 Percent [Member]
|
||
Home Loans | ||
Total Home Loans | 9,046 | 9,062 |
Countrywide Home Equity PCI [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 1,033 | 1,215 |
Countrywide Home Equity PCI [Member] | Refreshed LTV less than 90 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 2,236 | 2,313 |
Countrywide Home Equity PCI [Member] | Refreshed LTV Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Countrywide Home Equity PCI [Member] | Refreshed FICO score Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Countrywide Home Equity PCI [Member] | Refreshed FICO score greater than or equal to 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 9,067 | 9,384 |
Countrywide Home Equity PCI [Member] | Refreshed FICO score less than 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 3,248 | 3,206 |
Legacy Asset Servicing Discontinued Real Estate [Member]
|
||
Home Loans | ||
Total Home Loans | 1,126 | 1,456 |
Legacy Asset Servicing Discontinued Real Estate [Member] | Refreshed LTV Greater than 100 Percent [Member]
|
||
Home Loans | ||
Total Home Loans | 234 | 268 |
Legacy Asset Servicing Discontinued Real Estate [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 125 | 155 |
Legacy Asset Servicing Discontinued Real Estate [Member] | Refreshed LTV less than 90 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 767 | 1,033 |
Legacy Asset Servicing Discontinued Real Estate [Member] | Refreshed LTV Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Legacy Asset Servicing Discontinued Real Estate [Member] | Refreshed FICO score Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Legacy Asset Servicing Discontinued Real Estate [Member] | Refreshed FICO score greater than or equal to 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 603 | 793 |
Legacy Asset Servicing Discontinued Real Estate [Member] | Refreshed FICO score less than 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 523 | 663 |
Countrywide Discontinued Real Estate PCI [Member]
|
||
Home Loans | ||
Total Home Loans | 10,877 | 11,652 |
Countrywide Discontinued Real Estate PCI [Member] | Refreshed LTV Greater than 100 Percent [Member]
|
||
Home Loans | ||
Total Home Loans | 2,924 | 3,620 |
Countrywide Discontinued Real Estate PCI [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 1,275 | 1,319 |
Countrywide Discontinued Real Estate PCI [Member] | Refreshed LTV less than 90 percent [Member]
|
||
Home Loans | ||
Total Home Loans | 6,678 | 6,713 |
Countrywide Discontinued Real Estate PCI [Member] | Refreshed LTV Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Countrywide Discontinued Real Estate PCI [Member] | Refreshed FICO score Fully-insured Loans [Member]
|
||
Home Loans | ||
Total Home Loans | 0 | 0 |
Countrywide Discontinued Real Estate PCI [Member] | Refreshed FICO score greater than or equal to 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 4,146 | 4,484 |
Countrywide Discontinued Real Estate PCI [Member] | Refreshed FICO score less than 620 [Member]
|
||
Home Loans | ||
Total Home Loans | 6,731 | 7,168 |
Refreshed FICO score other internal credit metrics [Member]
|
||
Credit card and other consumer | ||
Direct/Indirect consumer | 38,979 | 35,351 |
Other consumer | 969 | 890 |
Commercial | ||
U.S. Small business Commercial | 4,632 | 4,621 |
Refreshed FICO score other internal credit metrics [Member] | Non-US [Member]
|
||
Credit card and other consumer | ||
Credit card | 18,008 | 19,306 |
Refreshed FICO score other internal credit metrics [Member] | US [Member]
|
||
Credit card and other consumer | ||
Credit card | 0 | 0 |
Risk Ratings Criticized [Member]
|
||
Commercial | ||
U.S. commercial | 12,478 | 15,432 |
Commercial real estate | 16,002 | 19,636 |
Commercial lease financing | 1,001 | 1,188 |
Non-U.S. commercial | 1,824 | 1,849 |
U.S. Small business Commercial | 939 | 988 |
Risk Ratings Pass [Member]
|
||
Commercial | ||
U.S. commercial | 164,199 | 160,154 |
Commercial real estate | 28,026 | 29,757 |
Commercial lease financing | 20,390 | 20,754 |
Non-U.S. commercial | 41,105 | 30,180 |
U.S. Small business Commercial | 2,724 | 3,139 |
Refreshed FICO score greater than or equal to 620 [Member]
|
||
Credit card and other consumer | ||
Direct/Indirect consumer | 46,344 | 48,209 |
Other consumer | 913 | 961 |
Commercial | ||
U.S. Small business Commercial | 4,952 | 5,083 |
Refreshed FICO score greater than or equal to 620 [Member] | Non-US [Member]
|
||
Credit card and other consumer | ||
Credit card | 7,517 | 7,528 |
Refreshed FICO score greater than or equal to 620 [Member] | US [Member]
|
||
Credit card and other consumer | ||
Credit card | 93,850 | 99,626 |
Refreshed FICO score less than 620 [Member]
|
||
Credit card and other consumer | ||
Direct/Indirect consumer | 4,935 | 6,748 |
Other consumer | 880 | 979 |
Commercial | ||
U.S. Small business Commercial | 682 | 888 |
Refreshed FICO score less than 620 [Member] | Non-US [Member]
|
||
Credit card and other consumer | ||
Credit card | 512 | 631 |
Refreshed FICO score less than 620 [Member] | US [Member]
|
||
Credit card and other consumer | ||
Credit card | 10,809 | 14,159 |
Non-US [Member]
|
||
Credit card and other consumer | ||
Credit card | 26,037 | 27,465 |
Other consumer | 866 | 803 |
Commercial | ||
Commercial real estate | 2,300 | 2,500 |
US [Member]
|
||
Credit card and other consumer | ||
Credit card | 104,659 | 113,785 |
Commercial | ||
Commercial real estate | $ 41,700 | $ 46,900 |