Outstanding Loans and Leases (Details 4) (USD $)
In Millions |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|
Recorded Allowance [Member] | U.S. commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | $ 3,067 | $ 3,067 | $ 3,891 | ||
Carrying Value | 2,255 | 2,255 | 3,193 | ||
Related Allowance | 340 | 340 | 336 | ||
Average Carrying Value | 2,463 | 3,882 | 2,692 | 4,006 | 3,389 |
Interest Income Recognized | 2 | 9 | 3 | 12 | 36 |
Recorded Allowance [Member] | Commercial real estate [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 4,330 | 4,330 | 5,682 | ||
Carrying Value | 3,219 | 3,219 | 4,103 | ||
Related Allowance | 165 | 165 | 208 | ||
Average Carrying Value | 3,491 | 5,263 | 3,709 | 5,481 | 4,813 |
Interest Income Recognized | 2 | 7 | 4 | 10 | 29 |
Recorded Allowance [Member] | U.S. small business commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 705 | 705 | 935 | ||
Carrying Value | 677 | 677 | 892 | ||
Related Allowance | 268 | 268 | 445 | ||
Average Carrying Value | 707 | 1,080 | 762 | 1,079 | 1,028 |
Interest Income Recognized | 6 | 9 | 13 | 18 | 34 |
Recorded Allowance [Member] | Non-U.S. commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 335 | 335 | 572 | ||
Carrying Value | 85 | 85 | 217 | ||
Related Allowance | 5 | 5 | 91 | ||
Average Carrying Value | 66 | 221 | 122 | 184 | 190 |
Interest Income Recognized | 0 | 0 | 0 | 0 | 0 |
No Recorded Allowance [Member] | U.S. commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 984 | 984 | 968 | ||
Carrying Value | 696 | 696 | 441 | ||
Average Carrying Value | 534 | 473 | 503 | 474 | 547 |
Interest Income Recognized | 1 | 0 | 1 | 1 | 3 |
No Recorded Allowance [Member] | Commercial real estate [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 2,723 | 2,723 | 2,655 | ||
Carrying Value | 1,990 | 1,990 | 1,771 | ||
Average Carrying Value | 1,895 | 1,703 | 1,854 | 1,572 | 1,736 |
Interest Income Recognized | 1 | 2 | 2 | 2 | 8 |
No Recorded Allowance [Member] | U.S. small business commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 0 | 0 | 0 | ||
Carrying Value | 0 | 0 | 0 | ||
Average Carrying Value | 0 | 0 | 0 | 0 | 0 |
Interest Income Recognized | 0 | 0 | 0 | 0 | 0 |
No Recorded Allowance [Member] | Non-U.S. commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 161 | 161 | 46 | ||
Carrying Value | 72 | 72 | 28 | ||
Average Carrying Value | 92 | 0 | 71 | 0 | 9 |
Interest Income Recognized | 0 | 0 | 0 | 0 | 0 |
U.S. commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 4,051 | 4,051 | 4,859 | ||
Carrying Value | 2,951 | 2,951 | 3,634 | ||
Related Allowance | 340 | 340 | 336 | ||
Average Carrying Value | 2,997 | 4,355 | 3,195 | 4,480 | 3,936 |
Interest Income Recognized | 3 | 9 | 4 | 13 | 39 |
Commercial real estate [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 7,053 | 7,053 | 8,337 | ||
Carrying Value | 5,209 | 5,209 | 5,874 | ||
Related Allowance | 165 | 165 | 208 | ||
Average Carrying Value | 5,386 | 6,966 | 5,563 | 7,053 | 6,549 |
Interest Income Recognized | 3 | 9 | 6 | 12 | 37 |
Non-U.S. commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 496 | 496 | 618 | ||
Carrying Value | 157 | 157 | 245 | ||
Related Allowance | 5 | 5 | 91 | ||
Average Carrying Value | 158 | 221 | 193 | 184 | 199 |
Interest Income Recognized | 0 | 0 | 0 | 0 | 0 |
U.S. small business commercial [Member]
|
|||||
Impaired Loans - Commercial | |||||
Unpaid Principal Balance | 705 | 705 | 935 | ||
Carrying Value | 677 | 677 | 892 | ||
Related Allowance | 268 | 268 | 445 | ||
Average Carrying Value | 707 | 1,080 | 762 | 1,079 | 1,028 |
Interest Income Recognized | $ 6 | $ 9 | $ 13 | $ 18 | $ 34 |