Fair Value Measurements (Details) (USD $)
In Millions |
Jun. 30, 2011
|
Dec. 31, 2010
|
Jun. 30, 2010
|
Dec. 31, 2009
|
---|---|---|---|---|
Assets | ||||
Federal funds sold and securities borrowed or purchased under agreements to resell | $ 95,115 | $ 78,599 | ||
Derivative assets | 73,000 | |||
Mortgage servicing rights | 12,372 | 14,900 | 14,745 | 19,465 |
Loans held-for-sale | 15,143 | 25,942 | ||
Other assets | 66,153 | 70,531 | ||
Liabilities | ||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 42,453 | 37,424 | ||
Long-term debt | 60,737 | 50,984 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total trading account assets | 45,968 | 60,811 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total trading account assets | 26,141 | 28,237 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total trading account assets | 19,827 | 32,574 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total trading account assets | 0 | 0 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total trading account assets | 0 | 0 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 25,552 | 29,340 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 22,164 | 23,357 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 3,388 | 5,983 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 0 | 0 | ||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 0 | 0 | ||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 10,951 | 11,350 | ||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 277 | 224 | ||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 10,611 | 11,119 | ||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 63 | 7 | ||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 0 | 0 | ||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total trading account assets | 49,309 | 49,352 | ||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total trading account assets | 1,165 | 732 | ||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total trading account assets | 40,692 | 40,869 | ||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total trading account assets | 7,452 | 7,751 | ||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total trading account assets | 0 | 0 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 16,424 | 15,482 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 12,993 | 14,568 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 3,431 | 914 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 0 | 0 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 0 | 0 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total trading account assets | 37,801 | 32,129 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total trading account assets | 28,057 | 23,249 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total trading account assets | 9,082 | 8,257 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total trading account assets | 662 | 623 | ||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total trading account assets | 0 | 0 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 22,062 | 15,813 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 19,659 | 14,748 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 2,403 | 1,065 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 0 | 0 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Liabilities | ||||
Total trading account liabilities | 0 | 0 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total trading account assets | 46,723 | 33,523 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total trading account assets | 35,309 | 24,934 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total trading account assets | 11,023 | 8,346 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total trading account assets | 391 | 243 | ||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total trading account assets | 0 | 0 | ||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total trading account assets | 17,138 | 18,856 | ||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total trading account assets | 0 | 0 | ||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total trading account assets | 11,619 | 11,948 | ||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total trading account assets | 5,519 | 6,908 | ||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total trading account assets | 0 | 0 | ||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 49,269 | 49,105 | ||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 46,402 | 46,003 | ||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 2,867 | 3,102 | ||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Agency [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 181,616 | 191,217 | ||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 181,616 | 191,213 | ||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 4 | ||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 49,111 | 37,017 | ||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 49,056 | 37,017 | ||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 55 | 0 | ||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 19,575 | 23,117 | ||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 18,481 | 21,649 | ||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 1,094 | 1,468 | ||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 6,718 | 6,852 | ||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 6,700 | 6,833 | ||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 18 | 19 | ||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 4,360 | 4,139 | ||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 2,114 | 1,440 | ||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 2,158 | 2,696 | ||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 88 | 3 | ||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 4,538 | 5,291 | ||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 4,314 | 5,154 | ||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 224 | 137 | ||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 12,023 | 15,392 | ||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 20 | 20 | ||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 1,629 | 2,354 | ||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 10,374 | 13,018 | ||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Tax-exempt securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 3,661 | 5,497 | ||
Tax-exempt securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Tax-exempt securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 2,052 | 4,273 | ||
Tax-exempt securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 1,609 | 1,224 | ||
Tax-exempt securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Total available-for-sale debt securities | 0 | 0 | ||
Fair Value, Measurements, Recurring [Member]
|
||||
Assets | ||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 95,115 | 78,599 | ||
Total trading account assets | 196,939 | 194,671 | ||
Derivative assets | 66,598 | 73,000 | ||
Total available-for-sale debt securities | 330,871 | 337,627 | ||
Loans and leases | 9,597 | 3,321 | ||
Mortgage servicing rights | 12,372 | 14,900 | ||
Loans held-for-sale | 15,143 | 25,942 | ||
Other assets | 66,153 | 70,531 | ||
Total assets | 792,788 | 798,591 | ||
Liabilities | ||||
Interest-bearing deposits in U.S. offices | 3,334 | 2,732 | ||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 42,453 | 37,424 | ||
Total trading account liabilities | 74,989 | 71,985 | ||
Derivative liabilities | 54,414 | 55,914 | ||
Commercial paper and other short-term borrowings | 4,865 | 7,178 | ||
Accrued expenses and other liabilities | 25,398 | 33,229 | ||
Long-term debt | 60,737 | 50,984 | ||
Total liabilities | 266,190 | 259,446 | ||
Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||
Assets | ||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 0 | 0 | ||
Total trading account assets | 90,672 | 77,152 | ||
Derivative assets | 3,262 | 2,627 | ||
Total available-for-sale debt securities | 48,536 | 47,463 | ||
Loans and leases | 0 | 0 | ||
Mortgage servicing rights | 0 | 0 | ||
Loans held-for-sale | 0 | 0 | ||
Other assets | 29,988 | 32,624 | ||
Total assets | 172,458 | 159,866 | ||
Liabilities | ||||
Interest-bearing deposits in U.S. offices | 0 | 0 | ||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 0 | 0 | ||
Total trading account liabilities | 55,093 | 52,897 | ||
Derivative liabilities | 2,445 | 1,799 | ||
Commercial paper and other short-term borrowings | 0 | 0 | ||
Accrued expenses and other liabilities | 23,157 | 31,470 | ||
Long-term debt | 0 | 0 | ||
Total liabilities | 80,695 | 86,166 | ||
Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||
Assets | ||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 95,115 | 78,599 | ||
Total trading account assets | 92,243 | 101,994 | ||
Derivative assets | 1,410,699 | 1,516,244 | ||
Total available-for-sale debt securities | 268,873 | 274,291 | ||
Loans and leases | 0 | 0 | ||
Mortgage servicing rights | 0 | 0 | ||
Loans held-for-sale | 11,131 | 21,802 | ||
Other assets | 31,670 | 31,051 | ||
Total assets | 1,909,731 | 2,023,981 | ||
Liabilities | ||||
Interest-bearing deposits in U.S. offices | 3,334 | 2,732 | ||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 42,453 | 37,424 | ||
Total trading account liabilities | 19,833 | 19,081 | ||
Derivative liabilities | 1,388,183 | 1,492,963 | ||
Commercial paper and other short-term borrowings | 4,121 | 6,472 | ||
Accrued expenses and other liabilities | 1,464 | 931 | ||
Long-term debt | 57,413 | 47,998 | ||
Total liabilities | 1,516,801 | 1,607,601 | ||
Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||
Assets | ||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 0 | 0 | ||
Total trading account assets | 14,024 | 15,525 | ||
Derivative assets | 15,214 | 18,773 | 22,700 | |
Total available-for-sale debt securities | 13,462 | 15,873 | ||
Loans and leases | 9,597 | 3,321 | ||
Mortgage servicing rights | 12,372 | 14,900 | ||
Loans held-for-sale | 4,012 | 4,140 | ||
Other assets | 4,495 | 6,856 | ||
Total assets | 73,176 | 79,388 | ||
Liabilities | ||||
Interest-bearing deposits in U.S. offices | 0 | 0 | ||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 0 | 0 | ||
Total trading account liabilities | 63 | 7 | ||
Derivative liabilities | 9,796 | 11,028 | 13,300 | |
Commercial paper and other short-term borrowings | 744 | 706 | ||
Accrued expenses and other liabilities | 777 | 828 | ||
Long-term debt | 3,324 | 2,986 | ||
Total liabilities | 14,704 | 15,555 | ||
Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||
Assets | ||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 0 | 0 | ||
Total trading account assets | 0 | 0 | ||
Derivative assets | (1,362,577) | (1,464,644) | ||
Total available-for-sale debt securities | 0 | 0 | ||
Loans and leases | 0 | 0 | ||
Mortgage servicing rights | 0 | 0 | ||
Loans held-for-sale | 0 | 0 | ||
Other assets | 0 | 0 | ||
Total assets | (1,362,577) | (1,464,644) | ||
Liabilities | ||||
Interest-bearing deposits in U.S. offices | 0 | 0 | ||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 0 | 0 | ||
Total trading account liabilities | 0 | 0 | ||
Derivative liabilities | (1,346,010) | (1,449,876) | ||
Commercial paper and other short-term borrowings | 0 | 0 | ||
Accrued expenses and other liabilities | 0 | 0 | ||
Long-term debt | 0 | 0 | ||
Total liabilities | $ (1,346,010) | $ (1,449,876) |