Business Segment Information (Details) (USD $)
In Millions |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|
Business Segments | |||||
Net interest income | $ 11,493 | $ 13,197 | $ 23,890 | $ 27,267 | |
Noninterest income | 1,990 | 16,253 | 16,688 | 34,473 | |
Total revenue, net of interest expense | 13,483 | 29,450 | 40,578 | 61,740 | |
Provision for credit losses | 3,255 | 8,105 | 7,069 | 17,910 | |
Amortization of intangibles | 382 | 439 | 767 | 885 | |
Other noninterest expense | 22,474 | 16,814 | 42,372 | 34,143 | |
Income (loss) before income taxes | (12,628) | 4,092 | (9,630) | 8,802 | |
Income tax expense (benefit) | (3,802) | 969 | (2,853) | 2,497 | |
Net income (loss) | (8,826) | 3,123 | (6,777) | 6,305 | |
Period end total assets | 2,261,319 | 2,368,384 | 2,261,319 | 2,368,384 | 2,264,909 |
Deposits Segment [Member]
|
|||||
Business Segments | |||||
Net interest income | 2,281 | 2,144 | 4,486 | 4,319 | |
Noninterest income | 1,020 | 1,551 | 2,004 | 3,094 | |
Total revenue, net of interest expense | 3,301 | 3,695 | 6,490 | 7,413 | |
Provision for credit losses | 31 | 61 | 64 | 98 | |
Amortization of intangibles | 39 | 49 | 78 | 98 | |
Other noninterest expense | 2,560 | 2,523 | 5,113 | 5,041 | |
Income (loss) before income taxes | 671 | 1,062 | 1,235 | 2,176 | |
Income tax expense (benefit) | 241 | 388 | 450 | 804 | |
Net income (loss) | 430 | 674 | 785 | 1,372 | |
Period end total assets | 449,123 | 439,770 | 449,123 | 439,770 | |
Global Card Services [Member]
|
|||||
Business Segments | |||||
Net interest income | 3,611 | 4,442 | 7,358 | 9,262 | |
Noninterest income | 1,925 | 2,506 | 3,865 | 4,576 | |
Total revenue, net of interest expense | 5,536 | 6,948 | 11,223 | 13,838 | |
Provision for credit losses | 481 | 3,796 | 1,442 | 7,331 | |
Amortization of intangibles | 183 | 203 | 367 | 407 | |
Other noninterest expense | 1,699 | 1,649 | 3,484 | 3,257 | |
Income (loss) before income taxes | 3,173 | 1,300 | 5,930 | 2,843 | |
Income tax expense (benefit) | 1,138 | 474 | 2,160 | 1,049 | |
Net income (loss) | 2,035 | 826 | 3,770 | 1,794 | |
Period end total assets | 161,756 | 184,213 | 161,756 | 184,213 | |
Consumer Real Estate Services [Member]
|
|||||
Business Segments | |||||
Net interest income | 579 | 992 | 1,475 | 2,199 | |
Noninterest income | (11,894) | 1,712 | (10,727) | 4,038 | |
Total revenue, net of interest expense | (11,315) | 2,704 | (9,252) | 6,237 | |
Provision for credit losses | 1,507 | 2,390 | 2,605 | 5,990 | |
Amortization of intangibles | 4 | 13 | 11 | 25 | |
Other noninterest expense | 8,643 | 2,725 | 13,437 | 5,960 | |
Income (loss) before income taxes | (21,469) | (2,424) | (25,305) | (5,738) | |
Income tax expense (benefit) | (6,949) | (882) | (8,370) | (2,119) | |
Net income (loss) | (14,520) | (1,542) | (16,935) | (3,619) | |
Period end total assets | 185,398 | 223,998 | 185,398 | 223,998 | |
Global Commercial Banking [Member]
|
|||||
Business Segments | |||||
Net interest income | 1,827 | 2,097 | 3,677 | 4,290 | |
Noninterest income | 983 | 786 | 1,784 | 1,685 | |
Total revenue, net of interest expense | 2,810 | 2,883 | 5,461 | 5,975 | |
Provision for credit losses | (417) | 623 | (338) | 1,559 | |
Amortization of intangibles | 15 | 18 | 29 | 37 | |
Other noninterest expense | 1,053 | 956 | 2,145 | 1,968 | |
Income (loss) before income taxes | 2,159 | 1,286 | 3,625 | 2,411 | |
Income tax expense (benefit) | 778 | 471 | 1,321 | 891 | |
Net income (loss) | 1,381 | 815 | 2,304 | 1,520 | |
Period end total assets | 280,289 | 306,234 | 280,289 | 306,234 | |
Global Banking & Markets [Member]
|
|||||
Business Segments | |||||
Net interest income | 1,791 | 2,002 | 3,828 | 4,172 | |
Noninterest income | 5,005 | 3,902 | 10,854 | 11,425 | |
Total revenue, net of interest expense | 6,796 | 5,904 | 14,682 | 15,597 | |
Provision for credit losses | (82) | (133) | (284) | 103 | |
Amortization of intangibles | 29 | 37 | 59 | 73 | |
Other noninterest expense | 4,684 | 4,698 | 9,376 | 8,951 | |
Income (loss) before income taxes | 2,165 | 1,302 | 5,531 | 6,470 | |
Income tax expense (benefit) | 607 | 404 | 1,839 | 2,333 | |
Net income (loss) | 1,558 | 898 | 3,692 | 4,137 | |
Period end total assets | 691,249 | 718,563 | 691,249 | 718,563 | |
Global Wealth & Investment Management [Member]
|
|||||
Business Segments | |||||
Net interest income | 1,571 | 1,443 | 3,140 | 2,907 | |
Noninterest income | 2,919 | 2,746 | 5,842 | 5,323 | |
Total revenue, net of interest expense | 4,490 | 4,189 | 8,982 | 8,230 | |
Provision for credit losses | 72 | 122 | 118 | 363 | |
Amortization of intangibles | 112 | 117 | 223 | 233 | |
Other noninterest expense | 3,519 | 3,152 | 7,007 | 6,135 | |
Income (loss) before income taxes | 787 | 798 | 1,634 | 1,499 | |
Income tax expense (benefit) | 281 | 469 | 595 | 731 | |
Net income (loss) | 506 | 329 | 1,039 | 768 | |
Period end total assets | 284,294 | 252,507 | 284,294 | 252,507 | |
All Other [Member]
|
|||||
Business Segments | |||||
Net interest income | (167) | 77 | (74) | 118 | |
Noninterest income | 2,032 | 3,050 | 3,066 | 4,332 | |
Total revenue, net of interest expense | 1,865 | 3,127 | 2,992 | 4,450 | |
Provision for credit losses | 1,663 | 1,246 | 3,462 | 2,466 | |
Amortization of intangibles | 0 | 2 | 0 | 12 | |
Other noninterest expense | 316 | 1,111 | 1,810 | 2,831 | |
Income (loss) before income taxes | (114) | 768 | (2,280) | (859) | |
Income tax expense (benefit) | 102 | (355) | (848) | (1,192) | |
Net income (loss) | (216) | 1,123 | (1,432) | 333 | |
Period end total assets | $ 209,210 | $ 243,099 | $ 209,210 | $ 243,099 |