Derivatives - Sales and Trading Revenue (Details) (USD $)
|
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||
Derivatives, Fair Value [Line Items] | ||||||||
Brokerage Commissions Revenue | $ 2,000,000,000 | $ 1,800,000,000 | $ 2,200,000,000 | |||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 12,903,000,000 | 11,606,000,000 | 12,652,000,000 | |||||
Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 6,734,000,000 | 5,706,000,000 | 6,417,000,000 | |||||
Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 3,728,000,000 | 3,090,000,000 | 3,481,000,000 | |||||
Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 2,441,000,000 | [1] | 2,810,000,000 | [1] | 2,754,000,000 | [1] | ||
Income Interest Rate [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 2,307,000,000 | 1,617,000,000 | 3,008,000,000 | |||||
Income Interest Rate [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 1,120,000,000 | 583,000,000 | 2,148,000,000 | |||||
Income Interest Rate [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 1,104,000,000 | 1,040,000,000 | 923,000,000 | |||||
Income Interest Rate [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 83,000,000 | [1] | (6,000,000) | [1] | (63,000,000) | [1] | ||
Foreign Exchange [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 1,148,000,000 | 920,000,000 | 1,088,000,000 | |||||
Foreign Exchange [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 1,170,000,000 | 909,000,000 | 1,090,000,000 | |||||
Foreign Exchange [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 4,000,000 | 5,000,000 | 8,000,000 | |||||
Foreign Exchange [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | (26,000,000) | [1] | 6,000,000 | [1] | (10,000,000) | [1] | ||
Equity [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 4,200,000,000 | 3,014,000,000 | 3,958,000,000 | |||||
Equity [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 1,994,000,000 | 1,180,000,000 | 1,482,000,000 | |||||
Equity [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 112,000,000 | (57,000,000) | 129,000,000 | |||||
Equity [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 2,094,000,000 | [1] | 1,891,000,000 | [1] | 2,347,000,000 | [1] | ||
Credit [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 4,874,000,000 | 5,804,000,000 | 4,224,000,000 | |||||
Credit [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 2,075,000,000 | 2,522,000,000 | 1,067,000,000 | |||||
Credit [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 2,711,000,000 | 2,321,000,000 | 2,605,000,000 | |||||
Credit [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 88,000,000 | [1] | 961,000,000 | [1] | 552,000,000 | [1] | ||
Other Trading [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 374,000,000 | 251,000,000 | 374,000,000 | |||||
Other Trading [Member] | Trading Account Profits (Losses) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | 375,000,000 | 512,000,000 | 630,000,000 | |||||
Other Trading [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | (203,000,000) | (219,000,000) | (184,000,000) | |||||
Other Trading [Member] | Other Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Sales and Trading Revenue | $ 202,000,000 | [1] | $ (42,000,000) | [1] | $ (72,000,000) | [1] | ||
|