Representations and Warranties Obligations and Corporate Guarantees - Loan Repurchases (Details) (USD $)
|
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||||||
Guarantor Obligations [Line Items] | ||||||||||
Outstanding Claims By Counterparty | $ 19,655,000,000 | [1],[2],[3] | $ 28,101,000,000 | [1],[2],[3] | ||||||
New Purchase Claims | 8,400,000,000 | |||||||||
Loss On Repurchase Or Reimbursement Of Repurchase Claims For First Lien Mortgages And Home Equity Loans From The Investor Or Securitization Trust | 1,200,000,000 | 1,600,000,000 | ||||||||
Repurchase Demands Received Excluded from Outstanding Claims | 273,000,000 | |||||||||
First-Lien Mortgages [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 1,407,000,000 | 2,015,000,000 | ||||||||
Cash Paid for Repurchases | 1,167,000,000 | 1,698,000,000 | ||||||||
Loss | 532,000,000 | 814,000,000 | ||||||||
Home Equity Line of Credit [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 74,000,000 | 60,000,000 | ||||||||
Cash Paid for Repurchases | 77,000,000 | 57,000,000 | ||||||||
Loss | 77,000,000 | 33,000,000 | ||||||||
Obligation to Repurchase Receivables Sold [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Loss | 609,000,000 | 847,000,000 | ||||||||
Obligation to Repurchase Receivables Sold [Member] | First-Lien Mortgages [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 746,000,000 | 1,184,000,000 | ||||||||
Cash Paid for Repurchases | 784,000,000 | 1,273,000,000 | ||||||||
Loss | 149,000,000 | 389,000,000 | ||||||||
Obligation to Repurchase Receivables Sold [Member] | Home Equity Line of Credit [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 0 | 24,000,000 | ||||||||
Cash Paid for Repurchases | 0 | 24,000,000 | ||||||||
Loss | 0 | 0 | ||||||||
Indemnification Agreement [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Cash Paid for Repurchases | 1,244,000,000 | 1,755,000,000 | ||||||||
Indemnification Agreement [Member] | First-Lien Mortgages [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 661,000,000 | 831,000,000 | ||||||||
Cash Paid for Repurchases | 383,000,000 | 425,000,000 | ||||||||
Loss | 383,000,000 | 425,000,000 | ||||||||
Indemnification Agreement [Member] | Home Equity Line of Credit [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Unpaid Principal Balance | 74,000,000 | 36,000,000 | ||||||||
Cash Paid for Repurchases | 77,000,000 | 33,000,000 | ||||||||
Loss | 77,000,000 | 33,000,000 | ||||||||
Monoline [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
New Purchase Claims | 50,000,000 | |||||||||
Whole loan sale, private-label securitizations and other [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Repurchase Demands Received Excluded from Outstanding Claims | 900,000,000 | |||||||||
United States Government Agencies And Sponsored Enterprises Debt Securities [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Outstanding Claims By Counterparty | 170,000,000 | [1],[3] | 13,437,000,000 | [1],[3] | ||||||
Whole loan sale, private-label securitizations and other [Member]
|
||||||||||
Guarantor Obligations [Line Items] | ||||||||||
Outstanding Claims By Counterparty | $ 17,953,000,000 | [1],[2],[3] | $ 12,222,000,000 | [1],[2],[3] | ||||||
|