Outstanding Loans and Leases - Commercial Loans TDRs (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | $ 488 | $ 761 | $ 1,410 | |||||||
Carrying Value | 522 | [1] | 728 | [1] | 1,440 | [1] | ||||
Net Charge-offs | 183 | 287 | 420 | |||||||
Commercial Portfolio Segment [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 1,478 | 1,495 | 3,087 | |||||||
Carrying Value | 1,388 | 1,390 | 2,647 | |||||||
Net Charge-offs | 44 | 60 | 236 | |||||||
Commercial Financing Receivable [Member] | U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 926 | 590 | 1,381 | |||||||
Carrying Value | 910 | 558 | 1,211 | |||||||
Net Charge-offs | 33 | 34 | 74 | |||||||
Carrying Value of TDRs in Payment Default | 55 | 130 | 164 | |||||||
Commercial Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 61 | 90 | 44 | |||||||
Carrying Value | 44 | 89 | 44 | |||||||
Net Charge-offs | 7 | 1 | ||||||||
Commercial Real Estate Receivable [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 483 | 793 | 1,604 | |||||||
Carrying Value | 425 | 721 | 1,333 | |||||||
Net Charge-offs | 3 | 20 | 152 | |||||||
Carrying Value of TDRs in Payment Default | 128 | 455 | 446 | |||||||
Small Business Commercial Receivable [Member] | U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 8 | [2] | 22 | [2] | 58 | [2] | ||||
Carrying Value | 9 | [2] | 22 | [2] | 59 | [2] | ||||
Net Charge-offs | 1 | [2] | 5 | [2] | 10 | [2] | ||||
Carrying Value of TDRs in Payment Default | $ 0 | $ 18 | $ 68 | |||||||
|