Outstanding Loans and Leases - Home Loan TDRs (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Unpaid Principal Balance | $ 488 | $ 761 | $ 1,410 | |||||||||||||||||
Carrying Value | 522 | [1] | 728 | [1] | 1,440 | [1] | ||||||||||||||
Pre-Modification Interest Rate | 18.89% | 18.68% | 20.09% | |||||||||||||||||
Post-Modification Interest Rate | 4.37% | 4.79% | 4.89% | |||||||||||||||||
Net Charge-offs | 183 | 287 | 420 | |||||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Unpaid Principal Balance | 11,233 | [2] | 15,088 | [2] | 11,764 | [2] | ||||||||||||||
Carrying Value | 10,016 | [2] | 12,228 | [2] | 9,991 | [2] | ||||||||||||||
Pre-Modification Interest Rate | 5.30% | [2] | 5.52% | [2] | 5.94% | [2] | ||||||||||||||
Post-Modification Interest Rate | 4.27% | [2] | 4.70% | [2] | 5.16% | [2] | ||||||||||||||
Net Charge-offs | 235 | [2],[3] | 523 | [2],[3] | 308 | [2],[3] | ||||||||||||||
Principal forgiveness | 467 | 778 | ||||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 6,911 | 4,723 | 3,551 | |||||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 1,950 | 730 | 1,247 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 454 | 202 | 352 | |||||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 3,505 | 4,015 | 5,328 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 1,117 | 942 | 2,098 | |||||||||||||||||
Residential Mortgage [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 964 | [4] | 1,228 | [4] | ||||||||||||||||
Residential Mortgage [Member] | Trial Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 3,410 | 4,547 | 3,416 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 4,376 | 2,351 | 1,101 | |||||||||||||||||
Home Equity Line of Credit [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Unpaid Principal Balance | 878 | [2] | 1,721 | [2] | 1,112 | [2] | ||||||||||||||
Carrying Value | 521 | [2] | 858 | [2] | 556 | [2] | ||||||||||||||
Pre-Modification Interest Rate | 5.29% | [2] | 5.22% | [2] | 6.58% | [2] | ||||||||||||||
Post-Modification Interest Rate | 3.92% | [2] | 4.39% | [2] | 5.25% | [2] | ||||||||||||||
Net Charge-offs | 192 | [2],[3] | 716 | [2],[3] | 239 | [2],[3] | ||||||||||||||
Principal forgiveness | 9 | |||||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 50 | 95 | 61 | |||||||||||||||||
Home Equity Line of Credit [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 72 | 110 | 230 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 2 | 8 | 2 | |||||||||||||||||
Home Equity Line of Credit [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 84 | 81 | 185 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 4 | 14 | 42 | |||||||||||||||||
Home Equity Line of Credit [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 30 | [4] | 53 | [4] | ||||||||||||||||
Home Equity Line of Credit [Member] | Trial Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 87 | 69 | 141 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 14 | 20 | 17 | |||||||||||||||||
Home Loans [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Unpaid Principal Balance | 12,111 | [2] | 16,809 | [2] | 12,876 | [2] | ||||||||||||||
Carrying Value | 10,537 | [2] | 13,086 | [2] | 10,547 | [2] | ||||||||||||||
Pre-Modification Interest Rate | 5.30% | [2] | 5.49% | [2] | 6.01% | [2] | ||||||||||||||
Post-Modification Interest Rate | 4.24% | [2] | 4.66% | [2] | 5.17% | [2] | ||||||||||||||
Net Charge-offs | 427 | [2],[3] | 1,239 | [2],[3] | 547 | [2],[3] | ||||||||||||||
Carrying value of loans entering default | 2,400 | 667 | 514 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 6,961 | [5] | 4,818 | [5] | 3,612 | [5] | ||||||||||||||
Home Loans [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 2,022 | 840 | 1,477 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 456 | [5] | 210 | [5] | 354 | [5] | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 3,589 | 4,096 | 5,513 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 1,121 | [5] | 956 | [5] | 2,140 | [5] | ||||||||||||||
Home Loans [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 994 | [4],[5] | 1,281 | [4],[5] | ||||||||||||||||
Home Loans [Member] | Trial Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 3,497 | 4,616 | 3,557 | |||||||||||||||||
TDRs entering payment default that were modified during preceding 12 months | 4,390 | [5] | 2,371 | [5] | 1,118 | [5] | ||||||||||||||
Contractual Interest Rate Reduction [Member] | Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 1,815 | 642 | 994 | |||||||||||||||||
Contractual Interest Rate Reduction [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 2,799 | 3,350 | 3,531 | |||||||||||||||||
Contractual Interest Rate Reduction [Member] | Home Equity Line of Credit [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 48 | 78 | 189 | |||||||||||||||||
Contractual Interest Rate Reduction [Member] | Home Equity Line of Credit [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 40 | 44 | 101 | |||||||||||||||||
Contractual Interest Rate Reduction [Member] | Home Loans [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 1,863 | 720 | 1,183 | |||||||||||||||||
Contractual Interest Rate Reduction [Member] | Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 2,839 | 3,394 | 3,632 | |||||||||||||||||
Capitlization Of Past Due Amounts [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 132 | 144 | 410 | |||||||||||||||||
Capitlization Of Past Due Amounts [Member] | Home Equity Line of Credit [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 2 | 0 | 1 | |||||||||||||||||
Capitlization Of Past Due Amounts [Member] | Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 134 | 144 | 411 | |||||||||||||||||
Principal and/or Interest Forbearance [Member] | Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 35 | 51 | 189 | |||||||||||||||||
Principal and/or Interest Forbearance [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 469 | 424 | 946 | |||||||||||||||||
Principal and/or Interest Forbearance [Member] | Home Equity Line of Credit [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 24 | 31 | 36 | |||||||||||||||||
Principal and/or Interest Forbearance [Member] | Home Equity Line of Credit [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 17 | 16 | 49 | |||||||||||||||||
Principal and/or Interest Forbearance [Member] | Home Loans [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 59 | 82 | 225 | |||||||||||||||||
Principal and/or Interest Forbearance [Member] | Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 486 | 440 | 995 | |||||||||||||||||
Other Modifications [Member] | Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 100 | [6] | 37 | [6] | 64 | [6] | ||||||||||||||
Other Modifications [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 105 | [6] | 97 | [6] | 441 | [6] | ||||||||||||||
Other Modifications [Member] | Home Equity Line of Credit [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 0 | [6] | 1 | [6] | 5 | [6] | ||||||||||||||
Other Modifications [Member] | Home Equity Line of Credit [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 25 | [6] | 21 | [6] | 34 | [6] | ||||||||||||||
Other Modifications [Member] | Home Loans [Member] | Government Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 100 | [6] | 38 | [6] | 69 | [6] | ||||||||||||||
Other Modifications [Member] | Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 130 | [6] | 118 | [6] | 475 | [6] | ||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 3,600 | |||||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 1,151 | [7] | 2,936 | [7] | ||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Equity Line of Credit [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 278 | [7] | 598 | [7] | ||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | 1,429 | [7] | 3,534 | [7] | ||||||||||||||||
Current or Less Than Sixty Days Past Due [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member]
|
||||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||||
Carrying Value | $ 587 | |||||||||||||||||||
Carrying value of loans discharged, percent | 41.00% | |||||||||||||||||||
|