Performance by Geographic Area (Details) (USD $)
|
12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||||
Year-end total assets | $ 2,102,273,000,000 | [1] | $ 2,209,974,000,000 | [1] | ||||||||||||
Total Revenue, Net of Interest Expense | 88,942,000,000 | [2] | 83,334,000,000 | [2] | 93,454,000,000 | [2] | ||||||||||
Income (Loss) Before Income Taxes | 16,172,000,000 | 3,072,000,000 | (230,000,000) | |||||||||||||
Reclassification to net income | 11,431,000,000 | [1] | 4,188,000,000 | [1] | 1,446,000,000 | [1] | ||||||||||
China Construction Bank [Member] | Common Stock [Member]
|
||||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||||
Cost-method Investments, Realized Gains | 800,000,000 | 6,500,000,000 | ||||||||||||||
Gain Loss On Sale Of Equity Investments Net Of Tax | 474,000,000 | 4,100,000,000 | ||||||||||||||
U.S. [Member]
|
||||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||||
Total Assets | 1,803,243,000,000 | [3],[4] | 1,902,946,000,000 | [3],[4] | ||||||||||||
Total Revenue, Net of Interest Expense | 76,612,000,000 | [2],[4] | 72,175,000,000 | [2],[4] | 73,613,000,000 | [2],[4] | ||||||||||
Income (Loss) Before Income Taxes | 13,221,000,000 | [4] | 1,867,000,000 | [4] | (9,261,000,000) | [4] | ||||||||||
Reclassification to net income | 10,588,000,000 | [4] | 4,116,000,000 | [4] | (3,471,000,000) | [4] | ||||||||||
Asia [Member]
|
||||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||||
Total Assets | 98,605,000,000 | [3],[5] | 102,492,000,000 | [3],[5] | ||||||||||||
Total Revenue, Net of Interest Expense | 4,442,000,000 | [2],[5] | 3,478,000,000 | [2],[5] | 10,890,000,000 | [2],[5] | ||||||||||
Income (Loss) Before Income Taxes | 1,382,000,000 | [5] | 353,000,000 | [5] | 7,598,000,000 | [5] | ||||||||||
Reclassification to net income | 887,000,000 | [5] | 282,000,000 | [5] | 4,787,000,000 | [5] | ||||||||||
Europe, Middle East and Africa [Member]
|
||||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||||
Total Assets | 169,708,000,000 | [3] | 171,209,000,000 | [3] | ||||||||||||
Total Revenue, Net of Interest Expense | 6,353,000,000 | [2] | 6,011,000,000 | [2] | 7,320,000,000 | [2] | ||||||||||
Income (Loss) Before Income Taxes | 1,003,000,000 | 323,000,000 | 1,009,000,000 | |||||||||||||
Reclassification to net income | (403,000,000) | (543,000,000) | (137,000,000) | |||||||||||||
Latin America and the Caribbean [Member]
|
||||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||||
Total Assets | 30,717,000,000 | [3] | 33,327,000,000 | [3] | ||||||||||||
Total Revenue, Net of Interest Expense | 1,535,000,000 | [2] | 1,670,000,000 | [2] | 1,631,000,000 | [2] | ||||||||||
Income (Loss) Before Income Taxes | 566,000,000 | 529,000,000 | 424,000,000 | |||||||||||||
Reclassification to net income | 359,000,000 | 333,000,000 | 267,000,000 | |||||||||||||
Total Non-U.S. [Member]
|
||||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||||
Total Assets | 299,030,000,000 | [3] | 307,028,000,000 | [3] | ||||||||||||
Total Revenue, Net of Interest Expense | 12,330,000,000 | [2] | 11,159,000,000 | [2] | 19,841,000,000 | [2] | ||||||||||
Income (Loss) Before Income Taxes | 2,951,000,000 | 1,205,000,000 | 9,031,000,000 | |||||||||||||
Reclassification to net income | 843,000,000 | 72,000,000 | 4,917,000,000 | |||||||||||||
Canada [Member]
|
||||||||||||||||
Performance by Geographic Area [Line Items] | ||||||||||||||||
Total Assets | 9,600,000,000 | 8,300,000,000 | ||||||||||||||
Total Revenue, Net of Interest Expense | 364,000,000 | 317,000,000 | 1,300,000,000 | |||||||||||||
Income (Loss) Before Income Taxes | 258,000,000 | 202,000,000 | 621,000,000 | |||||||||||||
Reclassification to net income | $ 199,000,000 | $ 141,000,000 | $ 528,000,000 | |||||||||||||
|