Federal Funds Sold, Securities Borrowed or Purchased Under Agreements to Resell and Short-term Borrowings (Details) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Short-term Debt [Abstract] | |||
Amount at December 31 | $ 45,999,000,000 | $ 30,731,000,000 | |
Federal Funds Sold Securities Borrowed or Purchased Under Agreements to Resell and Short term Borrowings Textuals [Abstract] | |||
Short Term Bank Notes Outstanding | 15,100,000,000 | 3,900,000,000 | |
Federal funds sold [Member]
|
|||
Short-term Debt [Abstract] | |||
Amount at December 31 | 0 | 600,000,000 | 100,000,000 |
Rate at December 31 | 0.00% | 0.54% | 0.71% |
Average Amount During Year | 7,000,000 | 351,000,000 | 273,000,000 |
Average Rate During Year | 0.69% | 0.43% | 0.39% |
Maximum Month-end Balance During Year | 550,000,000 | 600,000,000 | 782,000,000 |
Securities borrowed or purchased under agreements to resell [Member]
|
|||
Short-term Debt [Abstract] | |||
Amount at December 31 | 190,328,000,000 | 219,324,000,000 | 211,083,000,000 |
Rate at December 31 | 0.60% | 0.92% | 0.76% |
Average Amount During Year | 224,324,000,000 | 235,691,000,000 | 244,796,000,000 |
Average Rate During Year | 0.55% | 0.64% | 0.88% |
Maximum Month-end Balance During Year | 249,791,000,000 | 252,985,000,000 | 270,201,000,000 |
Federal Funds Purchased [Member]
|
|||
Short-term Debt [Abstract] | |||
Amount at December 31 | 186,000,000 | 1,151,000,000 | 243,000,000 |
Rate at December 31 | 0.00% | 0.17% | 0.06% |
Average Amount During Year | 192,000,000 | 384,000,000 | 1,658,000,000 |
Average Rate During Year | 0.06% | 0.11% | 0.08% |
Maximum Month-end Balance During Year | 1,272,000,000 | 1,211,000,000 | 4,133,000,000 |
Securities Sold under Agreements to Repurchase [Member]
|
|||
Short-term Debt [Abstract] | |||
Amount at December 31 | 197,920,000,000 | 292,108,000,000 | 214,621,000,000 |
Rate at December 31 | 0.92% | 1.11% | 1.08% |
Average Amount During Year | 257,409,000,000 | 281,516,000,000 | 270,718,000,000 |
Average Rate During Year | 0.81% | 0.98% | 1.31% |
Maximum Month-end Balance During Year | 319,608,000,000 | 319,401,000,000 | 293,519,000,000 |
Other Short-term Borrowings [Member]
|
|||
Short-term Debt [Abstract] | |||
Amount at December 31 | 45,999,000,000 | 30,731,000,000 | 35,698,000,000 |
Rate at December 31 | 1.55% | 3.08% | 2.36% |
Average Amount During Year | 43,816,000,000 | 36,500,000,000 | 51,893,000,000 |
Average Rate During Year | 1.89% | 2.22% | 2.00% |
Maximum Month-end Balance During Year | 48,387,000,000 | 40,129,000,000 | 62,621,000,000 |
Bank of America, N.A. [Member]
|
|||
Federal Funds Sold Securities Borrowed or Purchased Under Agreements to Resell and Short term Borrowings Textuals [Abstract] | |||
Maximum Of Bank Notes Outstanding With Fixed Or Floating Rate | $ 75,000,000,000 |