Long-term Debt - Narrative (Details) (USD $)
|
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | $ 249,674,000,000 | $ 275,585,000,000 | ||||||
Maximum Amount Allowed Under Mortgage Bond Program | 30,000,000,000 | |||||||
Weighted Average Effective Interest Rates For Total Long Term Debt Excluding Structured Notes | 4.37% | 4.71% | ||||||
Weighted Average Effective Interest Rates For Total Fixed Rate Debt | 5.14% | 5.52% | ||||||
Weighted Average Effective Interest Rates For Total Floating Rate Debt | 0.92% | 0.93% | ||||||
Repayments of Long-term Debt | 65,602,000,000 | |||||||
Foreign Denominated Debt [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 73,400,000,000 | 95,300,000,000 | ||||||
Consolidated VIEs [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Repayments of Long-term Debt | 14,500,000,000 | |||||||
Bank of America Corporation [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 194,103,000,000 | [1],[2] | 206,260,000,000 | [1] | ||||
Maximum Authorized Debt For Further Issuance | 131,300,000,000 | 154,900,000,000 | ||||||
Repayments of Long-term Debt | 39,320,000,000 | |||||||
Bank of America, N.A. [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 16,073,000,000 | 15,723,000,000 | ||||||
Maximum Authorized Bank Notes For Further Issuance | 51,800,000,000 | 65,500,000,000 | ||||||
Maximum Of Bank Notes Outstanding With Fixed Or Floating Rate | 75,000,000,000 | |||||||
Notes Issued by Bank | 8,100,000,000 | 5,600,000,000 | ||||||
Maximum Authorized Mortgage Notes For Further Issuance | 20,600,000,000 | 20,600,000,000 | ||||||
Repayments of Long-term Debt | 4,800,000,000 | |||||||
Subsidiaries [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 20,050,000,000 | 19,346,000,000 | ||||||
Repayments of Long-term Debt | 7,000,000,000 | |||||||
Credit Card Receivable [Member] | Consolidated VIEs [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 11,800,000,000 | |||||||
Home Equity Line of Credit [Member] | Consolidated VIEs [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 1,500,000,000 | |||||||
Collateralized Securities, Other [Member] | Consolidated VIEs [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 6,200,000,000 | |||||||
Subordinated Debt and Senior Notes [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 9,200,000,000 | 12,400,000,000 | ||||||
Gains (Losses) on Extinguishment of Debt | $ (59,000,000) | $ 1,300,000,000 | ||||||
|