Long-Term Debt - Aggregate Annual Maturities (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||
---|---|---|---|---|---|---|---|---|
Debt Instrument [Line Items] | ||||||||
2014 | $ 46,076 | |||||||
2015 | 27,076 | |||||||
2016 | 36,165 | |||||||
2017 | 35,698 | |||||||
2018 | 27,132 | |||||||
Thereafter | 77,527 | |||||||
Long-term Debt | 249,674 | 275,585 | ||||||
Bank of America Corporation [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 31,184 | [1] | ||||||
2015 | 22,189 | [1] | ||||||
2016 | 26,840 | [1] | ||||||
2017 | 25,370 | [1] | ||||||
2018 | 25,612 | [1] | ||||||
Thereafter | 62,908 | [1] | ||||||
Long-term Debt | 194,103 | [1],[2] | 206,260 | [2] | ||||
Bank of America Corporation [Member] | Senior Notes [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 24,820 | [1] | ||||||
2015 | 15,365 | [1] | ||||||
2016 | 18,164 | [1] | ||||||
2017 | 18,273 | [1] | ||||||
2018 | 20,311 | [1] | ||||||
Thereafter | 35,180 | [1] | ||||||
Long-term Debt | 132,113 | [1] | ||||||
Bank of America Corporation [Member] | Senior Structured Notes [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 6,360 | [1] | ||||||
2015 | 5,561 | [1] | ||||||
2016 | 3,429 | [1] | ||||||
2017 | 1,421 | [1] | ||||||
2018 | 1,989 | [1] | ||||||
Thereafter | 11,815 | [1] | ||||||
Long-term Debt | 30,575 | [1] | ||||||
Bank of America Corporation [Member] | Subordinated Debt [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 4 | [1] | ||||||
2015 | 1,263 | [1] | ||||||
2016 | 5,247 | [1] | ||||||
2017 | 5,676 | [1] | ||||||
2018 | 3,312 | [1] | ||||||
Thereafter | 8,675 | [1] | ||||||
Long-term Debt | 24,177 | [1] | ||||||
Bank of America Corporation [Member] | Junior Subordinated Debt [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 0 | [1] | ||||||
2015 | 0 | [1] | ||||||
2016 | 0 | [1] | ||||||
2017 | 0 | [1] | ||||||
2018 | 0 | [1] | ||||||
Thereafter | 7,238 | [1] | ||||||
Long-term Debt | 7,238 | [1] | ||||||
Bank of America, N.A. [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 1,282 | |||||||
2015 | 1,503 | |||||||
2016 | 5,078 | |||||||
2017 | 6,339 | |||||||
2018 | 11 | |||||||
Thereafter | 1,860 | |||||||
Long-term Debt | 16,073 | 15,723 | ||||||
Bank of America, N.A. [Member] | Senior Notes [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 19 | |||||||
2015 | 0 | |||||||
2016 | 2,492 | |||||||
2017 | 2,664 | |||||||
2018 | 0 | |||||||
Thereafter | 179 | |||||||
Long-term Debt | 5,354 | |||||||
Bank of America, N.A. [Member] | Subordinated Debt [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 0 | |||||||
2015 | 0 | |||||||
2016 | 1,082 | |||||||
2017 | 3,664 | |||||||
2018 | 0 | |||||||
Thereafter | 1,531 | |||||||
Long-term Debt | 6,277 | |||||||
Bank of America, N.A. [Member] | Federal Home Loan Bank Advances [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 1,263 | |||||||
2015 | 1,503 | |||||||
2016 | 1,504 | |||||||
2017 | 11 | |||||||
2018 | 11 | |||||||
Thereafter | 150 | |||||||
Long-term Debt | 4,442 | |||||||
Subsidiaries [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 4,098 | |||||||
2015 | 2,129 | |||||||
2016 | 2,450 | |||||||
2017 | 2,467 | |||||||
2018 | 1,318 | |||||||
Thereafter | 7,588 | |||||||
Long-term Debt | 20,050 | 19,346 | ||||||
Subsidiaries [Member] | Senior Notes [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 284 | |||||||
2015 | 24 | |||||||
2016 | 0 | |||||||
2017 | 1 | |||||||
2018 | 0 | |||||||
Thereafter | 0 | |||||||
Long-term Debt | 309 | |||||||
Subsidiaries [Member] | Junior Subordinated Debt [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 0 | |||||||
2015 | 0 | |||||||
2016 | 0 | |||||||
2017 | 0 | |||||||
2018 | 0 | |||||||
Thereafter | 406 | |||||||
Long-term Debt | 406 | |||||||
Subsidiaries [Member] | Structured Finance [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 3,614 | |||||||
2015 | 2,049 | |||||||
2016 | 1,520 | |||||||
2017 | 1,723 | |||||||
2018 | 1,281 | |||||||
Thereafter | 6,726 | |||||||
Long-term Debt | 16,913 | |||||||
Subsidiaries [Member] | Other Long-term Debt [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 200 | |||||||
2015 | 56 | |||||||
2016 | 930 | |||||||
2017 | 743 | |||||||
2018 | 37 | |||||||
Thereafter | 456 | |||||||
Long-term Debt | 2,422 | |||||||
Consolidated Entity Excluding Variable Interest Entities (VIE) [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 36,564 | |||||||
2015 | 25,821 | |||||||
2016 | 34,368 | |||||||
2017 | 34,176 | |||||||
2018 | 26,941 | |||||||
Thereafter | 72,356 | |||||||
Long-term Debt | 230,226 | 241,329 | ||||||
Consolidated VIEs [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
2014 | 9,512 | |||||||
2015 | 1,255 | |||||||
2016 | 1,797 | |||||||
2017 | 1,522 | |||||||
2018 | 191 | |||||||
Thereafter | $ 5,171 | |||||||
|