Long-term Debt - Balances (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||
---|---|---|---|---|---|---|---|---|
Debt Instrument [Line Items] | ||||||||
Long-term debt | $ 249,674 | $ 275,585 | ||||||
Bank of America Corporation [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 194,103 | [1],[2] | 206,260 | [1] | ||||
Bank of America Corporation [Member] | Fixed Rate [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Notes | 109,845 | [1] | 114,493 | [1] | ||||
Subordinated Debt | 22,379 | [1] | 24,118 | [1] | ||||
Junior Subordinated Notes | 6,685 | [1] | 6,655 | [1] | ||||
Bank of America Corporation [Member] | Floating Rate [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Notes | 22,268 | [1] | 24,698 | [1] | ||||
Subordinated Debt | 1,798 | [1] | 1,767 | [1] | ||||
Junior Subordinated Notes | 553 | [1] | 567 | [1] | ||||
Bank of America Corporation [Member] | Structured Notes [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Notes | 30,575 | [1] | 33,962 | [1] | ||||
Bank of America, N.A. [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 16,073 | 15,723 | ||||||
Bank of America, N.A. [Member] | Fixed Rate [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Notes | 1,670 | 181 | ||||||
Subordinated Debt | 4,876 | 5,230 | ||||||
Advances from Federal Home Loan Banks | 1,441 | 6,225 | ||||||
Bank of America, N.A. [Member] | Floating Rate [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Notes | 3,684 | 2,686 | ||||||
Subordinated Debt | 1,401 | 1,401 | ||||||
Advances from Federal Home Loan Banks | 3,001 | 0 | ||||||
Subsidiaries [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Structured Liabilities | 16,913 | 16,127 | ||||||
Long-term debt | 20,050 | 19,346 | ||||||
Subsidiaries [Member] | Fixed Rate [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Notes | 194 | 262 | ||||||
Junior Subordinated Notes | 340 | 340 | ||||||
Subsidiaries [Member] | Floating Rate [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Notes | 115 | 705 | ||||||
Junior Subordinated Notes | 66 | 979 | ||||||
Subsidiaries [Member] | Other Long-term Debt [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Other Long-term Debt | 2,422 | 933 | ||||||
Consolidated Entity Excluding Variable Interest Entities (VIE) [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | 230,226 | 241,329 | ||||||
Consolidated VIEs [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Long-term debt | $ 19,448 | $ 34,256 | ||||||
|