Derivatives - Sales and Trading Revenue (Details) (USD $)
|
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
||||||||
Derivatives, Fair Value [Line Items] | ||||||||||
Brokerage Commissions Revenue | $ 2,300,000,000 | $ 2,400,000,000 | ||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 12,634,000,000 | 16,738,000,000 | 17,004,000,000 | |||||||
Trading Account Profits (Losses) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 6,427,000,000 | 9,596,000,000 | 11,668,000,000 | |||||||
Other Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2,481,000,000 | [1],[2] | 2,812,000,000 | [1],[2] | (420,000,000) | [1],[2] | ||||
Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 3,726,000,000 | 4,330,000,000 | 5,756,000,000 | |||||||
Income Interest Rate [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 3,001,000,000 | 2,744,000,000 | 4,254,000,000 | |||||||
Income Interest Rate [Member] | Trading Account Profits (Losses) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2,118,000,000 | 2,005,000,000 | 3,143,000,000 | |||||||
Income Interest Rate [Member] | Other Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (40,000,000) | [1],[2] | 81,000,000 | [1],[2] | (23,000,000) | [1],[2] | ||||
Income Interest Rate [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 923,000,000 | 658,000,000 | 1,134,000,000 | |||||||
Foreign Exchange [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,031,000,000 | 840,000,000 | 973,000,000 | |||||||
Foreign Exchange [Member] | Trading Account Profits (Losses) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,088,000,000 | 903,000,000 | 950,000,000 | |||||||
Foreign Exchange [Member] | Other Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (65,000,000) | [1],[2] | (63,000,000) | [1],[2] | (3,000,000) | [1],[2] | ||||
Foreign Exchange [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 8,000,000 | 26,000,000 | ||||||||
Equity [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 3,968,000,000 | 4,154,000,000 | 4,745,000,000 | |||||||
Equity [Member] | Trading Account Profits (Losses) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,450,000,000 | 1,670,000,000 | 1,989,000,000 | |||||||
Equity [Member] | Other Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2,390,000,000 | [1],[2] | 2,469,000,000 | [1],[2] | 2,509,000,000 | [1],[2] | ||||
Equity [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 128,000,000 | 15,000,000 | 247,000,000 | |||||||
Credit [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 4,208,000,000 | 8,702,000,000 | 6,413,000,000 | |||||||
Credit [Member] | Trading Account Profits (Losses) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,141,000,000 | 4,652,000,000 | 4,486,000,000 | |||||||
Credit [Member] | Other Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 217,000,000 | [1],[2] | 224,000,000 | [1],[2] | (2,956,000,000) | [1],[2] | ||||
Credit [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2,850,000,000 | 3,826,000,000 | 4,883,000,000 | |||||||
Other Trading [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 426,000,000 | 298,000,000 | 619,000,000 | |||||||
Other Trading [Member] | Trading Account Profits (Losses) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 630,000,000 | 366,000,000 | 1,100,000,000 | |||||||
Other Trading [Member] | Other Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (21,000,000) | [1],[2] | 101,000,000 | [1],[2] | 53,000,000 | [1],[2] | ||||
Other Trading [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | $ (183,000,000) | $ (169,000,000) | $ (534,000,000) | |||||||
|