Derivatives - Derivative Balances (Details) (USD $)
|
Sep. 30, 2014
|
Dec. 31, 2013
|
||||
---|---|---|---|---|---|---|
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | $ 1,236,202,000,000 | $ 1,328,787,000,000 | ||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 856,200,000,000 | 920,300,000,000 | ||||
Less: Legally enforceable master netting agreements | (761,700,000,000) | (825,500,000,000) | ||||
Less: Cash collateral received/paid | (45,400,000,000) | (47,300,000,000) | ||||
Derivative assets | 49,093,000,000 | 47,495,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 847,900,000,000 | 906,400,000,000 | ||||
Less: Legally enforceable master netting agreements | (761,700,000,000) | (825,500,000,000) | ||||
Less: Cash collateral received/paid | (42,000,000,000) | (43,500,000,000) | ||||
Derivative liabilities | 44,238,000,000 | 37,407,000,000 | ||||
Interest rate contracts | Swaps
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 30,791,800,000,000 | [1] | 33,272,000,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 563,100,000,000 | 667,400,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 557,600,000,000 | 659,300,000,000 | ||||
Interest rate contracts | Futures and forwards
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 10,639,500,000,000 | [1] | 8,217,600,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 1,500,000,000 | 1,600,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 1,500,000,000 | 1,500,000,000 | ||||
Interest rate contracts | Options | Written options
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 1,807,400,000,000 | [1] | 2,065,400,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 72,600,000,000 | 64,400,000,000 | ||||
Interest rate contracts | Options | Purchased options
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 1,841,200,000,000 | [1] | 2,028,300,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 74,300,000,000 | 65,400,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 0 | 0 | ||||
Foreign exchange contracts | Swaps
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 2,237,300,000,000 | [1] | 2,284,100,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 59,200,000,000 | 44,100,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 61,500,000,000 | 43,700,000,000 | ||||
Foreign exchange contracts | Spot, futures and forwards
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 4,517,000,000,000 | [1] | 2,922,500,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 60,600,000,000 | 33,200,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 61,600,000,000 | 34,600,000,000 | ||||
Foreign exchange contracts | Options | Written options
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 671,900,000,000 | [1] | 412,400,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 13,000,000,000 | 9,200,000,000 | ||||
Foreign exchange contracts | Options | Purchased options
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 627,100,000,000 | [1] | 392,400,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 12,100,000,000 | 8,800,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 0 | 0 | ||||
Equity contracts | Swaps
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 196,900,000,000 | [1] | 162,000,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 2,600,000,000 | 3,600,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 4,000,000,000 | 4,200,000,000 | ||||
Equity contracts | Futures and forwards
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 90,900,000,000 | [1] | 71,400,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 1,300,000,000 | 1,100,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 1,700,000,000 | 1,400,000,000 | ||||
Equity contracts | Options | Written options
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 391,000,000,000 | [1] | 315,600,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 27,300,000,000 | 29,600,000,000 | ||||
Equity contracts | Options | Purchased options
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 355,800,000,000 | [1] | 266,700,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 28,500,000,000 | 30,400,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 0 | 0 | ||||
Commodity contracts | Swaps
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 69,200,000,000 | [1] | 73,100,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 2,700,000,000 | 3,800,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 4,700,000,000 | 5,700,000,000 | ||||
Commodity contracts | Futures and forwards
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 454,700,000,000 | [1] | 454,400,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 4,100,000,000 | 4,700,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 1,800,000,000 | 2,500,000,000 | ||||
Commodity contracts | Options | Written options
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 144,400,000,000 | [1] | 157,300,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 4,000,000,000 | 5,000,000,000 | ||||
Commodity contracts | Options | Purchased options
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 150,400,000,000 | [1] | 164,000,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 4,000,000,000 | 5,200,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 0 | 0 | ||||
Credit derivatives
|
||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 10,665,000,000 | 13,991,000,000 | ||||
Credit derivatives | Swaps | Purchased credit derivatives
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 1,195,000,000,000 | [1] | 1,305,100,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 11,100,000,000 | 15,700,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 24,600,000,000 | 28,100,000,000 | ||||
Credit derivatives | Swaps | Written credit derivatives
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 1,163,586,000,000 | [1] | 1,265,380,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 26,000,000,000 | 29,300,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 9,704,000,000 | 13,814,000,000 | ||||
Credit derivatives | Total return swaps/other | Purchased credit derivatives
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 69,100,000,000 | [1] | 38,100,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 200,000,000 | 2,000,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 1,300,000,000 | 3,200,000,000 | ||||
Credit derivatives | Total return swaps/other | Written credit derivatives
|
||||||
Notional Amount of Derivatives, [Abstract] | ||||||
Contract/Notional | 72,616,000,000 | [1] | 63,407,000,000 | [1] | ||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 4,900,000,000 | 4,000,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 961,000,000 | 177,000,000 | ||||
Qualifying Accounting Hedges
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 10,400,000,000 | 9,200,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 3,000,000,000 | 3,000,000,000 | ||||
Qualifying Accounting Hedges | Interest rate contracts | Swaps
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 7,800,000,000 | 7,500,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 700,000,000 | 900,000,000 | ||||
Qualifying Accounting Hedges | Interest rate contracts | Futures and forwards
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 0 | 0 | ||||
Qualifying Accounting Hedges | Foreign exchange contracts | Swaps
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 1,000,000,000 | 1,000,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 2,000,000,000 | 1,000,000,000 | ||||
Qualifying Accounting Hedges | Foreign exchange contracts | Spot, futures and forwards
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 1,600,000,000 | 700,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 300,000,000 | 1,100,000,000 | ||||
Qualifying Accounting Hedges | Foreign exchange contracts | Options | Written options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | ||||||
Qualifying Accounting Hedges | Foreign exchange contracts | Options | Purchased options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | ||||||
Qualifying Accounting Hedges | Commodity contracts | Swaps
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 0 | 0 | ||||
Qualifying Accounting Hedges | Commodity contracts | Futures and forwards
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 0 | |||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 0 | |||||
Trading Derivatives and Other Risk Management Derivatives
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 845,800,000,000 | 911,100,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 844,900,000,000 | 903,400,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Interest rate contracts | Swaps
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 555,300,000,000 | 659,900,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 556,900,000,000 | 658,400,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Interest rate contracts | Futures and forwards
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 1,500,000,000 | 1,600,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 1,500,000,000 | 1,500,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Interest rate contracts | Options | Written options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 72,600,000,000 | 64,400,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Interest rate contracts | Options | Purchased options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 74,300,000,000 | 65,400,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | ||||||
Trading Derivatives and Other Risk Management Derivatives | Foreign exchange contracts | Swaps
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 58,200,000,000 | 43,100,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 59,500,000,000 | 42,700,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Foreign exchange contracts | Spot, futures and forwards
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 59,000,000,000 | 32,500,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 61,300,000,000 | 33,500,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Foreign exchange contracts | Options | Written options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 13,000,000,000 | 9,200,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Foreign exchange contracts | Options | Purchased options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 12,100,000,000 | 8,800,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | ||||||
Trading Derivatives and Other Risk Management Derivatives | Equity contracts | Swaps
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 2,600,000,000 | 3,600,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 4,000,000,000 | 4,200,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Equity contracts | Futures and forwards
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 1,300,000,000 | 1,100,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 1,700,000,000 | 1,400,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Equity contracts | Options | Written options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 27,300,000,000 | 29,600,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Equity contracts | Options | Purchased options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 28,500,000,000 | 30,400,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | ||||||
Trading Derivatives and Other Risk Management Derivatives | Commodity contracts | Swaps
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 2,700,000,000 | 3,800,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 4,700,000,000 | 5,700,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Commodity contracts | Futures and forwards
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 4,100,000,000 | 4,700,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 1,800,000,000 | 2,500,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Commodity contracts | Options | Written options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | ||||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 4,000,000,000 | 5,000,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Commodity contracts | Options | Purchased options
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 4,000,000,000 | 5,200,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | ||||||
Trading Derivatives and Other Risk Management Derivatives | Credit derivatives | Swaps | Purchased credit derivatives
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 11,100,000,000 | 15,700,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 24,600,000,000 | 28,100,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Credit derivatives | Swaps | Written credit derivatives
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 26,000,000,000 | 29,300,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 9,700,000,000 | 13,800,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Credit derivatives | Total return swaps/other | Purchased credit derivatives
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 200,000,000 | 2,000,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | 1,300,000,000 | 3,200,000,000 | ||||
Trading Derivatives and Other Risk Management Derivatives | Credit derivatives | Total return swaps/other | Written credit derivatives
|
||||||
Derivative Assets [Abstract] | ||||||
Gross Derivative Assets | 4,900,000,000 | 4,000,000,000 | ||||
Derivative Liabilities [Abstract] | ||||||
Gross Derivative Liabilities | $ 1,000,000,000 | $ 200,000,000 | ||||
|