Allowance for Credit Losses - Allowance and Carrying Value by Portfolio Segment (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2014
|
Jun. 30, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Dec. 31, 2012
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impaired loans and troubled debt restructurings | ||||||||||||||||||||||
Allowance for loan and lease losses | $ 1,489 | [1],[2] | $ 2,087 | [1],[2] | ||||||||||||||||||
Carrying value | 30,019 | [1],[3] | 36,585 | [1],[3] | ||||||||||||||||||
Allowance as a percentage of carrying value | 4.96% | [1] | 5.70% | [1] | ||||||||||||||||||
Loans collectively evaluated for impairment | ||||||||||||||||||||||
Allowance for loan and lease losses | 12,027 | 12,848 | ||||||||||||||||||||
Carrying value | 831,704 | [3],[4] | 856,341 | [3],[4] | ||||||||||||||||||
Allowance as a percentage of carrying value | 1.45% | [4] | 1.50% | [4] | ||||||||||||||||||
Purchased credit-impaired loans | ||||||||||||||||||||||
Carrying value gross of valuation allowance | 21,409 | [5] | 25,265 | [5] | ||||||||||||||||||
Valuation allowance as a percentage of carrying value | 7.43% | 9.87% | ||||||||||||||||||||
Total | ||||||||||||||||||||||
Allowance for loan and lease losses | 15,106 | 15,811 | 17,428 | 19,432 | 21,235 | 24,179 | ||||||||||||||||
Carrying value | 883,132 | [3],[4] | 918,191 | [3],[4] | ||||||||||||||||||
Allowance as a percentage of carrying value | 1.71% | [4] | 1.90% | [4] | ||||||||||||||||||
Loans and leases, measured at fair value | 8,183 | 10,042 | ||||||||||||||||||||
Home Loans
|
||||||||||||||||||||||
Impaired loans and troubled debt restructurings | ||||||||||||||||||||||
Allowance for loan and lease losses | 918 | [1],[2] | 1,231 | [1],[2] | ||||||||||||||||||
Carrying value | 26,190 | [1],[3] | 31,458 | [1],[3] | ||||||||||||||||||
Allowance as a percentage of carrying value | 3.51% | [1] | 3.91% | [1] | ||||||||||||||||||
Loans collectively evaluated for impairment | ||||||||||||||||||||||
Allowance for loan and lease losses | 3,968 | 4,794 | ||||||||||||||||||||
Carrying value | 264,637 | [3],[4] | 285,015 | [3],[4] | ||||||||||||||||||
Allowance as a percentage of carrying value | 1.50% | [4] | 1.68% | [4] | ||||||||||||||||||
Purchased credit-impaired loans | ||||||||||||||||||||||
Valuation allowance | 1,590 | 2,493 | ||||||||||||||||||||
Carrying value gross of valuation allowance | 21,409 | 25,265 | ||||||||||||||||||||
Valuation allowance as a percentage of carrying value | 7.43% | 9.87% | ||||||||||||||||||||
Total | ||||||||||||||||||||||
Allowance for loan and lease losses | 6,476 | 6,908 | 8,518 | 10,513 | 12,396 | 14,933 | ||||||||||||||||
Carrying value | 312,236 | [3],[4] | 341,738 | [3],[4] | ||||||||||||||||||
Allowance as a percentage of carrying value | 2.07% | [4] | 2.49% | [4] | ||||||||||||||||||
Credit Card and Other Consumer
|
||||||||||||||||||||||
Impaired loans and troubled debt restructurings | ||||||||||||||||||||||
Allowance for loan and lease losses | 383 | [1],[2] | 579 | [1],[2] | ||||||||||||||||||
Carrying value | 1,351 | [1],[3] | 2,079 | [1],[3] | ||||||||||||||||||
Allowance as a percentage of carrying value | 28.35% | [1] | 27.85% | [1] | ||||||||||||||||||
Loans collectively evaluated for impairment | ||||||||||||||||||||||
Allowance for loan and lease losses | 3,815 | 4,326 | ||||||||||||||||||||
Carrying value | 184,378 | [3],[4] | 185,969 | [3],[4] | ||||||||||||||||||
Allowance as a percentage of carrying value | 2.07% | [4] | 2.33% | [4] | ||||||||||||||||||
Purchased credit-impaired loans | ||||||||||||||||||||||
Carrying value gross of valuation allowance | 21,409 | [5] | 25,265 | [5] | ||||||||||||||||||
Total | ||||||||||||||||||||||
Allowance for loan and lease losses | 4,198 | 4,417 | 4,905 | 5,430 | 5,671 | 6,140 | ||||||||||||||||
Carrying value | 185,729 | [3],[4] | 188,048 | [3],[4] | ||||||||||||||||||
Allowance as a percentage of carrying value | 2.26% | [4] | 2.61% | [4] | ||||||||||||||||||
Loans and leases, measured at fair value | 2,129 | [6] | 2,164 | [6] | ||||||||||||||||||
Commercial
|
||||||||||||||||||||||
Impaired loans and troubled debt restructurings | ||||||||||||||||||||||
Allowance for loan and lease losses | 188 | [1],[2] | 277 | [1],[2] | ||||||||||||||||||
Carrying value | 2,478 | [1],[3] | 3,048 | [1],[3] | ||||||||||||||||||
Allowance as a percentage of carrying value | 7.59% | [1] | 9.09% | [1] | ||||||||||||||||||
Loans collectively evaluated for impairment | ||||||||||||||||||||||
Allowance for loan and lease losses | 4,244 | 3,728 | ||||||||||||||||||||
Carrying value | 382,689 | [3],[4] | 385,357 | [3],[4] | ||||||||||||||||||
Allowance as a percentage of carrying value | 1.11% | [4] | 0.97% | [4] | ||||||||||||||||||
Total | ||||||||||||||||||||||
Allowance for loan and lease losses | 4,432 | 4,486 | 4,005 | 3,489 | 3,168 | 3,106 | ||||||||||||||||
Carrying value | 385,167 | [3],[4] | 388,405 | [3],[4] | ||||||||||||||||||
Allowance as a percentage of carrying value | 1.15% | [4] | 1.03% | [4] | ||||||||||||||||||
Loans and leases, measured at fair value | 6,054 | [6] | 7,878 | [7] | ||||||||||||||||||
Commercial | United States
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Loans and leases, measured at fair value | 1,300 | 1,500 | ||||||||||||||||||||
Small Business Commercial Loan | United States
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Allowance for loan and lease losses | $ 37 | $ 36 | ||||||||||||||||||||
|