Allowance for Credit Losses - Allowance by Portfolio Segment (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Allowance for Loan and Lease Losses, beginning balance | $ 15,811,000,000 | $ 21,235,000,000 | $ 17,428,000,000 | $ 24,179,000,000 | |||||||||
Loans and leases charged off | (1,667,000,000) | (2,329,000,000) | (5,379,000,000) | (8,141,000,000) | |||||||||
Recoveries of loans and leases previously charged off | 624,000,000 | 642,000,000 | 1,875,000,000 | 1,826,000,000 | |||||||||
Net charge-offs | (1,043,000,000) | (1,687,000,000) | (3,504,000,000) | (6,315,000,000) | |||||||||
Provision for loan and lease losses | 610,000,000 | 291,000,000 | 2,011,000,000 | 3,242,000,000 | |||||||||
Other | (26,000,000) | [1] | 36,000,000 | [1] | (32,000,000) | [1] | (79,000,000) | [1] | |||||
Allowance for Loan and Lease Losses, ending balance | 15,106,000,000 | 19,432,000,000 | 15,106,000,000 | 19,432,000,000 | |||||||||
Provision for unfunded lending commitments | 636,000,000 | [2] | 296,000,000 | [2] | 2,056,000,000 | [2] | 3,220,000,000 | [2] | |||||
Reserve for unfunded lending commitments, ending balance | 15,635,000,000 | 19,912,000,000 | 15,635,000,000 | 19,912,000,000 | |||||||||
Allowance for credit losses | 15,635,000,000 | 19,912,000,000 | 15,635,000,000 | 19,912,000,000 | |||||||||
Home Loans
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Allowance for Loan and Lease Losses, beginning balance | 6,908,000,000 | 12,396,000,000 | 8,518,000,000 | 14,933,000,000 | |||||||||
Loans and leases charged off | (485,000,000) | (766,000,000) | (1,713,000,000) | (2,895,000,000) | |||||||||
Recoveries of loans and leases previously charged off | 343,000,000 | 243,000,000 | 938,000,000 | 548,000,000 | |||||||||
Net charge-offs | (142,000,000) | (523,000,000) | (775,000,000) | (2,347,000,000) | |||||||||
Provision for loan and lease losses | (42,000,000) | (920,000,000) | (467,000,000) | (409,000,000) | |||||||||
Other | (2,000,000) | [1] | 3,000,000 | [1] | (3,000,000) | [1] | (69,000,000) | [1] | |||||
Allowance for Loan and Lease Losses, ending balance | 6,476,000,000 | 10,513,000,000 | 6,476,000,000 | 10,513,000,000 | |||||||||
Reserve for unfunded lending commitments, ending balance | 6,476,000,000 | 10,513,000,000 | 6,476,000,000 | 10,513,000,000 | |||||||||
Allowance for credit losses | 6,476,000,000 | 10,513,000,000 | 6,476,000,000 | 10,513,000,000 | |||||||||
Valuation allowance | 1,590,000,000 | 1,590,000,000 | 2,493,000,000 | ||||||||||
Credit Card and Other Consumer
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Allowance for Loan and Lease Losses, beginning balance | 4,417,000,000 | 5,671,000,000 | 4,905,000,000 | 6,140,000,000 | |||||||||
Loans and leases charged off | (994,000,000) | (1,296,000,000) | (3,173,000,000) | (4,338,000,000) | |||||||||
Recoveries of loans and leases previously charged off | 212,000,000 | 292,000,000 | 671,000,000 | 941,000,000 | |||||||||
Net charge-offs | (782,000,000) | (1,004,000,000) | (2,502,000,000) | (3,397,000,000) | |||||||||
Provision for loan and lease losses | 586,000,000 | 730,000,000 | 1,818,000,000 | 2,694,000,000 | |||||||||
Other | (23,000,000) | [1] | 33,000,000 | [1] | (23,000,000) | [1] | (7,000,000) | [1] | |||||
Allowance for Loan and Lease Losses, ending balance | 4,198,000,000 | 5,430,000,000 | 4,198,000,000 | 5,430,000,000 | |||||||||
Reserve for unfunded lending commitments, ending balance | 4,198,000,000 | 5,430,000,000 | 4,198,000,000 | 5,430,000,000 | |||||||||
Allowance for credit losses | 4,198,000,000 | 5,430,000,000 | 4,198,000,000 | 5,430,000,000 | |||||||||
Commercial
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Allowance for Loan and Lease Losses, beginning balance | 4,486,000,000 | 3,168,000,000 | 4,005,000,000 | 3,106,000,000 | |||||||||
Loans and leases charged off | (188,000,000) | (267,000,000) | (493,000,000) | (908,000,000) | |||||||||
Recoveries of loans and leases previously charged off | 69,000,000 | 107,000,000 | 266,000,000 | 337,000,000 | |||||||||
Net charge-offs | (119,000,000) | (160,000,000) | (227,000,000) | (571,000,000) | |||||||||
Provision for loan and lease losses | 66,000,000 | 481,000,000 | 660,000,000 | 957,000,000 | |||||||||
Other | (1,000,000) | [1] | 0 | [1] | (6,000,000) | [1] | (3,000,000) | [1] | |||||
Allowance for Loan and Lease Losses, ending balance | 4,432,000,000 | 3,489,000,000 | 4,432,000,000 | 3,489,000,000 | |||||||||
Reserve for unfunded lending commitments, ending balance | 4,961,000,000 | 3,969,000,000 | 4,961,000,000 | 3,969,000,000 | |||||||||
Allowance for credit losses | 4,961,000,000 | 3,969,000,000 | 4,961,000,000 | 3,969,000,000 | |||||||||
Receivables Acquired with Deteriorated Credit Quality
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Loans and leases charged off | (246,000,000) | (443,000,000) | (797,000,000) | (1,595,000,000) | |||||||||
Provision for loan and lease losses | 0 | (248,000,000) | (106,000,000) | (707,000,000) | |||||||||
Valuation allowance | 1,590,000,000 | 1,590,000,000 | 2,493,000,000 | ||||||||||
Receivables Acquired with Deteriorated Credit Quality | Home Loans
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Loans and leases charged off | (246,000,000) | (443,000,000) | (797,000,000) | (1,595,000,000) | |||||||||
Receivables Acquired with Deteriorated Credit Quality | Credit Card and Other Consumer
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Loans and leases charged off | 0 | 0 | |||||||||||
Receivables Acquired with Deteriorated Credit Quality | Commercial
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Loans and leases charged off | 0 | 0 | |||||||||||
Unfunded loan commitments
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Other | 1,000,000 | (11,000,000) | |||||||||||
Reserve for unfunded lending commitments, beginning balance | 503,000,000 | 474,000,000 | 484,000,000 | 513,000,000 | |||||||||
Provision for unfunded lending commitments | 26,000,000 | 5,000,000 | 45,000,000 | (22,000,000) | |||||||||
Reserve for unfunded lending commitments, ending balance | 529,000,000 | 480,000,000 | 529,000,000 | 480,000,000 | |||||||||
Allowance for credit losses | 529,000,000 | 480,000,000 | 529,000,000 | 480,000,000 | |||||||||
Unfunded loan commitments | Home Loans
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Other | 0 | ||||||||||||
Reserve for unfunded lending commitments, beginning balance | 0 | ||||||||||||
Provision for unfunded lending commitments | 0 | ||||||||||||
Reserve for unfunded lending commitments, ending balance | 0 | 0 | |||||||||||
Allowance for credit losses | 0 | 0 | |||||||||||
Unfunded loan commitments | Credit Card and Other Consumer
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Other | 0 | ||||||||||||
Reserve for unfunded lending commitments, beginning balance | 0 | ||||||||||||
Provision for unfunded lending commitments | 0 | ||||||||||||
Reserve for unfunded lending commitments, ending balance | 0 | 0 | |||||||||||
Allowance for credit losses | 0 | 0 | |||||||||||
Unfunded loan commitments | Commercial
|
|||||||||||||
Allowance for Loan and Lease Losses [Roll Forward] | |||||||||||||
Other | 1,000,000 | (11,000,000) | |||||||||||
Reserve for unfunded lending commitments, beginning balance | 503,000,000 | 474,000,000 | 484,000,000 | 513,000,000 | |||||||||
Provision for unfunded lending commitments | 26,000,000 | 5,000,000 | 45,000,000 | (22,000,000) | |||||||||
Reserve for unfunded lending commitments, ending balance | 529,000,000 | 480,000,000 | 529,000,000 | 480,000,000 | |||||||||
Allowance for credit losses | $ 529,000,000 | $ 480,000,000 | $ 529,000,000 | $ 480,000,000 | |||||||||
|