Outstanding Loans and Leases - Home Loans - TDRs Entered into During the Period (Details) (Residential Portfolio Segment, USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||
Unpaid Principal Balance | $ 1,646 | [1] | $ 3,495 | [1] | $ 4,200 | [1] | $ 11,001 | [1] | ||||||
Carrying Value | 1,454 | [1] | 3,094 | [1] | 3,568 | [1] | 9,578 | [1] | ||||||
Pre-Modification Interest Rate | 4.82% | [1] | 5.22% | [1] | 4.93% | [1] | 5.35% | [1] | ||||||
Post-Modification Interest Rate | 4.62% | [1],[2] | 4.51% | [1],[2] | 4.36% | [1],[2] | 4.34% | [1],[2] | ||||||
Net Charge-offs | 51 | [1],[3] | 100 | [1],[3] | 136 | [1],[3] | 326 | [1],[3] | ||||||
Residential Mortgage
|
||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||
Unpaid Principal Balance | 1,332 | [1] | 3,275 | [1] | 3,498 | [1] | 10,295 | [1] | ||||||
Carrying Value | 1,226 | [1] | 2,947 | [1] | 3,091 | [1] | 9,153 | [1] | ||||||
Pre-Modification Interest Rate | 5.07% | [1] | 5.22% | [1] | 5.12% | [1] | 5.34% | [1] | ||||||
Post-Modification Interest Rate | 4.90% | [1],[2] | 4.52% | [1],[2] | 4.57% | [1],[2] | 4.34% | [1],[2] | ||||||
Net Charge-offs | 19 | [1],[3] | 64 | [1],[3] | 60 | [1],[3] | 181 | [1],[3] | ||||||
Principal Forgiveness | 13 | 118 | 52 | 462 | ||||||||||
Home equity
|
||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||
Unpaid Principal Balance | 314 | [1] | 220 | [1] | 702 | [1] | 706 | [1] | ||||||
Carrying Value | 228 | [1] | 147 | [1] | 477 | [1] | 425 | [1] | ||||||
Pre-Modification Interest Rate | 3.74% | [1] | 5.58% | [1] | 3.98% | [1] | 5.55% | [1] | ||||||
Post-Modification Interest Rate | 3.44% | [1],[2] | 4.33% | [1],[2] | 3.31% | [1],[2] | 4.17% | [1],[2] | ||||||
Net Charge-offs | $ 32 | [1],[3] | $ 36 | [1],[3] | $ 76 | [1],[3] | $ 145 | [1],[3] | ||||||
|