Outstanding Loans and Leases (Details) (USD $) |
Sep. 30, 2011 |
Dec. 31, 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | $ 9,328,000,000 | [1],[2] | $ 10,952,000,000 | [1],[2] | ||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 5,812,000,000 | 6,733,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 44,226,000,000 | 46,505,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 59,366,000,000 | 64,190,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 829,293,000,000 | 837,891,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 32,648,000,000 | 35,038,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 11,224,000,000 | 3,321,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 932,531,000,000 | 940,440,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases receivable Purchased Credit Impaired home loans from acquisition | 1,600,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of Basis point of the original pool balance to be required to reimburse the Mezzanine risk protection | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine risk protection | 866,000,000 | 1,100,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Long term credit protection agreements | 21,400,000,000 | 12,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Receivables from synthetic securitizations for reimbursement of losses | 390,000,000 | 722,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage loans under mezzanine risk protection agreements | 35,500,000,000 | 53,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 1,833,000,000 | 1,160,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 736,000,000 | 236,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 2,398,000,000 | 1,255,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 4,967,000,000 | 2,651,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 174,154,000,000 | 164,276,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 179,121,000,000 | [3],[4],[5] | 166,927,000,000 | [3],[4],[6] | ||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 271,000,000 | 186,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 152,000,000 | 12,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 324,000,000 | 105,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 747,000,000 | 303,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 67,509,000,000 | 71,216,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 68,256,000,000 | [3],[4] | 71,519,000,000 | [3],[4] | ||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 3,632,000,000 | 3,999,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 2,358,000,000 | 2,879,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 32,504,000,000 | 31,985,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 38,494,000,000 | 38,863,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 38,636,000,000 | 41,591,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 10,265,000,000 | 10,592,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 87,395,000,000 | 91,046,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 877,000,000 | 1,096,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 529,000,000 | 792,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 1,703,000,000 | 2,186,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 3,109,000,000 | 4,074,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 44,229,000,000 | 49,798,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 12,142,000,000 | 12,590,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 59,480,000,000 | 66,462,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 51,000,000 | 68,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 27,000,000 | 39,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 378,000,000 | 419,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 456,000,000 | 526,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 844,000,000 | 930,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 10,241,000,000 | 11,652,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 11,541,000,000 | [7] | 13,108,000,000 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pay option loans | 10,300,000,000 | 11,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Subprime loans | 1,200,000,000 | 1,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Including Residential Mortgage Portfolio Segment [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 8,784,000,000 | [1],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 5,185,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 40,652,000,000 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 54,621,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 530,697,000,000 | [10] | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 32,648,000,000 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 4,741,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 622,707,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,300,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 3,400,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 8,784,000,000 | 9,497,000,000 | [12] | |||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 5,185,000,000 | 6,016,000,000 | [12] | |||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 40,652,000,000 | 41,023,000,000 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 54,621,000,000 | 56,536,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 530,697,000,000 | 552,080,000,000 | [14] | |||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 32,648,000,000 | 34,834,000,000 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 617,966,000,000 | 643,450,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 1,079,000,000 | 1,398,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 813,000,000 | 1,195,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 2,128,000,000 | 3,320,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 4,020,000,000 | 5,913,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 98,783,000,000 | 107,872,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 102,803,000,000 | 113,785,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 215,000,000 | 439,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 177,000,000 | 316,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 416,000,000 | 599,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 808,000,000 | 1,354,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 15,278,000,000 | 26,111,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 16,086,000,000 | 27,465,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Direct And Indirect Consumer Financing Receivable [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 770,000,000 | 1,086,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 374,000,000 | 522,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 775,000,000 | 1,104,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 1,919,000,000 | 2,712,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 88,555,000,000 | 87,596,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 90,474,000,000 | [16] | 90,308,000,000 | [17] | ||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer financial services loans in outstanding direct indirect consumer loans | 43,600,000,000 | 43,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Lending within Direct Indirect consumer loans | 8,900,000,000 | 12,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Securities based lending margin loans within direct indirect consumer loans | 22,300,000,000 | 16,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Student Loans within Direct Indirect consumer loans | 6,100,000,000 | 6,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Consumer within Direct Indirect consumer loans | 7,800,000,000 | 8,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Other Consumer Loans within Direct Indirect consumer loans | 1,800,000,000 | 3,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 56,000,000 | 65,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 19,000,000 | 25,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 26,000,000 | 50,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 101,000,000 | 140,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 2,709,000,000 | 2,690,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 2,810,000,000 | [18],[19] | 2,830,000,000 | [18],[20] | ||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 1,700,000,000 | 1,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Overdrafts | 94,000,000 | 88,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member] | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 992,000,000 | 803,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 544,000,000 | [1],[2] | 1,455,000,000 | [1],[2] | ||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 627,000,000 | 717,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 3,574,000,000 | 5,482,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 4,745,000,000 | 7,654,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 298,596,000,000 | 285,811,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 204,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 6,483,000,000 | 3,321,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 303,341,000,000 | 293,669,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 309,824,000,000 | 296,990,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | UNITED STATES |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 269,000,000 | 605,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 204,000,000 | 341,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 1,056,000,000 | 1,453,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 1,529,000,000 | 2,399,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 177,477,000,000 | 173,185,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,900,000,000 | 1,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 179,006,000,000 | [21] | 175,586,000,000 | [21] | ||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 0 | 25,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 0 | 2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 1,000,000 | 6,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 1,000,000 | 33,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 48,460,000,000 | 31,955,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 41,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 4,500,000,000 | 1,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 48,461,000,000 | [21] | 32,029,000,000 | [21] | ||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Us Commercial [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 2,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Real Estate Receivable [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 102,000,000 | 535,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 275,000,000 | 186,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 2,204,000,000 | 3,554,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 2,581,000,000 | 4,275,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 38,307,000,000 | 44,957,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 161,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 75,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 40,888,000,000 | [21],[22] | 49,393,000,000 | [21],[23] | ||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 79,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Finance Leases Financing Receivable [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 44,000,000 | 95,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 41,000,000 | 23,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 22,000,000 | 31,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 107,000,000 | 149,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 21,243,000,000 | 21,793,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 21,350,000,000 | [21] | 21,942,000,000 | [21] | ||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 59 Days Past Due | 129,000,000 | 195,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 to 89 Days Past Due | 107,000,000 | 165,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due | 291,000,000 | 438,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More | 527,000,000 | 798,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days Past Due | 13,109,000,000 | 13,921,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 13,636,000,000 | 14,719,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | UNITED STATES |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 13,636,000,000 | [21] | 14,719,000,000 | [21] | ||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | UNITED STATES |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 39,300,000,000 | 46,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 1,600,000,000 | 2,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 10,265,000,000 | [3] | 10,592,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outstandings | 86,000,000 | 90,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Equity [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 12,142,000,000 | [3] | 12,590,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit - impaired | 10,241,000,000 | [3] | 11,652,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | Thirty To Eighty Nine Days Past Due Member |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of outstandings | 2.00% | 3.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | 90 Days or More Past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of outstandings | 3.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | Total Current or Less Than 30 Days past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of outstandings | 95.00% | |||||||||||||||||||||||||||||||||||||||||||||||||
30-59 days Past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of outstandings | 1.00% | [2] | 1.16% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 3,800,000,000 | 2,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Thirty To Eighty Nine Days Past Due Member |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 737,000,000 | 818,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Troubled Debt Restructurings Removed from Loan With Deteriorated Credit | 118,000,000 | 156,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
60-89 days Past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of outstandings | 0.62% | [2] | 0.72% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||
90 Days or More Past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of outstandings | 4.74% | [9] | 4.95% | [9] | ||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases (Textuals) [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 20,300,000,000 | 16,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Troubled Debt Restructurings Removed from Loan With Deteriorated Credit | 387,000,000 | 372,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Past Due 30 Days or More[ Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Loans and Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of outstandings | 6.36% | 6.83% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Current or Less Than 30 Days past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||
