Outstanding Loans and Leases (Details 2) (USD $) |
Sep. 30, 2011 |
Dec. 31, 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | $ 932,531,000,000 | $ 940,440,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 32,648,000,000 | 35,038,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 11,224,000,000 | 3,321,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Balances Current or Less Than 30 Days Past Due [Member] | Consumer Credit Card Financing Receivable [Member] | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 95.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | Thirty To Eighty Nine Days Past Due Member |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 3.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | Ninety Days Or More Past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 3.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninety Days Or More Past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 4.74% | [1] | 4.95% | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | Current Or Less Than Thirty Days Past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 95.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Or Less Than Thirty Days Past Due [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 88.94% | [2] | 89.10% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 102,803,000,000 | 113,785,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES | Refreshed FICO score less than 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 8,498,000,000 | 14,159,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES | Refreshed FICO score greater than or equal to 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 94,305,000,000 | 99,626,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES | Refreshed FICO score other internal credit metrics [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 0 | [3],[4],[5] | 0 | [3],[4],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | UNITED STATES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 179,006,000,000 | [6] | 175,586,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,900,000,000 | 1,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | UNITED STATES | Pass [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 167,599,000,000 | [6] | 160,154,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | UNITED STATES | Risk Ratings Criticized [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 11,407,000,000 | [6] | 15,432,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] | UNITED STATES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 13,636,000,000 | [6] | 14,719,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of internal credit metrics including delinquency status | 97.00% | 95.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 16,086,000,000 | 27,465,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | Refreshed FICO score less than 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 0 | 631,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | Refreshed FICO score greater than or equal to 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 0 | 7,528,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | Foreign [Member] | Refreshed FICO score other internal credit metrics [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 16,086,000,000 | [3],[4],[5] | 19,306,000,000 | [3],[4],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 48,461,000,000 | [6] | 32,029,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 41,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 4,500,000,000 | 1,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | Foreign [Member] | Pass [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 46,554,000,000 | [6] | 30,180,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | Foreign [Member] | Risk Ratings Criticized [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 1,907,000,000 | [6] | 1,849,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Foreign [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 86,000,000 | 90,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 179,121,000,000 | [7],[8],[9] | 166,927,000,000 | [10],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed LTV less than 90 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 82,646,000,000 | [11],[7],[8] | 95,874,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 12,062,000,000 | [11],[7],[8] | 11,581,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed LTV Greater than 100 Percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 18,291,000,000 | [11],[7],[8] | 14,047,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Fully Insured Loans [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 66,122,000,000 | [12],[7],[8] | 45,425,000,000 | [12],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed FICO score less than 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,962,000,000 | [7],[8] | 5,193,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed FICO score greater than or equal to 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 106,037,000,000 | [7],[8] | 116,309,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 68,256,000,000 | [7],[8] | 71,519,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed LTV less than 90 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 46,159,000,000 | [11],[7],[8] | 51,555,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 7,094,000,000 | [11],[7],[8] | 7,534,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed LTV Greater than 100 Percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 15,003,000,000 | [11],[7],[8] | 12,430,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Fully Insured Loans [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 0 | [12],[7],[8] | 0 | [12],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed FICO score less than 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 4,048,000,000 | [7],[8] | 3,932,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed FICO score greater than or equal to 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 64,208,000,000 | [7],[8] | 67,587,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 87,395,000,000 | 91,046,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 10,265,000,000 | 10,592,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income, Excluding Credit Impaired Loans | 77,130,000,000 | [7],[8] | 80,454,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed LTV less than 90 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 20,554,000,000 | [11],[7],[8] | 21,357,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,149,000,000 | [11],[7],[8] | 8,234,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed LTV Greater than 100 Percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 24,671,000,000 | [11],[7],[8] | 29,043,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Fully Insured Loans [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 25,756,000,000 | [12],[7],[8] | 21,820,000,000 | [12],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed FICO score less than 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 19,818,000,000 | [7],[8] | 22,126,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] | Refreshed FICO score greater than or equal to 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 31,556,000,000 | [7],[8] | 36,508,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 59,480,000,000 | 66,462,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 12,142,000,000 | 12,590,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income, Excluding Credit Impaired Loans | 47,338,000,000 | [7],[8] | 53,872,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed LTV less than 90 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 17,275,000,000 | [11],[7],[8] | 22,125,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 4,971,000,000 | [11],[7],[8] | 6,504,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed LTV Greater than 100 Percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 25,092,000,000 | [11],[7],[8] | 25,243,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Fully Insured Loans [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 0 | [12],[7],[8] | 0 | [12],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed FICO score less than 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 9,298,000,000 | [7],[8] | 11,562,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] | Refreshed FICO score greater than or equal to 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 38,040,000,000 | [7],[8] | 42,310,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 11,541,000,000 | [13] | 13,108,000,000 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 10,241,000,000 | 11,652,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income, Excluding Credit Impaired Loans | 1,300,000,000 | [7],[8] | 1,456,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Refreshed LTV less than 90 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 919,000,000 | [11],[7],[8] | 1,033,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Refreshed LTV greater than 90 percent but less than 100 percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 130,000,000 | [11],[7],[8] | 155,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Refreshed LTV Greater than 100 Percent [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 251,000,000 | [11],[7],[8] | 268,000,000 | [11],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Fully Insured Loans [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 0 | [12],[7],[8] | 0 | [12],[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Refreshed FICO score less than 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 592,000,000 | [7],[8] | 663,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] | Refreshed FICO score greater than or equal to 620 [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 708,000,000 | [7],[8] | 793,000,000 | [7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
